Weekly Home Sales Report

Published on 27 September 2026

The weekly residential home sales report below is provided by the Franklin County Auditor's Office and includes residential home sales recorded in Franklin County by ZIP code for the week of September 18 through September 24, 2026.

Parcel IDs are linked to the parcel's Property Search website summary page and will open in a new window.

Sales are grouped by ZIP code and listed from highest to lowest sale price within each area.

Snapshot of residential home sales for the week
Number of Sales Average Sale Price Median Sale Price
377 $355,343 $305,000

43004

Residential home sales in ZIP Code 43004
Parcel Number Site Address Sale Price Sale Date
170-000300-00 6675 CLARK STATE RD $1,967,000 09/22/2026
171-002023-00 8669 CONESTOGA VALLEY DR $357,000 09/18/2026
515-240910-00 8211 TURRET DR $339,900 09/18/2026
515-264821-00 8245 CRETE LN $315,000 09/18/2026
515-253733-00 1150 MONECA ST $295,300 09/24/2026
515-275970-00 8199 DEERING OAKS DR $235,000 09/21/2026
515-281457-00 300 PAGODATREE DR $204,000 09/23/2026

43016

Residential home sales in ZIP Code 43016
Parcel Number Site Address Sale Price Sale Date
274-012212-00 6980 WATERS EDGE DR $586,500 09/22/2026
274-001459-00 5672 MONTRIDGE LN $530,000 09/22/2026
010-291589-00 5378 TALLADEGA DR $470,000 09/18/2026
010-291654-00 5803 BUCKHANNON ST $340,000 09/18/2026
273-009577-00 5940 GLENVILLAGE DR $340,000 09/18/2026
010-281203-00 5589 MESA FALLS ST $269,000 09/18/2026

43017

Residential home sales in ZIP Code 43017
Parcel Number Site Address Sale Price Sale Date
273-012553-00 7386 WELLINGTON RESERVE CT $1,300,000 09/18/2026
273-004738-00 5864 TARTON CIR $915,000 09/18/2026
273-007527-00 4861 CARRIGAN RIDGE DR $860,000 09/21/2026
273-000732-00 8461 INVERGORDON CT $640,000 09/21/2026
273-013017-00 6747 CARSON WY $640,000 09/21/2026
273-004005-00 7680 BRANDBURY PL $628,000 09/21/2026
273-000131-00 100 FRANKLIN ST $470,000 09/21/2026
590-198533-00 6074 HILDENBORO DR $285,000 09/21/2026
273-013938-00 424 EDINBURGH RD $259,900 09/23/2026
590-184944-00 2984 GRANDWOODS CR $230,000 09/21/2026
273-011900-00 6256 INISHMORE LN $208,000 09/22/2026

43026

Residential home sales in ZIP Code 43026
Parcel Number Site Address Sale Price Sale Date
560-347669-00 2851 KATMAI DR $1,186,353 09/24/2026
050-003157-00 4377 SHIRE CREEK CT $839,500 09/22/2026
053-000179-00 3438 WOODLAND DR $630,000 09/24/2026
050-005375-00 4774 CORDOBA ST $625,000 09/22/2026
203-326625-00 6057 DEVER LN $564,800 09/21/2026
560-251263-00 3191 ANDREW JAMES DR $510,000 09/21/2026
050-004257-00 4753 COOLBROOK DR $443,900 09/21/2026
560-214389-00 5283 WINDFLOWER CT $405,000 09/21/2026
560-213443-00 5959 PORTSIDE DR $359,900 09/22/2026
560-216912-00 4965 SILVER BOW DR $350,000 09/24/2026
050-009091-00 6040 COVENTRY LAKE DR $345,000 09/24/2026
050-001422-00 4704 N HILLCREST ST $322,000 09/22/2026
050-001430-00 4778 N HILLCREST ST $195,900 09/22/2026
560-230625-00 5698 CANEHILL LN $175,000 09/24/2026

43054

Residential home sales in ZIP Code 43054
Parcel Number Site Address Sale Price Sale Date
222-001963-00 5840 KITZMILLER RD $1,000,001 09/21/2026
222-000541-00 4054 REYN NEW ALBANY RD $679,000 09/21/2026
222-003408-00 8158 PARSONS PASS $635,000 09/18/2026
222-005511-00 7312 UPPER ALBANY DR $629,300 09/18/2026
010-286587-00 6302 W NEW ALBANY RD $495,000 09/18/2026
010-289315-00 4210 COBBLER RD $390,000 09/22/2026
222-002719-00 6926 CAMDEN DR $384,900 09/18/2026
222-000434-00 6627 NEW ALB CONDIT RD $299,600 09/21/2026
010-279018-00 6066 PHAR LAP DR $272,900 09/21/2026

43065

Residential home sales in ZIP Code 43065
Parcel Number Site Address Sale Price Sale Date
590-228783-00 2647 BERBER ST $437,400 09/22/2026
610-195495-00 8503 NIMITZ DR $427,900 09/23/2026
610-194401-00 8221 LONGHORN RD $425,000 09/18/2026
610-195930-00 1685 BOULDER CT $281,450 09/24/2026

43068

Residential home sales in ZIP Code 43068
Parcel Number Site Address Sale Price Sale Date
060-007852-00 7823 JORDAN CROSSING $565,000 09/22/2026
530-172013-00 2917 UNITED CT $390,000 09/24/2026
060-007572-00 7921 PANARY CT $375,000 09/18/2026
060-005601-00 718 RAVENNA CR $285,000 09/18/2026
060-003767-00 8127 MAUGHAM DR $275,000 09/18/2026
060-005311-00 445 HAWTHORNE PL $270,000 09/24/2026
550-136938-00 6504 KINGS CHARTER RD $248,000 09/21/2026
060-001963-00 7704 BURKEY AVE $219,500 09/24/2026

43081

Residential home sales in ZIP Code 43081
Parcel Number Site Address Sale Price Sale Date
110-005871-00 8080 MANITOU DR $935,000 09/18/2026
080-011797-00 945 MEMORIES LN $893,277 09/21/2026
080-009260-00 1246 N THREE FORKS DR $825,000 09/23/2026
110-000710-00 7235 LEE RD $650,000 09/18/2026
080-000839-00 24 GLENWOOD DR $560,000 09/22/2026
080-010343-00 691 WESTRAY DR $499,900 09/22/2026
080-008016-00 21 ELMWOOD PL $479,900 09/21/2026
010-282401-00 6110 FOXMEADOW DR $468,000 09/18/2026
080-005175-00 81 ORMSBEE AVE $465,900 09/21/2026
080-006159-00 909 PRINCE WILLIAM LN $430,000 09/21/2026
080-003618-00 719 TIMBERLAKE DR $425,000 09/18/2026
080-006468-00 476 WOODVIEW RD $422,000 09/24/2026
010-301414-00 6020 LAWTHORN DR $415,000 09/21/2026
080-006384-00 678 BUNKER HILL CT $415,000 09/22/2026
080-008463-00 476 CHERRY RAVINE CT $410,000 09/22/2026
010-282454-00 6170 BENON RD $405,000 09/21/2026
010-291306-00 5968 FOLLENSBY DR $402,000 09/18/2026
080-000719-00 130 E BROADWAY AVE $385,000 09/18/2026
110-004839-00 3578 W CARTHAGE CT $345,000 09/18/2026
010-294192-00 5686 ASHERTON WOODS DR $330,000 09/18/2026
080-004805-00 32 LIEGE PL $311,000 09/18/2026
080-001392-00 161 S OTTERBEIN AVE $275,000 09/24/2026
110-003519-00 3549 RANGOON DR $255,300 09/23/2026
600-169080-00 4852 CRAZY HORSE LN $190,000 09/18/2026
600-167807-00 4919 SMOKETALK LN $175,000 09/24/2026

43085

Residential home sales in ZIP Code 43085
Parcel Number Site Address Sale Price Sale Date
100-006852-00 6003 WEATHERBURN PL $1,000,000 09/21/2026
253-002854-00 286 BEVERLY PL $680,000 09/22/2026
610-165986-00 6880 CLYDEWAY CT $635,000 09/24/2026
100-001057-00 306 PINNEY DR $549,900 09/24/2026
100-001600-00 435 N SELBY BL $527,500 09/18/2026
610-166660-00 589 PARK RD $401,000 09/22/2026
100-005553-00 224 ST ANTOINE $324,000 09/21/2026

43110

Residential home sales in ZIP Code 43110
Parcel Number Site Address Sale Price Sale Date
010-327774-00 4550 BALTORO RD $467,603 09/21/2026
010-303259-00 5409 COBLE PARK DR $359,900 09/18/2026
184-003536-00 6558 TURNING STONE LP $315,000 09/21/2026
530-211019-00 6494 BERRY POND WY $280,000 09/21/2026
010-268557-00 5463 BERESFORD ST $255,000 09/18/2026
490-274532-00 6138 MURPHYS POND RD $235,000 09/21/2026
010-272093-00 3918 CLEGGAN ST $225,000 09/24/2026
184-000475-00 11 E MOUND ST $103,500 09/21/2026

43119

Residential home sales in ZIP Code 43119
Parcel Number Site Address Sale Price Sale Date
241-001259-00 8527 SQUAD CT $428,000 09/21/2026
240-007153-00 6208 FARELLA WAY $427,050 09/21/2026
570-254161-00 261 WESTMARK CT $374,900 09/21/2026
570-220834-00 5611 BELLE OAK DR $352,000 09/22/2026
241-001299-00 896 MILITARY DR $345,000 09/21/2026
241-000455-00 8767 S HUBBARD DR $305,000 09/18/2026
240-007071-00 6380 SILVER CANOE WAY $296,690 09/23/2026
570-169697-00 5759 CHANWICK DR $295,000 09/21/2026
010-258588-00 397 EQUALITY WY $250,000 09/18/2026
570-191648-00 1432 BAIRSTOW CT $140,000 09/23/2026

43123

Residential home sales in ZIP Code 43123
Parcel Number Site Address Sale Price Sale Date
570-199533-00 2219 HOLT RD $850,000 09/18/2026
040-017421-00 4586 BURGSTALLER CT $527,740 09/22/2026
040-018480-00 1175 JEFFREY LN $505,490 09/21/2026
040-017691-00 4530 BERGAMOT ST $488,572 09/23/2026
040-017049-00 6264 WINDCLIFF DR $444,542 09/22/2026
040-012870-00 1332 DELCASTLE LP $442,000 09/22/2026
040-018362-00 2138 CHARLYN DR $434,903 09/21/2026
040-016643-00 5851 RYMAN DR $395,000 09/18/2026
570-301687-00 1549 LEWES CASTLE DR $367,500 09/22/2026
435-294696-00 3986 SNOWCREEK DR $366,500 09/21/2026
040-009757-00 1360 GREAT HUNTER DR $361,900 09/24/2026
040-010346-00 3306 SUMMER GLEN DR $345,000 09/24/2026
040-008799-00 4134 RISHEL CT $339,900 09/24/2026
040-004549-00 2586 BRYAN CR $332,000 09/18/2026
570-232182-00 4400 DEVERON CT $330,000 09/22/2026
040-004448-00 2674 PARLIN DR $329,500 09/18/2026
570-174540-00 2592 TRAILWIND ST $329,000 09/22/2026
570-252626-00 2147 JUNEAU WY $324,000 09/21/2026
040-006415-00 4375 SHIRLENE DR $305,000 09/22/2026
570-174545-00 2636 TRAILWIND ST $304,900 09/18/2026
161-000216-00 3659 CENTRAL AVE $262,750 09/24/2026
040-004112-00 2570 MCDONALD CT $225,000 09/23/2026
040-006733-00 3168 PARKVIEW CR $209,000 09/18/2026
040-003937-00 2693 BRUNSWICK DR $160,000 09/18/2026
040-018304-00 5961 WINDCLIFF DR $106,000 09/21/2026

43125

Residential home sales in ZIP Code 43125
Parcel Number Site Address Sale Price Sale Date
186-000269-00 3308 N LAUREN FIELDS DR $350,400 09/21/2026
186-000037-00 5178 KNIGHT ST $320,000 09/18/2026
185-000683-00 340 MADISON ST $275,000 09/18/2026
530-163927-00 3915 PLATTE CT $45,800 09/22/2026

43137

Residential home sales in ZIP Code 43137
Parcel Number Site Address Sale Price Sale Date
152-002282-00 1315 WEBB DR $444,900 09/21/2026

43201

Residential home sales in ZIP Code 43201
Parcel Number Site Address Sale Price Sale Date
010-223671-00 420 W SIXTH AVE $540,000 09/18/2026
010-000184-00 1319 INDIANOLA AVE $530,000 09/18/2026
010-015933-00 915 N FOURTH ST $503,700 09/21/2026
010-025735-00 192 E SECOND AVE $500,000 09/21/2026
010-028771-00 663 E SECOND AVE $187,000 09/18/2026
010-207937-00 364 W LANE AVE $170,000 09/18/2026
010-034436-00 1002 LEONA AVE $4,450 09/22/2026

43202

Residential home sales in ZIP Code 43202
Parcel Number Site Address Sale Price Sale Date
010-078500-00 3062 WOODBINE PL $617,000 09/24/2026
010-001874-00 393 MIMRING RD $535,100 09/23/2026
010-033161-00 223 BRIGHTON RD $490,000 09/24/2026
010-015694-00 2655 ADAMS AVE $330,000 09/22/2026
010-277049-00 189 SUNSET COVE $305,000 09/24/2026
010-025938-00 0 W COMO AVE $177,777 09/22/2026

43203

Residential home sales in ZIP Code 43203
Parcel Number Site Address Sale Price Sale Date
010-039786-00 489 ST CLAIR AVE $202,200 09/22/2026
010-024420-00 1396 HILDRETH AVE $160,000 09/21/2026
010-031484-00 339 N GARFIELD AVE $100,000 09/21/2026

43204

Residential home sales in ZIP Code 43204
Parcel Number Site Address Sale Price Sale Date
010-070498-00 3102 FREMONT ST $324,500 09/22/2026
010-067645-00 521 S WAYNE AVE $245,000 09/18/2026
010-110987-00 277 JOSEPHINE AVE $245,000 09/18/2026
010-015907-00 252 S WAYNE AVE $210,000 09/18/2026
010-064218-00 266 S POWELL AVE $210,000 09/21/2026
010-043919-00 2734 RIDGE AVE $200,000 09/18/2026
010-007665-00 210 S TERRACE AVE $198,000 09/18/2026
010-121020-00 1111 RACINE AVE $181,700 09/22/2026
010-121019-00 1103 RACINE AVE $165,000 09/18/2026
010-013396-00 189 N POWELL AVE $163,000 09/21/2026
010-103771-00 3226 RACE ST $145,000 09/18/2026
010-029272-00 284 S HAGUE AVE $103,000 09/18/2026
570-168551-00 679 DEXTER AVE $97,000 09/21/2026
010-015863-00 372 EUREKA AVE $79,200 09/18/2026
010-101785-00 3373 EAKIN RD $67,700 09/24/2026

43205

Residential home sales in ZIP Code 43205
Parcel Number Site Address Sale Price Sale Date
010-016721-00 490 WILSON AVE $332,000 09/24/2026
010-307098-00 125 WILSON AVE $220,000 09/21/2026
010-067473-00 1801 E RICH ST $121,000 09/18/2026

43206

Residential home sales in ZIP Code 43206
Parcel Number Site Address Sale Price Sale Date
010-003355-00 146 E MITHOFF ST $950,000 09/18/2026
010-046649-00 247 LEAR ST $840,000 09/18/2026
010-283233-00 871 S PEARL ST $580,000 09/18/2026
010-195309-00 652 BRUST ST $562,500 09/18/2026
010-044388-00 145 SYCAMORE ST $400,000 09/18/2026
010-291732-00 619 S LAZELLE ST $395,000 09/18/2026
010-040423-00 594 MITHOFF ST $180,000 09/23/2026
010-028961-00 812 STEWART AVE $179,200 09/21/2026
010-005385-00 1196 FOREST ST $95,000 09/18/2026

43207

Residential home sales in ZIP Code 43207
Parcel Number Site Address Sale Price Sale Date
010-027253-00 333 JENKINS AVE $390,000 09/18/2026
495-271610-00 4650 KENROSS DR $325,000 09/18/2026
530-330078-00 2690 MEIGS DR $313,755 09/18/2026
510-228746-00 1139 RENDEZVOUS LN $300,000 09/21/2026
152-001706-00 4048 GRAYSON DR $298,000 09/21/2026
510-160255-00 817 BREATHITT AVE $254,000 09/18/2026
510-247258-00 4467 CATAMARAN DR $245,000 09/18/2026
010-099406-00 435 CAROLANN AVE $229,900 09/21/2026
010-031547-00 282 E WELCH AVE $171,000 09/22/2026
010-119112-00 3018 NUWAY RD $150,000 09/18/2026
010-124012-00 231 SCHRYVER RD $146,000 09/23/2026
530-111855-00 2280 WILLIAMS RD $144,300 09/18/2026
010-113637-00 2386 RHOADS AVE $107,100 09/23/2026
010-063121-00 1499 WILSON AVE $100,000 09/21/2026
010-119598-00 3169 LEWIS RD $80,000 09/22/2026
010-128497-00 1920 BERKELEY RD $66,000 09/18/2026
010-124041-00 142 ZIEGLER AVE $36,000 09/18/2026
010-021232-00 0 BELLEVUE AVE $33,000 09/18/2026

43209

Residential home sales in ZIP Code 43209
Parcel Number Site Address Sale Price Sale Date
010-087725-00 1146 S ROOSEVELT AVE $400,000 09/22/2026
010-128153-00 2865 LANGFIELD DR $270,000 09/24/2026
010-165574-00 2459 NATCHEZ DR $48,000 09/18/2026

43211

Residential home sales in ZIP Code 43211
Parcel Number Site Address Sale Price Sale Date
010-062622-00 731 E TULANE RD $260,000 09/23/2026
010-074354-00 2516 HIAWATHA ST $219,000 09/21/2026
010-059678-00 1581 E WEBER RD $215,000 09/22/2026
010-074385-00 2790 AZELDA ST $200,000 09/21/2026
010-059941-00 1277 GENESSEE AVE $188,000 09/21/2026
010-072642-00 2478 PONTIAC ST $173,000 09/22/2026
010-075385-00 2200 MEDINA ST $171,500 09/22/2026
010-073309-00 1095 TWENTY FIRST AVE $167,000 09/18/2026
010-061949-00 2458 RENWOOD PL $141,650 09/21/2026
010-070265-00 2372 DELBERT RD $138,000 09/23/2026
010-059771-00 1615 E WEBER RD $130,000 09/23/2026
010-061138-00 2358 LINDEN AVE $115,000 09/18/2026
010-059838-00 1597 ARLINGTON AVE $110,000 09/18/2026
010-059138-00 1389 GENESSEE AVE $103,000 09/18/2026
010-073943-00 2599 N HOMECROFT DR $93,775 09/24/2026
010-001943-00 1611 ABERDEEN AVE $86,500 09/18/2026
010-073226-00 1192 TWENTIETH AVE $75,000 09/18/2026
010-052946-00 918 E THIRTEENTH AVE $57,000 09/23/2026
010-072539-00 2821 N ATWOOD TE $40,000 09/22/2026

43212

Residential home sales in ZIP Code 43212
Parcel Number Site Address Sale Price Sale Date
030-003293-00 967 FIRST AVE $987,500 09/23/2026
130-001684-00 1857 HESS BL $405,000 09/18/2026
010-062868-00 1477 ELMWOOD AVE $375,000 09/18/2026
130-001794-00 1829 RHODA AVE $355,000 09/21/2026
010-187959-00 1129 SELLS AVE $230,000 09/24/2026

43213

Residential home sales in ZIP Code 43213
Parcel Number Site Address Sale Price Sale Date
090-003697-00 5129 ETNA RD $320,000 09/18/2026
090-007934-00 458 CUMBERLAND DR $199,000 09/18/2026
010-091152-00 636 S ASHBURTON RD $194,900 09/21/2026
010-096182-00 153 WEYANT AVE $145,000 09/24/2026
010-088591-00 533 S WEYANT AVE $138,829 09/23/2026
010-089679-00 568 S HAMPTON RD $120,000 09/21/2026

43214

Residential home sales in ZIP Code 43214
Parcel Number Site Address Sale Price Sale Date
010-110415-00 331 CHARLESTON AVE $1,049,000 09/21/2026
010-071508-00 226 FALLIS RD $660,000 09/21/2026
010-020463-00 23 ORCHARD LN $589,900 09/21/2026
010-086950-00 217 GARRETT PL $575,000 09/24/2026
010-077646-00 216 ERIE RD $565,000 09/22/2026
010-086754-00 249 W SCHREYER PL $541,000 09/24/2026
010-097403-00 83 CERAMIC DR $530,000 09/24/2026
010-130437-00 4249 ROWANNE RD $472,500 09/18/2026
010-084430-00 588 CHATHAM RD $415,000 09/21/2026
010-099132-00 4942 LUNAR DR $410,000 09/23/2026
010-110755-00 116 SUNNYSIDE LN $359,000 09/22/2026
010-058424-00 550 PIEDMONT RD $230,000 09/18/2026

43215

Residential home sales in ZIP Code 43215
Parcel Number Site Address Sale Price Sale Date
010-297422-00 254 PARKS EDGE PL $769,900 09/21/2026
010-297494-00 50 W BROAD ST $625,000 09/21/2026
010-278697-00 448 W NATIONWIDE BL $275,000 09/21/2026

43219

Residential home sales in ZIP Code 43219
Parcel Number Site Address Sale Price Sale Date
010-262461-00 2883 JARED PL $325,000 09/23/2026
010-049242-00 2301 MARGARET AVE $315,000 09/22/2026
010-141804-00 3389 E DILLWARD DR $247,000 09/18/2026
010-033260-00 1083 WELLINGTON BL $245,000 09/18/2026
010-166891-00 1771 MARSTON RD $159,000 09/18/2026
010-016642-00 2801 TENTH AVE $15,000 09/23/2026
010-011240-00 3047 E SIXTH AVE $12,428 09/22/2026

43220

Residential home sales in ZIP Code 43220
Parcel Number Site Address Sale Price Sale Date
070-007564-00 2756 LEAR RD $890,000 09/24/2026
070-012269-00 4744 STONEHAVEN DR $695,000 09/24/2026
070-010361-00 4319 BRAUNTON RD $626,425 09/22/2026
070-011541-00 4611 MEEKISON DR $626,000 09/18/2026
070-008656-00 2031 HAVILAND RD $599,000 09/24/2026
010-134487-00 4114 KENRIDGE DR $330,000 09/18/2026
070-013004-00 1512 LAFAYETTE DR $232,500 09/24/2026
590-281766-00 5310 STONEMEADOW AVE $150,000 09/24/2026
010-189116-00 1770 COLHASSET LN $140,000 09/18/2026
590-200367-00 2205 HEDGEROW RD $129,000 09/23/2026

43221

Residential home sales in ZIP Code 43221
Parcel Number Site Address Sale Price Sale Date
070-000409-00 1980 HILLSIDE DR $2,600,000 09/22/2026
070-001007-00 2228 YORKSHIRE RD $2,250,000 09/22/2026
070-014805-00 3445 LONDON CT $901,000 09/22/2026
070-005717-00 2097 SPRINGHILL DR $699,900 09/18/2026
070-008969-00 1491 KIRKLEY RD $649,900 09/24/2026
070-001945-00 1916 LANE AVE $630,000 09/18/2026
070-001214-00 2766 YORK RD $524,000 09/21/2026
070-005711-00 2106 SPRINGHILL DR $500,000 09/24/2026
070-009156-00 1475 LONDON DR $470,000 09/21/2026
070-006824-00 2176 SHREWSBURY RD $400,000 09/18/2026
070-013601-00 2850 CHATEAU CR $285,000 09/24/2026
010-185716-00 952 CHATHAM LN $220,000 09/24/2026

43222

Residential home sales in ZIP Code 43222
Parcel Number Site Address Sale Price Sale Date
010-009059-00 73 STEVENS AVE $145,000 09/18/2026
010-056349-00 60 WISCONSIN AVE $95,000 09/21/2026

43223

Residential home sales in ZIP Code 43223
Parcel Number Site Address Sale Price Sale Date
570-228550-00 1449 TALL PINE CT $269,900 09/21/2026
570-163143-00 1343 BIRCH DR $215,000 09/18/2026
140-001278-00 1867 BELMEAD AVE $182,000 09/22/2026
140-005732-00 1719 EASTBROOK DR $155,000 09/21/2026
140-001463-00 1943 REA AVE $142,000 09/21/2026
010-068015-00 555 NASHOBA AVE $139,999 09/21/2026
010-161205-00 1308 WOODBROOK LN $120,000 09/21/2026
010-065749-00 2211 SPRINGMONT AVE $108,500 09/22/2026
010-009428-00 146 WREXHAM AVE $88,050 09/23/2026
010-121800-00 922 WHITETHORNE AVE $83,000 09/21/2026

43224

Residential home sales in ZIP Code 43224
Parcel Number Site Address Sale Price Sale Date
010-120149-00 4373 MARLAND DR $330,000 09/21/2026
010-125074-00 886 S MARLAND DR $305,000 09/18/2026
010-102278-00 1903 BEAUMONT RD $230,000 09/18/2026
010-081239-00 3015 OAKLAWN ST $229,900 09/22/2026
010-094657-00 3103 AZELDA ST $225,000 09/18/2026
010-096869-00 3774 EISENHOWER RD $225,000 09/18/2026
010-082364-00 1276 URANA AVE $195,000 09/18/2026
010-082341-00 1109 LENORE AVE $180,000 09/22/2026
130-004268-00 2010 MELROSE AVE $120,000 09/18/2026
010-097464-00 1068 ZEBULON AVE $117,500 09/23/2026
010-083733-00 2899 MCGUFFEY RD $99,900 09/18/2026
010-201580-00 4141 KARL RD $87,000 09/21/2026
010-194594-00 4117 KARL RD $85,900 09/18/2026
190-003796-00 2992 WOODLAND AVE $58,905 09/24/2026

43227

Residential home sales in ZIP Code 43227
Parcel Number Site Address Sale Price Sale Date
010-093818-00 3270 E LIVINGSTON AVE $300,000 09/18/2026
010-141466-00 3471 PENFIELD RD $268,000 09/18/2026
010-140272-00 4114 LARRY PL $220,000 09/21/2026
010-099639-00 1283 CAROLWOOD AVE $214,500 09/23/2026
010-121235-00 1251 STRIEBEL RD $166,000 09/18/2026
010-124195-00 1775 ALCOY DR $164,900 09/24/2026
010-088864-00 967 RUBY AVE $144,000 09/21/2026
010-119878-00 1646 STRIEBEL RD $125,000 09/23/2026
010-138531-00 1882 S DEFFORD CT $125,000 09/18/2026
010-086169-00 806 HAMPTON RD $102,500 09/21/2026
010-140843-00 3397 PENFIELD RD $49,933 09/24/2026

43228

Residential home sales in ZIP Code 43228
Parcel Number Site Address Sale Price Sale Date
200-001894-00 1755 HICKORY HILL DR $405,000 09/18/2026
560-230291-00 6430 RIVERSTONE DR $356,500 09/23/2026
560-198273-00 2151 FIRESTONE ST $347,000 09/21/2026
203-308242-00 1388 MARINELLI DR $336,111 09/18/2026
570-233444-00 4747 ALBROOK DR $321,000 09/18/2026
570-216231-00 4418 VILLAGE PARK DR $312,000 09/23/2026
240-002287-00 400 MAPLE DR $300,000 09/21/2026
140-003094-00 3483 MAPLE SHADE CT $243,000 09/24/2026
240-001193-00 196 MAPLE DR $239,900 09/18/2026
240-004210-00 79 REDMOND RD $237,500 09/21/2026
240-004288-00 4634 HENLEY AVE $235,000 09/22/2026
240-004457-00 4743 STILES AVE $235,000 09/21/2026
570-174338-00 427 PAMLICO ST $211,500 09/18/2026
570-148156-00 501 CLAIRBROOK AVE $177,700 09/18/2026
240-002434-00 162 INAH AVE $172,000 09/23/2026

43229

Residential home sales in ZIP Code 43229
Parcel Number Site Address Sale Price Sale Date
010-152830-00 1914 WALDEN DR $294,000 09/23/2026
010-163429-00 4949 LYLE RD $175,000 09/18/2026
010-191059-00 2253 LAURELWOOD DR $154,900 09/18/2026
010-187397-00 1746 PINE TREE ST $126,000 09/21/2026
010-191031-00 5475 WORTHINGTON FOREST PL $120,000 09/21/2026

43230

Residential home sales in ZIP Code 43230
Parcel Number Site Address Sale Price Sale Date
170-004965-00 3069 SOUDER DR $1,125,000 09/24/2026
025-008575-00 817 HENSEL WOODS RD $600,000 09/24/2026
025-010564-00 275 SPRUCE HILL DR $497,000 09/21/2026
170-001451-00 5915 HEADLEY RD $485,000 09/22/2026
025-013777-00 167 CREEKSIDE GREEN DR $449,990 09/21/2026
025-003289-00 307 LYNCROFT DR $443,500 09/21/2026
010-271696-00 3813 BENTWORTH LN $392,000 09/18/2026
025-004935-00 525 SAULSBURY CT $390,000 09/22/2026
025-005657-00 741 MCDONELL PL $376,500 09/21/2026
025-000361-00 153 DOUGLAS DR $300,000 09/22/2026
025-012920-00 1385 GREY OAKS DR $186,666 09/22/2026
025-002761-00 313 AVONWICK PL $168,000 09/24/2026

43231

Residential home sales in ZIP Code 43231
Parcel Number Site Address Sale Price Sale Date
113-002195-00 4945 FARVIEW RD $420,000 09/18/2026
600-210554-00 3509 RAFLIN DR $338,000 09/18/2026
010-247367-00 4965 PETTICOAT CT $190,000 09/18/2026
600-189834-00 5680 JOUSTING LN $163,000 09/22/2026

43232

Residential home sales in ZIP Code 43232
Parcel Number Site Address Sale Price Sale Date
180-001728-00 3181 EASTWICK RD $374,900 09/23/2026
010-233622-00 2868 BLUE MOON DR $334,500 09/18/2026
530-345732-00 5970 ABERNATHY LN $295,505 09/23/2026
180-001301-00 3556 ARNSBY RD $240,000 09/21/2026
010-136027-00 5188 HACKET DR $234,900 09/21/2026
180-001632-00 3278 CROSS KEYS RD $224,773 09/22/2026
010-161435-00 5407 CENTNER LN $198,500 09/22/2026
180-004481-00 3358 FONTAINE RD $195,000 09/21/2026
180-002112-00 3882 GLENFIELD RD $169,000 09/18/2026
010-135993-00 5121 BOTSFORD DR $155,000 09/24/2026
010-127368-00 1849 WOODCREST RD $152,000 09/21/2026
010-160021-00 5341 CARBONDALE DR $150,000 09/21/2026
010-162967-00 3130 S EASTHAVEN DR $20,000 09/22/2026

43235

Residential home sales in ZIP Code 43235
Parcel Number Site Address Sale Price Sale Date
610-273236-00 899 JOHN MICHAEL WY $860,000 09/21/2026
610-188700-00 7090 STILSON CT $649,900 09/21/2026
010-232027-00 920 LINWORTH VILLAGE DR $610,000 09/24/2026
610-273021-00 1141 HIGH GROVE DR $596,000 09/22/2026
010-213019-00 788 KATHERINES RIDGE LN $555,000 09/21/2026
590-182314-00 2318 STARLEAF LN $510,000 09/21/2026
010-131842-00 5820 STONEY CREEK CT $487,500 09/18/2026
590-208091-00 6808 PINE BARK LN $435,000 09/22/2026
610-171882-00 7508 SATTERFIELD RD $360,000 09/18/2026
590-194906-00 2368 DUNSWORTH DR $318,160 09/21/2026
610-193301-00 7752 SAGEMEADOW CT $312,300 09/22/2026
590-223509-00 5448 CORAL BERRY DR $295,000 09/23/2026
590-231490-00 2192 VICTORIA PARK DR $255,000 09/18/2026
010-200549-00 5298 BETHEL WOODS DR $222,500 09/18/2026