Weekly Home Sales Report

Published on 30 August 2026

The weekly residential home sales report below is provided by the Franklin County Auditor’s Office and includes residential home sales recorded in Franklin County by ZIP code for the week of August 21 through August 27, 2026.

Parcel IDs are linked to the parcel’s Property Search website summary page and will open in a new window.

Sales are grouped by ZIP code and listed from highest to lowest sale price within each area.

Snapshot of residential home sales for the week
Number of Sales Average Sale Price Median Sale Price
442 $363,899 $309,500

43004

Residential home sales in ZIP Code 43004
Parcel Number Site Address Sale Price Sale Date
170-002469-00 7596 CLEAR CREEK CT $1,350,000 08/26/2026
170-002150-00 7294 JEFFERSON MEADOW DR $686,000 08/24/2026
170-004371-00 2759 NEWBERN DR $539,900 08/25/2026
171-000631-00 8423 BENT MAPLE CT $445,000 08/27/2026
515-268597-00 7907 CHAPEL STONE RD $390,100 08/27/2026
171-000622-00 8353 ALMOND PARK DR $365,000 08/25/2026
175-281475-00 7979 ASHENDEN DR $358,000 08/25/2026
515-258712-00 7654 FARM HILL DR $305,000 08/24/2026
515-261106-00 7956 OVERMONT RIDGE RD $290,000 08/24/2026
515-281462-00 289 SLIPPERY ELM DR $199,900 08/24/2026
010-230595-00 169 MACDOUGALL LN $198,000 08/26/2026
010-233010-00 205 MALLOY LN $165,000 08/27/2026

43016

Residential home sales in ZIP Code 43016
Parcel Number Site Address Sale Price Sale Date
274-001037-00 6717 DUNHEATH CR $1,000,000 08/26/2026
273-010523-00 6289 ROSS BND $840,000 08/25/2026
273-011328-00 4169 WYANDOTTE WOODS BL $725,000 08/24/2026
273-009790-00 6702 MERINO CT $620,000 08/26/2026
590-163628-00 2502 STARFORD DR $515,000 08/24/2026
010-282177-00 5609 FRAWLEY DR $309,000 08/26/2026
273-005912-00 5821 LOCBURY LN $289,900 08/25/2026
590-211814-00 5800 PARKBRIDGE LN $271,503 08/25/2026
590-212150-00 3895 IVYGATE PL $230,000 08/27/2026

43017

Residential home sales in ZIP Code 43017
Parcel Number Site Address Sale Price Sale Date
273-007333-00 5843 RUSHWOOD DR $850,000 08/25/2026
273-000135-00 0 FRANKLIN ST $725,000 08/26/2026
273-003014-00 7173 DONNYBROOK DR $630,000 08/26/2026
273-000827-00 244 WATERFORD DR $605,000 08/24/2026
273-007402-00 7741 ARDAUGH CT $565,000 08/25/2026
273-001213-00 6966 TRALEE DR $549,900 08/25/2026
273-003152-00 5202 N WILLOW GROVE PL $398,202 08/24/2026
590-197232-00 3188 EPPLEWORTH DR $365,000 08/26/2026
590-203671-00 3160 KINGSTREE CT $340,000 08/25/2026
273-009353-00 3031 GLENLOCH CR $295,000 08/25/2026
273-011920-00 6229 CRAUGHWELL LN $173,250 08/27/2026

43026

Residential home sales in ZIP Code 43026
Parcel Number Site Address Sale Price Sale Date
120-001192-00 8253 SCIOTO DARBY CRK RD $862,500 08/25/2026
053-001034-00 4885 STANBERY RD $809,960 08/24/2026
203-318491-00 6286 LAMPONE DR $577,900 08/24/2026
053-001154-00 4509 NONIUS DR $527,000 08/24/2026
050-006534-00 5396 DELANO CT $490,000 08/25/2026
050-005760-00 5487 TAYLOR LANE AVE $475,000 08/25/2026
560-239345-00 5521 MIRAGE DR $410,000 08/26/2026
560-234213-00 2768 WESTROCK DR $406,000 08/25/2026
050-003602-00 4947 HOLLOW OAK CT $397,300 08/21/2026
560-214511-00 2937 CASTLEBROOK AVE $393,000 08/25/2026
050-002683-00 3380 PAXTON DR $385,000 08/25/2026
560-219563-00 5368 BONNER DR $385,000 08/24/2026
050-009432-00 5985 COVENTRY CROSS LN $359,999 08/24/2026
560-180661-00 5681 ANDREA LN $352,000 08/24/2026
010-262250-00 5750 ANNMARY RD $347,500 08/24/2026
050-000665-00 4453 WINTERRINGER ST $293,000 08/25/2026
050-001433-00 4800 N HILLCREST ST $284,000 08/26/2026
560-170394-00 5555 NIKE DR $255,000 08/25/2026
560-237199-00 5515 VILLAGE CROSSING $250,000 08/26/2026
560-252979-00 4979 MEADOW RUN DR $237,500 08/27/2026
560-239410-00 2420 CRYSTAL SPRINGS DR $235,000 08/21/2026
560-219480-00 5115 SINGLETON DR $185,000 08/25/2026
560-227136-00 1752 BENNIGAN DR $180,000 08/25/2026

43054

Residential home sales in ZIP Code 43054
Parcel Number Site Address Sale Price Sale Date
222-001480-00 4386 TARRYTOWN CT $2,100,000 08/25/2026
222-004376-00 4537 ACKERLY FARM RD $1,750,000 08/25/2026
222-001288-00 4514 ASHTON GREEN $1,230,000 08/26/2026
222-004610-00 7819 STRAITS LANE $970,000 08/25/2026
222-005488-00 5547 WOOSTER DR $721,525 08/24/2026
222-005463-00 9563 FINDLAY DR $646,809 08/24/2026
222-004101-00 8366 MARWITHE PL $645,000 08/21/2026
222-003002-00 8909 GRATE PARK SQ $580,000 08/26/2026
010-264446-00 4248 PRESERVATION AVE $560,000 08/24/2026
220-001254-00 7619 WILBUR RD $515,000 08/26/2026
545-259079-00 4515 FLOWER GARDEN DR $510,000 08/26/2026
545-247087-00 6161 PREVE RIDGE DR $505,000 08/27/2026
010-266808-00 7184 UPPER ALBANY DR $415,000 08/27/2026
010-286317-00 6957 ROTHWELL ST $395,000 08/24/2026
010-287644-00 6919 ROTHWELL ST $385,000 08/25/2026
010-275079-00 7088 FONSO DR $310,000 08/27/2026

43065

Residential home sales in ZIP Code 43065
Parcel Number Site Address Sale Price Sale Date
610-176083-00 8844 ATHERTON RD $400,000 08/27/2026
610-171746-00 2230 SUMMIT VIEW RD $370,000 08/24/2026
610-176063-00 2220 ORINDA CT $349,900 08/25/2026

43068

Residential home sales in ZIP Code 43068
Parcel Number Site Address Sale Price Sale Date
060-009382-00 7927 OLDHAM DR $450,000 08/25/2026
060-005123-00 7111 WHITE BUTTERFLY LN $349,900 08/26/2026
060-006063-00 6474 BIRCHVIEW DR $330,000 08/26/2026
060-009161-00 7424 CHERRY BROOK DR $325,000 08/24/2026
060-000379-00 7637 DALGLEN DR $321,000 08/26/2026
060-003818-00 8138 MAUGHAM DR $310,000 08/21/2026
550-153852-00 909 BRICE RD $299,900 08/26/2026
060-008437-00 7849 MEADOWLARK LN $280,000 08/24/2026
530-192100-00 6841 METUCHEN PL $265,000 08/25/2026
060-000884-00 911 HILLRIDGE RD $230,000 08/24/2026
060-000221-00 1337 EPWORTH AVE $207,000 08/27/2026
530-202121-00 6687 MANRING CT $175,000 08/26/2026
060-007632-00 7150 E MAIN ST $127,000 08/25/2026

43081

Residential home sales in ZIP Code 43081
Parcel Number Site Address Sale Price Sale Date
220-002161-00 7977 HARLEM RD $575,000 08/25/2026
080-009971-00 1191 SPRINGTREE LN $555,000 08/25/2026
600-184302-00 5463 EAGLESNEST DR $539,000 08/26/2026
080-007712-00 881 THIRLWALL CT $522,500 08/26/2026
010-301766-00 6418 CELESTE ST $480,000 08/25/2026
600-206930-00 5744 BURNTWOOD WY $460,000 08/24/2026
080-006500-00 655 MOHICAN WY $453,600 08/26/2026
080-005944-00 200 E SCHROCK RD $450,000 08/27/2026
080-007495-00 441 S SPRING RD $450,000 08/24/2026
080-002589-00 406 OTTAWA AVE $416,000 08/24/2026
545-196226-00 5225 MARDELA DR $374,900 08/21/2026
080-000913-00 175 N STATE ST $368,500 08/24/2026
080-004450-00 346 BRISBANE AVE $349,900 08/21/2026
110-003207-00 5555 COPENHAGEN DR $345,000 08/25/2026
010-267311-00 5382 KNOTTING WOODS DR $340,000 08/26/2026
080-001631-00 38 HIAWATHA AVE $335,000 08/26/2026
080-004441-00 333 BRISBANE AVE $335,000 08/27/2026
080-001048-00 55 W MAIN ST $310,000 08/24/2026
080-003291-00 541 CHERRINGTON RD $310,000 08/25/2026
080-004838-00 16 KALU PL $285,000 08/24/2026
110-003766-00 3714 CARACAS DR $274,900 08/27/2026
610-219752-00 8040 WORTHINGTON LAKE DR $270,000 08/25/2026
600-167744-00 4775 SMOKETALK LN $265,000 08/26/2026
110-003723-00 3674 PANAMA DR $261,900 08/26/2026
110-003591-00 3675 SANTIAGO DR $260,400 08/27/2026
600-165802-00 4936 WINTERSONG LN $259,000 08/25/2026
110-003782-00 3759 CARACAS DR $237,800 08/24/2026
080-002997-00 88 RICHERT CT $220,000 08/26/2026
080-001917-00 102 S OTTERBEIN AVE $176,898 08/27/2026

43085

Residential home sales in ZIP Code 43085
Parcel Number Site Address Sale Price Sale Date
100-000381-00 179 KENBROOK DR $800,000 08/21/2026
100-006039-00 6981 PERRY DR $431,000 08/27/2026
100-002039-00 241 PINGREE DR $355,000 08/26/2026
100-003287-00 5656 E NORTHBROOK DR $300,000 08/26/2026

43110

Residential home sales in ZIP Code 43110
Parcel Number Site Address Sale Price Sale Date
181-000086-00 6073 BOWEN RD $750,000 08/27/2026
430-314085-00 0 ORCHARD LAKES TRAIL DR $484,732 08/25/2026
490-269108-00 5565 EFFY LN $430,000 08/25/2026
184-002254-00 6457 HILLIARD DR $412,000 08/27/2026
490-252749-00 5508 SWEET GALE CT $365,000 08/27/2026
530-236505-00 3361 OAK BEND BL $360,000 08/24/2026
184-001238-00 58 JOHN ANNE CR $347,000 08/27/2026
180-003945-00 5203 BLAIR AVE $339,900 08/24/2026
490-256622-00 7180 SWEET MEADOW DR $319,500 08/25/2026
184-003406-00 6575 TURNING STONE LP $317,900 08/21/2026
490-261225-00 5844 EMPIRE MILLS RUN $305,000 08/26/2026
490-247912-00 7346 OLIVER WINCHESTER DR $299,900 08/25/2026
530-227091-00 3399 TRENTSHIRE DR $298,900 08/21/2026
010-345433-00 5600 VILLAGE CHANNEL DR $284,990 08/25/2026
530-251699-00 6198 KENSINGTON GLEN DR $279,900 08/24/2026
010-243620-00 6741 AXTEL DR $221,500 08/26/2026

43119

Residential home sales in ZIP Code 43119
Parcel Number Site Address Sale Price Sale Date
230-001363-00 2275 GARDNER RD $460,000 08/26/2026
240-006448-00 6496 CABIN CROFT DR $435,000 08/25/2026
010-296035-00 5947 BALLYDUGAN DR $389,000 08/26/2026
560-247015-00 5782 CAMHURST CT $377,500 08/26/2026
570-260838-00 405 RUFFIN DR $329,900 08/25/2026
570-226974-00 843 HURLOCK LN $285,000 08/24/2026
010-242832-00 1008 GREELEY DR $275,000 08/25/2026

43123

Residential home sales in ZIP Code 43123
Parcel Number Site Address Sale Price Sale Date
040-016133-00 3594 BEULAH WY $745,000 08/26/2026
230-002957-00 3376 KROPP RD $670,000 08/21/2026
040-017790-00 6172 SWEET BASIL LN $667,193 08/24/2026
040-014399-00 5455 LILAC AVE $590,000 08/27/2026
040-016991-00 6063 WINDCLIFF DR $569,312 08/26/2026
040-015857-00 1926 SULTON CT $555,000 08/21/2026
040-013307-00 1118 CARNOUSTIE CR $520,000 08/26/2026
040-017749-00 3570 WHIRLA WY $494,900 08/26/2026
040-012284-00 3193 GUFFEY DR $475,000 08/26/2026
040-008224-00 2920 WYNRIDGE DR $474,000 08/24/2026
040-018471-00 1182 JEFFREY LN $465,625 08/26/2026
040-008260-00 4690 HELMSBRIDGE CT $455,000 08/26/2026
040-017935-00 995 BUMBLEBEE END $448,290 08/25/2026
040-012842-00 1454 CARNOUSTIE CR $440,000 08/27/2026
040-015720-00 2268 TOURNAMENT WY $415,000 08/24/2026
040-011934-00 4917 ADWELL LP $414,900 08/26/2026
040-018941-00 1655 BOOKFIELD LN $409,900 08/25/2026
040-007704-00 6222 BUCKEYE PK $400,000 08/27/2026
040-004533-00 4353 HOOVER RD $379,900 08/21/2026
010-252520-00 3523 COVE LAKE LN $357,900 08/27/2026
040-013844-00 3203 BELSTEAD DR $349,900 08/24/2026
040-017359-00 3806 MASON LN $341,500 08/26/2026
040-006786-00 2274 STARGRASS AVE $330,000 08/27/2026
040-007741-00 2259 SUNDEW AVE $330,000 08/27/2026
010-252477-00 1899 WINDING HOLLOW DR $320,000 08/25/2026
570-159592-00 2645 BLUE ROCK LN $290,700 08/26/2026
040-003180-00 3006 THOMAS AVE $272,000 08/24/2026
570-170099-00 2006 WESTBRANCH RD $242,500 08/24/2026
040-000004-00 3699 MIDLAND ST $225,000 08/24/2026
040-001674-00 4121 MAPLEGROVE DR $215,000 08/24/2026
040-001928-00 2991 IRWIN AVE $195,000 08/24/2026
040-002076-00 4355 MAPLEGROVE DR $180,500 08/26/2026
040-004835-00 3828 QUEEN ANNE PL $135,000 08/27/2026
230-002495-00 7079 NORWOOD DR $60,000 08/26/2026

43125

Residential home sales in ZIP Code 43125
Parcel Number Site Address Sale Price Sale Date
180-003835-00 5516 HARRIET ST $430,000 08/26/2026
185-002999-00 5634 SHAGBARK PL $380,000 08/25/2026
185-001751-00 260 FAYER CT $325,000 08/27/2026

43137

Residential home sales in ZIP Code 43137
Parcel Number Site Address Sale Price Sale Date
160-002736-00 893 LONDON GROVEPORT RD $187,000 08/27/2026

43146

Residential home sales in ZIP Code 43146
Parcel Number Site Address Sale Price Sale Date
230-002009-00 5326 SANDPIPER DR $385,000 08/25/2026
230-001594-00 6855 HARRISBURG PK $299,999 08/24/2026

43201

Residential home sales in ZIP Code 43201
Parcel Number Site Address Sale Price Sale Date
010-282306-00 1058 PERRY ST $1,100,000 08/26/2026
010-296360-00 611 W SECOND AVE $725,000 08/25/2026
010-296820-00 128 W STARR AVE $670,000 08/24/2026
010-019169-00 207 E OAKLAND AVE $430,888 08/27/2026
010-299839-00 1222 N GRANT AVE $378,000 08/27/2026
010-022747-00 242 E FOURTH AVE $350,000 08/24/2026
010-288564-00 1145 N HIGH ST $270,000 08/21/2026
010-029349-00 693 E FOURTH AVE $150,000 08/27/2026
010-028470-00 851 CAMDEN AVE $72,950 08/24/2026

43202

Residential home sales in ZIP Code 43202
Parcel Number Site Address Sale Price Sale Date
010-020857-00 111 E CRESTVIEW RD $495,000 08/25/2026
010-036412-00 3356 RIVERSIDE DR $424,400 08/24/2026
010-027347-00 2530 GLENMAWR AVE $235,000 08/25/2026
010-024098-00 330 CRESTVIEW RD $112,333 08/24/2026

43203

Residential home sales in ZIP Code 43203
Parcel Number Site Address Sale Price Sale Date
010-042605-00 63 N OHIO AVE $636,000 08/27/2026
010-047611-00 1580 GRANVILLE ST $315,000 08/26/2026
010-278872-00 112 NORTH 21ST ST $253,000 08/26/2026
010-017979-00 278 N SEVENTEENTH ST $250,000 08/21/2026
010-063683-00 431 JOHNSON ST $215,000 08/27/2026
010-039609-00 531 JOHNSON ST $109,900 08/27/2026
010-020543-00 0 N CHAMPION AVE $10,000 08/26/2026

43204

Residential home sales in ZIP Code 43204
Parcel Number Site Address Sale Price Sale Date
010-239212-00 1390 WILD OATS DR $373,000 08/26/2026
010-236372-00 1482 BROOKFOREST DR $370,000 08/24/2026
570-212375-00 3400 TIMBER RUN DR $355,000 08/24/2026
560-180768-00 3912 FARM BROOK LN $280,000 08/26/2026
010-078851-00 233 S SYLVAN AVE $266,000 08/26/2026
010-037293-00 70 S WAYNE AVE $250,000 08/25/2026
010-236345-00 1487 BROOKFOREST DR $245,000 08/25/2026
010-011973-00 128 N OGDEN AVE $229,000 08/24/2026
010-098056-00 2732 REGINA AVE $210,000 08/26/2026
010-079067-00 273 S SYLVAN AVE $204,000 08/24/2026
560-191454-00 3915 TALCOTT DR $190,000 08/26/2026
010-078878-00 182 S SYLVAN AVE $175,950 08/25/2026
010-039629-00 396 S HAGUE AVE $127,500 08/24/2026
010-042703-00 191 N WAYNE AVE $100,500 08/25/2026
010-082352-00 2474 S HARDESTY DR $96,400 08/25/2026
010-034661-00 38 S BURGESS AVE $90,000 08/26/2026
010-018015-00 188 N HARRIS AVE $87,500 08/25/2026

43205

Residential home sales in ZIP Code 43205
Parcel Number Site Address Sale Price Sale Date
010-029591-00 1298 BRYDEN RD $842,000 08/26/2026
010-050695-00 1685 FRANKLIN AVE $470,000 08/21/2026
010-006618-00 423 STODDART AVE $399,900 08/24/2026
010-025819-00 652 E OAKWOOD AVE $248,400 08/21/2026
010-077375-00 601 RHOADS AVE $245,000 08/25/2026

43206

Residential home sales in ZIP Code 43206
Parcel Number Site Address Sale Price Sale Date
010-049197-00 143 E WHITTIER ST $1,300,000 08/24/2026
010-044395-00 450 FOREST ST $475,000 08/25/2026
010-041288-00 981 LINWOOD AVE $330,000 08/25/2026
010-284743-00 159 BERGER AL $320,000 08/27/2026
010-013361-00 997 S CHAMPION AVE $316,000 08/26/2026
010-009244-00 1072 MILLER AVE $287,500 08/25/2026
010-055279-00 1055 WILSON AVE $265,000 08/26/2026
010-020933-00 875 OAKWOOD AVE $245,000 08/25/2026
010-001708-00 643 STANLEY AVE $208,000 08/21/2026
010-018322-00 848 E MITHOFF ST $203,000 08/25/2026
010-104207-00 1538 FAIRWOOD AVE $180,000 08/24/2026
010-104314-00 1545 FAIRWOOD AVE $128,000 08/21/2026
010-017203-00 921 S CHAMPION AVE $55,000 08/24/2026

43207

Residential home sales in ZIP Code 43207
Parcel Number Site Address Sale Price Sale Date
010-114857-00 1220 EVERGREEN RD $359,900 08/25/2026
010-056561-00 355 SHELDON AVE $315,876 08/24/2026
152-001464-00 2057 BRIDLEWOOD BL $310,000 08/25/2026
530-329999-00 2671 MEIGS DR $303,675 08/24/2026
150-001877-00 5120 FAIRLANE RD $291,000 08/25/2026
530-249902-00 3757 CATKIN CT $275,000 08/24/2026
153-000058-00 2433 LINDSAY RD $266,000 08/26/2026
010-111635-00 2986 LEE ELLEN PL $265,000 08/24/2026
530-160757-00 3507 CHANTILLY ST $264,900 08/26/2026
010-346992-00 503 ASHWOOD RD $258,500 08/24/2026
010-111466-00 524 CEDARWOOD RD $250,000 08/25/2026
010-119645-00 3142 HILLGATE RD $225,000 08/24/2026
010-115972-00 492 BASSWOOD RD $217,500 08/21/2026
150-002106-00 873 OLYMPIA DR $206,000 08/24/2026
153-000233-00 4455 CHARLOTTE RD $203,150 08/24/2026
010-115877-00 1316 MOLER RD $197,900 08/26/2026
010-033404-00 136 E MORRILL AVE $185,000 08/26/2026
150-001899-00 919 PREMIER DR $158,000 08/26/2026
010-131253-00 3251 HILOCK RD $111,550 08/26/2026
010-112789-00 1534 S CHAMPION AVE $110,000 08/25/2026
152-000440-00 1765 HILLCREST AVE $78,000 08/24/2026

43209

Residential home sales in ZIP Code 43209
Parcel Number Site Address Sale Price Sale Date
020-000900-00 180 S ARDMORE RD $950,000 08/21/2026
020-002682-00 410 NORTHVIEW DR $700,000 08/27/2026
020-002188-00 2607 CAROLINE AVE $450,000 08/27/2026
010-094015-00 2891 ASTOR AVE $230,000 08/24/2026
010-165558-00 2464 NATCHEZ DR $55,000 08/24/2026
010-165571-00 2453 NATCHEZ DR $55,000 08/24/2026
010-166607-00 2423 RAVENEL DR $55,000 08/24/2026

43211

Residential home sales in ZIP Code 43211
Parcel Number Site Address Sale Price Sale Date
010-076358-00 964 E EIGHTEENTH AVE $204,000 08/25/2026
010-109050-00 2250 BRENTNELL BL $188,000 08/27/2026
010-099444-00 1213 TWENTY FIFTH AVE $177,000 08/26/2026
190-001189-00 2108 PAUL DR $155,000 08/26/2026
010-074955-00 2849 OSCEOLA AVE $149,900 08/24/2026
010-075597-00 2152 GERBERT RD $120,000 08/25/2026
010-059612-00 1589 GENESSEE AVE $117,000 08/24/2026
010-012496-00 1458 N KINGRY ST $100,000 08/26/2026
010-109229-00 2428 MARCIA DR $66,300 08/21/2026

43212

Residential home sales in ZIP Code 43212
Parcel Number Site Address Sale Price Sale Date
030-001954-00 1331 ELMWOOD AVE $1,100,000 08/25/2026
030-003230-00 867 PULLMAN WY $1,030,000 08/26/2026
030-001551-00 1263 OAKLAND AVE $852,500 08/25/2026
030-003359-00 974 PULLMAN PL $840,000 08/27/2026
030-002615-00 1000 URLIN AVE $190,000 08/25/2026
030-002760-00 1000 URLIN AVE $110,000 08/21/2026

43213

Residential home sales in ZIP Code 43213
Parcel Number Site Address Sale Price Sale Date
010-139012-00 820 CRITCHFIELD RD $380,000 08/25/2026
520-278177-00 341 HANTON WY $325,000 08/26/2026
010-090894-00 3174 PLYMOUTH PL $322,500 08/25/2026
090-008272-00 846 LIZZIE LN $317,900 08/26/2026
010-089562-00 577 S NAPOLEON AVE $270,000 08/26/2026
520-264623-00 142 VILLAMERE DR $240,000 08/26/2026
010-089660-00 646 WEYANT AVE $225,000 08/26/2026
090-001193-00 4493 ST ANN LN $205,000 08/24/2026
010-216020-00 522 CAMDENWAY CT $144,000 08/26/2026
090-000016-00 1001 BEECHWOOD RD $141,500 08/24/2026
010-095716-00 290 S HAMPTON RD $140,000 08/26/2026
010-095676-00 484 S HAMPTON RD $135,000 08/24/2026
010-095741-00 417 S HAMPTON RD $130,000 08/24/2026

43214

Residential home sales in ZIP Code 43214
Parcel Number Site Address Sale Price Sale Date
010-083892-00 44 W JEFFREY PL $785,000 08/24/2026
010-107868-00 445 FAIRLAWN DR $652,500 08/26/2026
010-058813-00 3698 N IRVING WY $650,000 08/25/2026
010-110419-00 353 CHARLESTON AVE $567,500 08/25/2026
010-058266-00 361 E DUNEDIN RD $512,500 08/26/2026
010-110421-00 393 CHARLESTON AVE $500,000 08/25/2026
010-071292-00 46 NORTHRIDGE RD $455,000 08/26/2026
010-084116-00 299 DOMINION BL $417,000 08/24/2026
010-084611-00 316 GARDEN RD $395,000 08/26/2026
010-110610-00 269 CHASE RD $320,000 08/25/2026
010-236396-00 410 OLENTANGY FOREST DR $297,000 08/25/2026
010-086506-00 177 E ROYAL FOREST BL $278,000 08/27/2026

43215

Residential home sales in ZIP Code 43215
Parcel Number Site Address Sale Price Sale Date
010-095030-00 43 E BECK ST $475,000 08/24/2026
010-284738-00 Unit G-41 W FIRST AVE $30,000 08/26/2026

43219

Residential home sales in ZIP Code 43219
Parcel Number Site Address Sale Price Sale Date
520-289000-00 2672 OSWIN DR $505,000 08/25/2026
520-277618-00 4058 LEONTRIA AVE $445,000 08/27/2026
010-146596-00 3350 SYCAMORE KNOLL DR $400,000 08/27/2026
010-108542-00 1521 DELBERT RD $299,000 08/24/2026
010-138056-00 1587 DE PORRES DR $229,000 08/26/2026
010-148549-00 2498 NEWBURGH DR $225,000 08/26/2026
010-136685-00 1948 ARGYLE DR $142,000 08/24/2026
010-103033-00 1674 GERALDINE AVE $124,900 08/24/2026
010-153152-00 1967 DUNNING RD $120,000 08/25/2026
010-167091-00 2278 HOLT AVE $120,000 08/26/2026
010-166746-00 1786 DEVONSHIRE RD $100,000 08/21/2026
010-146707-00 3676 FLORIAN DR $16,000 08/21/2026

43220

Residential home sales in ZIP Code 43220
Parcel Number Site Address Sale Price Sale Date
070-014324-00 5000 SLATE RUN WOODS CT $2,400,000 08/24/2026
070-011940-00 4499 SUMMIT RIDGE DR $1,465,000 08/26/2026
070-010095-00 2520 HAVERFORD RD $950,000 08/26/2026
070-011858-00 3969 NEWHALL RD $910,000 08/24/2026
070-008580-00 3956 MOUNTVIEW RD $700,000 08/24/2026
070-008663-00 2115 HAVILAND RD $696,000 08/26/2026
070-014395-00 4922 STONEHAVEN DR $635,000 08/26/2026
070-010743-00 2837 HELSTON RD $600,000 08/25/2026
070-008226-00 3664 MOUNTVIEW RD $500,000 08/26/2026
010-143298-00 4509 NORWELL DR $492,000 08/26/2026
010-138889-00 972 THOMAS LN $482,000 08/24/2026
010-170561-00 1681 ST JAMES CT $272,500 08/27/2026
010-188361-00 1030 GALLITON CT $189,000 08/26/2026
010-188341-00 1014 GALLITON CT $185,000 08/26/2026
010-188374-00 1046 MERRIMAR CIR $179,900 08/24/2026
590-281721-00 5330 STONEMEADOW AVE $165,000 08/25/2026

43221

Residential home sales in ZIP Code 43221
Parcel Number Site Address Sale Price Sale Date
070-000403-00 2050 UPPER CHELSEA RD $1,300,000 08/26/2026
070-014290-00 3411 SUNSET DR $1,039,000 08/25/2026
070-008601-00 2750 CHESTER RD $675,000 08/27/2026
070-007263-00 3213 MOUNTVIEW RD $550,000 08/24/2026
010-295210-00 3836 ST MALO RD $363,000 08/24/2026
560-198906-00 3872 RAMBLEHURST RD $322,950 08/25/2026

43222

Residential home sales in ZIP Code 43222
Parcel Number Site Address Sale Price Sale Date
010-038915-00 796 CAMPBELL AVE $27,900 08/26/2026

43223

Residential home sales in ZIP Code 43223
Parcel Number Site Address Sale Price Sale Date
010-029097-00 190 AVONDALE AVE $282,888 08/24/2026
010-067771-00 454 LARCOMB AVE $245,000 08/25/2026
010-040617-00 860 THOMAS AVE $220,000 08/24/2026
010-012274-00 374 NASHOBA AVE $210,000 08/26/2026
140-005652-00 1906 MARSDALE AVE $165,000 08/26/2026
570-153983-00 3372 WESTERN HILL RD $135,000 08/26/2026
140-005404-00 2410 WYNWOOD AVE $127,600 08/27/2026
570-160456-00 1794 WINDING FIELD ST $121,200 08/21/2026
140-002312-00 1682 LITTLE AVE $115,000 08/21/2026
140-002636-00 1258 HART RD $99,000 08/27/2026
010-351938-00 0 BELLOWS AVE $12,500 08/24/2026

43224

Residential home sales in ZIP Code 43224
Parcel Number Site Address Sale Price Sale Date
010-123028-00 1266 PERSHING DR $310,000 08/25/2026
010-096006-00 852 E LONGVIEW AVE $265,000 08/26/2026
010-095965-00 913 WELDON AVE $230,000 08/25/2026
010-081319-00 3116 DRESDEN ST $209,900 08/25/2026
010-147242-00 2796 BANNER LN $195,000 08/24/2026
010-103486-00 3588 HOMESTEAD DR $192,500 08/27/2026
010-126992-00 863 NORTHRIDGE RD $170,000 08/25/2026
010-096729-00 3438 ONTARIO ST $165,000 08/26/2026
190-003841-00 2902 NORTHGLEN DR $150,000 08/24/2026
130-001996-00 2034 FERRIS RD $134,000 08/21/2026
010-102430-00 2194 COLFAX AVE $75,000 08/26/2026
010-059290-00 1863 AGLER RD $73,000 08/25/2026
130-001889-00 1873 FERRIS RD $29,000 08/25/2026
010-083636-00 3123 GRASMERE AVE $4,000 08/24/2026

43227

Residential home sales in ZIP Code 43227
Parcel Number Site Address Sale Price Sale Date
010-105946-00 4967 TEDDY DR $284,900 08/24/2026
010-120386-00 1496 WILTON DR $240,000 08/27/2026
010-099253-00 3866 FULTON ST $152,000 08/21/2026
010-100284-00 1446 SIMPSON DR $120,000 08/25/2026

43228

Residential home sales in ZIP Code 43228
Parcel Number Site Address Sale Price Sale Date
200-002961-00 1361 DEERLICK DR $422,000 08/25/2026
570-221175-00 3469 ROSBURG DR $414,900 08/27/2026
560-183617-00 3953 SPYGLASS DR $410,000 08/24/2026
241-000686-00 6312 S YOUNGLAND DR $372,000 08/25/2026
203-308241-00 1390 MARINELLI DR $363,700 08/26/2026
570-222301-00 5912 BUECHLER BEND $309,000 08/26/2026
240-000876-00 387 MAPLE DR $300,000 08/25/2026
010-132693-00 3819 LYNWARD RD $277,500 08/24/2026
240-004613-00 447 CELINA RD $270,000 08/24/2026
570-251389-00 4689 PARRAU DR $236,000 08/25/2026
010-280592-00 1074 MARSALA AVE $220,000 08/26/2026
240-004203-00 137 REDMOND RD $200,000 08/25/2026
010-122258-00 627 SAVANNAH DR $189,150 08/26/2026
570-224011-00 4469 GREYSTONE VIL DR $175,500 08/26/2026
240-003787-00 361 N MURRAY HILL RD $170,856 08/24/2026
570-158194-00 5584 BRACKENRIDGE AVE $162,000 08/26/2026
140-002817-00 56 FLORENCE AVE $159,000 08/26/2026
240-006064-00 148 W TARRYTON CT $141,000 08/26/2026

43229

Residential home sales in ZIP Code 43229
Parcel Number Site Address Sale Price Sale Date
600-147695-00 2454 KILBOURNE AVE $495,000 08/24/2026
010-150599-00 5151 N AVALON AVE $327,500 08/26/2026
010-157109-00 1690 AMERICANA CT $293,500 08/27/2026
010-140434-00 1449 N CARDWELL SQ $250,000 08/26/2026
600-146124-00 4730 EDINBURGH LN $225,000 08/25/2026
010-145016-00 1905 DANDRIDGE DR $190,000 08/24/2026
010-190995-00 743 WORTH FOREST PL $155,000 08/26/2026
010-218463-00 5885 BEECHCROFT RD $67,500 08/27/2026

43230

