Weekly Home Sales Report

Published on 02 August 2026

The weekly residential home sales report below is provided by the Franklin County Auditor’s Office and includes residential home sales recorded in Franklin County by ZIP code for the week of July 24 through July 30, 2026.

Parcel IDs are linked to the parcel’s Property Search website summary page and will open in a new window.

Sales are grouped by ZIP code and listed from highest to lowest sale price within each area.

Snapshot of residential home sales for the week
Number of Sales Average Sale Price Median Sale Price
402 $362,526 $315,750

43004

Residential home sales in ZIP Code 43004
Parcel Number Site Address Sale Price Sale Date
170-004208-00 8239 WOODLAND CREEK CT $750,000 7/27/2026
170-000951-00 2028 BELANGEE DR $625,000 7/27/2026
170-004929-00 2652 FIELDWIN DR $535,000 7/27/2026
170-001584-00 1975 SURREY RD $499,900 7/24/2026
515-269995-00 807 HOLLY FARMS DR $400,000 7/24/2026
515-258851-00 7719 SOLOMEN RUN DR $346,000 7/29/2026
515-235734-00 421 BRICKTONE RD $345,000 7/30/2026
010-255860-00 227 CALDERDALE CT $320,000 7/24/2026
515-262065-00 271 OXFORD OAK DR $265,000 7/28/2026
515-280024-00 372 DYSAR RUN DR $236,000 7/24/2026

43016

Residential home sales in ZIP Code 43016
Parcel Number Site Address Sale Price Sale Date
272-000556-00 5846 HOUCHARD RD $699,900 7/30/2026
274-001100-00 6652 BANTRY CT $576,900 7/27/2026
273-010141-00 6641 WISTERIA CR $540,000 7/27/2026
273-009896-00 5867 SANDY RINGS LN $525,000 7/27/2026
273-006639-00 5887 HADDLER CT $520,000 7/29/2026
273-005653-00 5988 HEATHER GLEN BL $497,500 7/30/2026
610-173300-00 2061 STOWBRIDGE RD $430,000 7/24/2026
050-010287-00 5180 VININGS GROVE $390,000 7/29/2026
560-196330-00 5570 SHANNON HEIGHTS BL $385,000 7/27/2026
050-010020-00 5162 VININGS RIDGE $379,900 7/28/2026
050-010012-00 5059 VININGTON PL $375,000 7/28/2026
010-280410-00 5535 RAINBOW FALLS ST $329,900 7/24/2026
010-280828-00 5513 RAINBOW FALLS ST $325,000 7/30/2026
010-275523-00 5991 HAYDENS CROSSING BL $299,900 7/24/2026

43017

Residential home sales in ZIP Code 43017
Parcel Number Site Address Sale Price Sale Date
273-010640-00 6865 MCDEVITT CT $970,000 7/24/2026
273-006832-00 5498 FAWNBROOK LN $747,200 7/29/2026
273-006180-00 4894 LONGBENTON WY $608,000 7/29/2026
273-003752-00 7551 ASHLORD CT $600,000 7/24/2026
273-004549-00 8544 CARTNEY CT $600,000 7/28/2026
273-002579-00 6911 VALLY DOWN DR $361,500 7/24/2026
273-013437-00 6640 MOONEY ST $320,000 7/24/2026
590-175440-00 3229 MILLBURY AVE $260,000 7/24/2026
590-184951-00 2964 GRANDWOODS CR $250,000 7/29/2026
273-013943-00 434 EDINBURGH RD $215,000 7/30/2026

43026

Residential home sales in ZIP Code 43026
Parcel Number Site Address Sale Price Sale Date
053-001097-00 6753 FOREST LN $904,499 7/30/2026
053-001037-00 4871 STANBERY RD $783,295 7/28/2026
050-011950-00 5616 EMBASSY DR $641,359 7/27/2026
203-318468-00 2073 FRAGOLA DR $566,080 7/27/2026
203-326496-00 1898 MELANZANA DR $553,000 7/24/2026
203-326522-00 1897 MELANZANA DR $494,900 7/24/2026
203-326513-00 1848 ZUCCHINA DR $490,000 7/24/2026
203-326515-00 1860 ZUCCHINA DR $489,110 7/27/2026
010-292031-00 5700 HAYDENS RESERVE WY $486,300 7/28/2026
050-010729-00 4645 COMMUNITY WY $430,000 7/29/2026
560-219422-00 5788 SAUCONY DR $420,000 7/24/2026
050-005965-00 3216 REED POINT CT $355,000 7/30/2026
050-012041-00 4513 ADDISON LN $339,900 7/24/2026
010-255378-00 5808 REDSAND RD $325,000 7/27/2026
050-007732-00 5651 BRICKSTONE PL $316,000 7/24/2026
200-001859-00 4165 SATURN RD $255,000 7/24/2026
560-273630-00 3430 FISHINGER MILL DR $210,000 7/30/2026
050-002743-00 3419 BRYANT ST $195,000 7/28/2026
560-237546-00 1614 HOLLAND DR $150,000 7/27/2026

43054

Residential home sales in ZIP Code 43054
Parcel Number Site Address Sale Price Sale Date
222-001028-00 7652 N GOODRICH SQ $1,590,000 7/30/2026
222-000680-00 6025 KITZMILLER RD $1,450,000 7/24/2026
222-003617-00 4085 W CHELSEA GREEN $1,225,000 7/27/2026
222-002394-00 4004 TUMBLEBROOK DR $944,000 7/24/2026
222-005401-00 7533 BULLOCK LN $593,650 7/24/2026
010-271683-00 4361 BRIDGESIDE PL $393,000 7/28/2026
010-330426-00 6789 ROLFE AV $355,000 7/30/2026
010-330411-00 5656 APOTHECARY WAY $351,300 7/24/2026

43065

Residential home sales in ZIP Code 43065
Parcel Number Site Address Sale Price Sale Date
590-216713-00 2550 BREATHSTONE DR $506,000 7/27/2026
590-209992-00 2448 SHROTON CT $495,000 7/30/2026

43068

Residential home sales in ZIP Code 43068
Parcel Number Site Address Sale Price Sale Date
060-009905-00 8093 GRIFFIN DR $509,910 7/30/2026
060-008855-00 8170 RODEBAUGH RD $425,000 7/28/2026
060-009162-00 7430 CHERRY BROOK DR $335,000 7/28/2026
060-009666-00 7774 MEISNER CT $326,645 7/28/2026
060-004883-00 6930 TANYA TE $325,000 7/24/2026
060-009662-00 7790 MEISNER CT $312,175 7/29/2026
060-005312-00 6560 SCHENK AVE $304,900 7/29/2026
060-009665-00 7778 MEISNER CT $294,330 7/24/2026
060-003976-00 6784 LAIRD AVE $291,000 7/24/2026
060-000533-00 1116 GIBSON RD $265,000 7/29/2026
060-000725-00 7349 VICTORIA CT $251,000 7/24/2026
060-002856-00 6966 ARDELLE DR $250,000 7/27/2026
060-000814-00 7266 SABRE AVE $233,000 7/28/2026
060-001365-00 7047 ROUNDELAY RD $155,000 7/29/2026

43081

Residential home sales in ZIP Code 43081
Parcel Number Site Address Sale Price Sale Date
221-000023-00 7600 LEE RD $825,000 7/24/2026
110-003092-00 5809 CLOVER LN $760,000 7/29/2026
080-008701-00 410 WASHINGTON SQ $705,000 7/27/2026
080-011221-00 204 OAKWOOD CT $655,000 7/29/2026
545-231722-00 5387 LATROBE ST $575,000 7/27/2026
080-007083-00 589 WILLOW CT $560,000 7/28/2026
010-276880-00 5951 OSWALD ST $508,000 7/24/2026
010-299106-00 6856 MORNINGSIDE HEIGHTS PL $499,900 7/29/2026
080-006000-00 108 S HEMPSTEAD RD $485,000 7/28/2026
080-006323-00 588 LIBERTY LN $480,000 7/28/2026
010-280204-00 5897 TARRYCREST DR $460,000 7/30/2026
600-302691-00 5709 ZINNIA RD $455,000 7/24/2026
080-005807-00 1355 GOLDSMITH DR $435,000 7/28/2026
080-003518-00 188 STORINGTON RD $415,316 7/27/2026
080-004560-00 622 MICHAEL AVE $380,000 7/27/2026
080-004463-00 761 VANCOUVER DR $360,000 7/29/2026
010-292475-00 5653 NIAGARA RESERVE DR $350,000 7/28/2026
080-005996-00 127 S HEMPSTEAD RD $341,235 7/28/2026
110-004512-00 3391 DAHLGREEN DR $328,000 7/24/2026
080-007609-00 1004 SWANTON CT $325,000 7/28/2026
010-282799-00 6016 TURNWOOD DR $320,000 7/28/2026
080-006384-00 678 BUNKER HILL CT $270,000 7/24/2026
010-294405-00 5565 BRASSIE CR $269,000 7/27/2026
610-220678-00 8041 LAKELOOP DR $260,000 7/27/2026
600-225006-00 5005 BLENDON POND DR $230,000 7/29/2026
610-220145-00 8190 ROCHESTER WY $229,500 7/30/2026

43085

Residential home sales in ZIP Code 43085
Parcel Number Site Address Sale Price Sale Date
610-180136-00 1584 BUCKSHOT CT $435,500 7/24/2026
100-001291-00 539 COLONIAL AVE $415,000 7/30/2026
610-206157-00 840 CUTLIP DR $300,000 7/29/2026
100-006256-00 6174 HUTCHINSON ST $297,500 7/30/2026
610-205756-00 755 FICUS DR $70,000 7/30/2026

43110

Residential home sales in ZIP Code 43110
Parcel Number Site Address Sale Price Sale Date
184-002809-00 6615 ARCHIE CT $389,500 7/29/2026
010-301164-00 5444 ROHDEN DR $360,000 7/29/2026
490-229812-00 6649 CLOVERLAWN CR $344,435 7/30/2026
184-003535-00 6564 TURNING STONE LP $335,000 7/30/2026
490-261214-00 5855 CANAL BRIDGE DR $330,000 7/30/2026
184-000165-00 599 GENDER RD $292,000 7/28/2026
010-264157-00 5372 STURGIS DR $279,000 7/24/2026
010-250763-00 6675 HAMLER DR $169,900 7/24/2026

43119

Residential home sales in ZIP Code 43119
Parcel Number Site Address Sale Price Sale Date
010-330913-00 337 CLONFERT RD $409,900 7/24/2026
560-247053-00 524 THORNGATE CT $399,900 7/27/2026
010-330911-00 335 FORTUNE DR $392,900 7/27/2026
570-262900-00 5846 WESTBANK DR $380,000 7/27/2026
010-330914-00 6322 LUCKLEAF WAY $379,900 7/24/2026
570-220034-00 1042 ROUSSEAU LN $360,000 7/24/2026
560-250589-00 5762 THORNGATE DR $290,000 7/29/2026
570-212822-00 1459 GINSENG DR $280,000 7/24/2026
010-289960-00 6266 RED GLARE DR $245,000 7/29/2026
010-292447-00 695 PERILOUS PL $235,000 7/30/2026

43123

Residential home sales in ZIP Code 43123
Parcel Number Site Address Sale Price Sale Date
040-016139-00 3692 BEULAH PARK DR $785,000 7/27/2026
040-017815-00 4415 MARILYN CT $618,554 7/27/2026
160-002039-00 6675 BORROR RD $579,000 7/27/2026
040-009454-00 2191 STARGRASS AVE $576,000 7/27/2026
040-018481-00 1167 JEFFREY LN $536,500 7/27/2026
040-018473-00 1166 JEFFREY LN $517,500 7/29/2026
040-016993-00 6051 WINDCLIFF DR $512,990 7/29/2026
040-016067-00 4324 RISHEL ST $505,000 7/24/2026
040-017927-00 1059 BUMBLEBEE END $475,335 7/29/2026
040-018490-00 1183 WILD ROCK DR $433,220 7/28/2026
040-009683-00 1373 WILD HORSE DR $400,000 7/29/2026
040-009686-00 1343 WILD HORSE DR $400,000 7/27/2026
040-015665-00 5007 WADKINS DR $390,000 7/24/2026
160-001560-00 3752 MAYFAIR DR $385,000 7/27/2026
040-010576-00 365 SCIOTO MEADOWS BL $379,000 7/29/2026
040-015306-00 2109 LEGENDS DR $370,000 7/27/2026
230-001932-00 5875 MEADOW RIDGE CT $360,000 7/29/2026
570-249782-00 2446 ROSECREST ST $293,000 7/29/2026
010-278042-00 2489 SNOWTIP LN $280,000 7/30/2026
040-002316-00 2673 KINGSTON AVE $280,000 7/28/2026
570-223767-00 2274 LOCKAMY CT $280,000 7/24/2026
040-006668-00 4330 SHIRLENE CT $265,000 7/30/2026
040-008558-00 5757 WILLOW LAKE DR $245,000 7/29/2026
040-001800-00 3732 RICHARD AVE $240,000 7/30/2026

43125

Residential home sales in ZIP Code 43125
Parcel Number Site Address Sale Price Sale Date
186-000318-00 5208 MACCLELLAN ST $327,500 7/30/2026
185-000261-00 518 BLACKLICK ST $320,000 7/27/2026
530-164196-00 3784 HENDRON RD $267,000 7/28/2026
185-000227-00 131 WALNUT ST $235,000 7/28/2026

43137

Residential home sales in ZIP Code 43137
Parcel Number Site Address Sale Price Sale Date
152-002296-00 1295 ACUFF AV $459,900 7/27/2026

43201

Residential home sales in ZIP Code 43201
Parcel Number Site Address Sale Price Sale Date
010-050416-00 406 W SIXTH AVE $820,000 7/28/2026
010-319445-00 516 RIVERFRONT LN $730,000 7/27/2026
010-007026-00 1355 DENNISON AVE $700,000 7/27/2026
010-351490-00 1313 HIGHLAND ST $674,900 7/29/2026
010-023223-00 1345 DENNISON AVE $505,000 7/28/2026
010-351493-00 1303 HIGHLAND ST $355,000 7/29/2026

43202

Residential home sales in ZIP Code 43202
Parcel Number Site Address Sale Price Sale Date
010-008392-00 154 KELSO RD $475,000 7/27/2026
010-049056-00 454 CRESTVIEW RD $460,000 7/27/2026
010-048723-00 506 MILFORD AVE $408,000 7/24/2026

43203

Residential home sales in ZIP Code 43203
Parcel Number Site Address Sale Price Sale Date
010-031407-00 1603 CLIFTON AVE $455,000 7/24/2026
010-138014-00 42 BRUNSON AVE $265,000 7/24/2026
010-036380-00 774 BUCKINGHAM ST $160,900 7/27/2026
010-039573-00 537 BASSETT AVE $58,775 7/28/2026

43204

Residential home sales in ZIP Code 43204
Parcel Number Site Address Sale Price Sale Date
010-287670-00 2401 KEEP PL $365,000 7/24/2026
010-036092-00 84 N EUREKA AVE $330,000 7/27/2026
570-212362-00 3351 TIMBER RUN DR $315,000 7/30/2026
570-187265-00 3946 DEER LAKE WY $310,000 7/24/2026
010-102813-00 3155 VANDERBERG AVE $295,000 7/28/2026
010-078601-00 59 S SYLVAN AVE $259,900 7/27/2026
010-069215-00 620 SALISBURY RD $227,000 7/29/2026
010-105377-00 2605 SPAATZ AVE $226,000 7/29/2026
010-068619-00 910 WILTSHIRE RD $215,000 7/29/2026
010-040055-00 259 S HAGUE AVE $150,000 7/29/2026
010-122067-00 1032 S HAGUE AVE $125,000 7/29/2026
010-050775-00 407 WAYNE AVE $120,000 7/28/2026
010-106771-00 3258 S MIRIAM DR $50,000 7/30/2026

43205

Residential home sales in ZIP Code 43205
Parcel Number Site Address Sale Price Sale Date
010-022547-00 31 LINWOOD AVE $444,926 7/24/2026
010-026968-00 1172 E RICH ST $410,000 7/29/2026
010-013979-00 768 SEYMOUR AVE $270,000 7/27/2026
010-023609-00 1469 BRYDEN RD $220,000 7/24/2026
010-005786-00 758 BULEN AVE $206,000 7/29/2026

43206

Residential home sales in ZIP Code 43206
Parcel Number Site Address Sale Price Sale Date
010-041947-00 0 S EIGHTEENTH ST $400,000 7/27/2026
010-042764-00 1096 SYCAMORE ST $350,000 7/30/2026
010-080756-00 1065 LILLEY AVE $319,800 7/29/2026
010-032558-00 1352 S OHIO AVE $144,650 7/30/2026
010-016828-00 1488 STUDER AVE $130,000 7/28/2026
010-043040-00 1088 S CHAMPION AVE $115,605 7/30/2026
010-080902-00 1121 KELTON AVE $100,000 7/27/2026
010-081018-00 1191 KELTON AVE $83,500 7/29/2026
010-005385-00 1196 FOREST ST $70,000 7/24/2026

43207

Residential home sales in ZIP Code 43207
Parcel Number Site Address Sale Price Sale Date
010-032875-00 1609 S EIGHTH ST $430,000 7/28/2026
010-010182-00 1388 S SIXTH ST $402,000 7/24/2026
530-330073-00 2670 MEIGS DR $310,220 7/24/2026
010-021871-00 270 SHELDON AVE $305,000 7/27/2026
530-330077-00 2686 MEIGS DR $295,880 7/28/2026
530-330076-00 2682 MEIGS DR $295,505 7/29/2026
010-113786-00 1571 WILSON AVE $265,109 7/28/2026
150-002015-00 847 KINGLAND DR $259,900 7/29/2026
010-042218-00 318 HINMAN AVE $240,000 7/30/2026
010-015280-00 288 MORRILL AVE $229,900 7/29/2026
010-114207-00 2365 KOEBEL RD $207,000 7/28/2026
010-131657-00 1564 OMAR DR $201,000 7/28/2026
010-120955-00 209 CURRIER DR $199,000 7/29/2026
010-115351-00 1031 RUMSEY RD $189,000 7/29/2026
510-232244-00 1135 VIEWPOINTE DR $187,133 7/28/2026
010-119233-00 3069 S SOUTHFIELD DR $175,000 7/30/2026
010-131725-00 2535 BULEN AVE $160,000 7/24/2026
010-040414-00 1736 SIXTH ST $150,000 7/24/2026
010-021056-00 323 SHELDON AVE $135,000 7/24/2026
010-112493-00 1609 S CHAMPION AVE $126,492 7/24/2026
152-000557-00 0 OBETZ AVE $125,000 7/29/2026
010-129125-00 1545 SMITH RD $117,500 7/29/2026
010-118979-00 2929 S SOUTHFIELD DR $110,000 7/27/2026
153-000084-00 4242 S ETHEL RD $110,000 7/29/2026
010-119080-00 1223 MIDWAY AVE $78,000 7/29/2026
010-115651-00 3200 B AVE $73,000 7/30/2026

43209

Residential home sales in ZIP Code 43209
Parcel Number Site Address Sale Price Sale Date
010-090731-00 45 S HARDING RD $530,000 7/30/2026
010-106542-00 2775 FLORIBUNDA DR $460,000 7/28/2026
020-004432-00 223 N GOULD RD $395,000 7/27/2026
010-092602-00 2734 WELLESLEY RD $315,500 7/28/2026
010-088221-00 2821 BEXLEY PARK RD $300,000 7/24/2026
020-004195-00 932 S ROOSEVELT AVE $158,850 7/24/2026
010-165668-00 2034 BURWELL DR $32,000 7/29/2026

43211

Residential home sales in ZIP Code 43211
Parcel Number Site Address Sale Price Sale Date
010-074138-00 2781 PONTIAC ST $221,000 7/29/2026
010-052018-00 1471 N JEFFERSON AVE $212,000 7/24/2026
010-064016-00 1428 GENESSEE AVE $200,000 7/30/2026
010-109196-00 2221 MYRTLE AVE $187,800 7/29/2026
010-109236-00 2376 MARCIA DR $143,000 7/30/2026
010-079706-00 2483 MCGUFFEY RD $139,705 7/27/2026
010-075767-00 2582 ATWOOD TE $105,000 7/24/2026
010-075905-00 2647 OSCEOLA AVE $68,850 7/28/2026
010-070791-00 1864 E HUDSON ST $65,000 7/24/2026
010-037571-00 916 E CHITTENDEN AVE $55,000 7/27/2026

43212

Residential home sales in ZIP Code 43212
Parcel Number Site Address Sale Price Sale Date
030-001718-00 1179 WILLARD AVE $980,000 7/28/2026
030-003042-00 1200 GRANDVIEW AVE $790,000 7/24/2026
030-000773-00 922 PALMER RD $549,900 7/28/2026
010-065679-00 1399 VIRGINIA AVE $470,000 7/30/2026
030-002400-00 1295 BLUFF AVE $425,000 7/27/2026
030-003024-00 945 QUAY AVE $196,500 7/28/2026
030-002721-00 1000 URLIN AVE $193,500 7/27/2026

43213

Residential home sales in ZIP Code 43213
Parcel Number Site Address Sale Price Sale Date
520-288670-00 355 HANTON WY $410,000 7/27/2026
010-179385-00 673 GROTON PL $320,000 7/28/2026
010-277263-00 5939 NAUGHTEN POND DR $240,200 7/30/2026
010-095670-00 442 S HAMPTON RD $200,000 7/28/2026
090-000243-00 142 LITTLE FLOWER LN $156,000 7/24/2026

43214

Residential home sales in ZIP Code 43214
Parcel Number Site Address Sale Price Sale Date
010-058994-00 3719 OLENTANGY BL $967,500 7/28/2026
010-071612-00 235 FALLIS RD $650,000 7/27/2026
010-072026-00 322 ACTON RD $575,000 7/30/2026
010-100064-00 154 DESANTIS DR $455,000 7/29/2026
010-085725-00 434 WETMORE RD $400,000 7/28/2026
010-086302-00 88 WEISHEIMER RD $365,000 7/27/2026
010-117183-00 309 BROAD MEADOWS BL $299,000 7/29/2026
010-110335-00 641 E LINCOLN AVE $295,000 7/30/2026
010-084336-00 175 CANYON DR $292,000 7/27/2026
010-102863-00 3606 LIEB ST $276,600 7/30/2026
010-086224-00 272 E WEISHEIMER RD $215,000 7/24/2026

43215

Residential home sales in ZIP Code 43215
Parcel Number Site Address Sale Price Sale Date
010-298253-00 250 W SPRING ST $3,100,000 7/24/2026
010-293300-00 802 N SIXTH ST $750,000 7/30/2026
010-276402-00 239 BUTTLES AVE $587,500 7/30/2026
010-278727-00 448 W NATIONWIDE BL $385,000 7/27/2026
010-286115-00 199 S FIFTH ST $330,000 7/30/2026

43219

Residential home sales in ZIP Code 43219
Parcel Number Site Address Sale Price Sale Date
191-000373-00 3767 ABERDEEN AVE $509,000 7/28/2026
010-148573-00 2480 PEEKSKILL DR $150,000 7/28/2026
010-126214-00 1289 BROOKCLIFF AVE $123,000 7/24/2026
010-098608-00 1715 TWENTY FOURTH AVE $80,000 7/24/2026
010-167267-00 2536 VENDOME DR $78,000 7/24/2026
010-057055-00 873 BASSETT AVE $75,100 7/27/2026
010-126170-00 1209 WOODNELL AVE $60,000 7/24/2026
010-108759-00 2108 RANKIN AVE $22,200 7/30/2026

43220

Residential home sales in ZIP Code 43220
Parcel Number Site Address Sale Price Sale Date
070-014441-00 3934 TARRINGTON LN $2,000,000 7/30/2026
070-012550-00 3808 BEECHAM CT $1,240,000 7/28/2026
070-011923-00 4883 STONEHAVEN DR $850,000 7/30/2026
070-010135-00 4393 DONINGTON RD $626,000 7/27/2026
010-126736-00 1466 WEYBRIDGE RD $460,000 7/24/2026
010-131351-00 4145 KENDALE RD $434,500 7/28/2026
010-131396-00 4260 KENDALE RD $425,000 7/24/2026
070-013109-00 2060 MACKENZIE DR $415,000 7/28/2026
010-124663-00 3595 BRADFORD AVE $375,000 7/24/2026
210-001665-00 3434 HENDERSON RD $360,000 7/24/2026
590-184794-00 3130 RIVERMILL DR $310,000 7/24/2026
590-281819-00 5315 STONEMEADOW AVE $199,000 7/27/2026
010-188357-00 1030 GALLITON CT $195,000 7/29/2026
590-281798-00 5324 STONEMEADOW AVE $194,900 7/24/2026
010-188541-00 4695 KESWICK CT $175,000 7/24/2026
590-200257-00 2269 HEDGEROW RD $161,000 7/27/2026

43221

Residential home sales in ZIP Code 43221
Parcel Number Site Address Sale Price Sale Date
070-001080-00 2221 NORTH STAR RD $1,725,000 7/29/2026
070-000854-00 2012 TEWKSBURY RD $700,000 7/24/2026
070-004557-00 2490 VASSAR PL $505,000 7/29/2026
560-219937-00 3476 CLIPPERWAY LN $465,000 7/24/2026
560-178477-00 3553 SKIPSTONE PL $444,900 7/24/2026
560-199502-00 3688 CARNFORTH DR $415,333 7/27/2026
560-200177-00 3776 DINSMORE CASTLE DR $400,000 7/24/2026
560-198908-00 3860 RAMBLEHURST RD $385,000 7/24/2026
560-212941-00 3647 SEATTLE SLEW DR $375,000 7/24/2026
070-013659-00 2229 COVENTRY RD $297,500 7/29/2026
560-186101-00 3157 GRIGGSVIEW CT $289,000 7/24/2026

43222

Residential home sales in ZIP Code 43222
Parcel Number Site Address Sale Price Sale Date
010-047850-00 53 CHICAGO AVE $109,000 7/24/2026
010-054052-00 148 N PRINCETON AVE $100,000 7/28/2026
010-020087-00 117 MEEK AVE $65,000 7/29/2026
010-038915-00 796 CAMPBELL AVE $8,000 7/24/2026

43223

Residential home sales in ZIP Code 43223
Parcel Number Site Address Sale Price Sale Date
570-222885-00 3300 BLUHM CT $282,500 7/29/2026
570-257130-00 1402 PINE WILD DR $270,000 7/27/2026
570-152003-00 1759 RIVERBEND RD $266,200 7/27/2026
140-005678-00 1943 S WESTFIELD DR $234,000 7/24/2026
140-002994-00 1103 HARRISBURG PK $212,000 7/24/2026
010-025362-00 103 CLARENDON AVE $195,000 7/24/2026
140-004196-00 1280 GREENLEAF RD $179,250 7/27/2026
010-065736-00 2185 UNION AVE $165,000 7/30/2026
010-019919-00 186 AVONDALE AVE $131,000 7/24/2026
140-003766-00 1615 GARLING AVE $130,000 7/27/2026

43224

Residential home sales in ZIP Code 43224
Parcel Number Site Address Sale Price Sale Date
010-204646-00 4146 MAIZE RD $600,000 7/27/2026
010-094584-00 983 MOHICAN AVE $430,000 7/28/2026
010-083594-00 2897 GRASMERE AVE $255,000 7/29/2026
010-095835-00 3196 HAMILTON AVE $247,000 7/27/2026
010-096313-00 3054 GERBERT RD $243,000 7/28/2026
010-155538-00 4144 CLAYRIDGE LN $227,500 7/29/2026
010-158597-00 2703 WOODCUTTER AVE $206,000 7/24/2026
010-083423-00 3010 ATWOOD TE $133,500 7/28/2026
130-001322-00 3989 WALFORD ST $112,800 7/29/2026

43227

Residential home sales in ZIP Code 43227
Parcel Number Site Address Sale Price Sale Date
090-001526-00 1085 SHADY LANE RD $389,972 7/27/2026
010-116716-00 1422 BENSON DR $265,000 7/24/2026
010-118893-00 3573 LIV-MOOR DR $262,500 7/24/2026
010-099646-00 1231 CAROLWOOD AVE $226,000 7/29/2026
010-018503-00 3325 DESHLER AVE $195,000 7/24/2026
010-106965-00 3535 BOLTON AVE $155,000 7/29/2026
010-091338-00 916 S ASHBURTON RD $140,000 7/27/2026
010-100574-00 1324 ELDERWOOD AVE $140,000 7/24/2026

43228

Residential home sales in ZIP Code 43228
Parcel Number Site Address Sale Price Sale Date
560-183597-00 3858 CYPRESS CREEK DR $450,000 7/28/2026
570-225773-00 1008 PORTLOCK DR $382,000 7/24/2026
570-222109-00 3437 RIDLEY DR $340,000 7/30/2026
570-217474-00 1000 CHERRY BUD DR $301,000 7/30/2026
240-003994-00 435 N MURRAY HILL RD $287,000 7/30/2026
240-003397-00 4934 HAMDEN WY $280,100 7/24/2026
010-122188-00 651 RALEIGH DR $243,300 7/27/2026
570-162535-00 596 PAMLICO ST $194,500 7/24/2026
570-167680-00 486 CLAIRBROOK AVE $185,000 7/24/2026
570-159819-00 614 DLYN ST $180,000 7/28/2026
570-264311-00 2001 BERRANCHER DR $165,900 7/30/2026
570-159756-00 5054 BRUSH RIDGE CT $165,000 7/24/2026
140-002797-00 99 FLORENCE AVE $60,000 7/27/2026

43229

Residential home sales in ZIP Code 43229
Parcel Number Site Address Sale Price Sale Date
010-157662-00 6467 SHARON WOODS BL $342,750 7/24/2026
010-132473-00 1406 N FAHLANDER DR $302,000 7/28/2026
010-144030-00 1288 N OAKFIELD DR $278,000 7/29/2026
010-130873-00 5667 ROCHE DR $275,000 7/24/2026
010-166551-00 2095 WILLOWICK DR $267,500 7/24/2026
010-157627-00 5372 N IVYWOOD LN $245,100 7/30/2026
010-150977-00 6450 SKYWAE DR $193,000 7/24/2026
010-153274-00 2191 SPRUCEFIELD DR $185,000 7/28/2026
600-147651-00 2405 E STRIMPLE AVE $113,000 7/28/2026
010-128638-00 5505 DARCY RD $100,000 7/27/2026
600-147920-00 2286 E STRIMPLE AVE $63,950 7/30/2026

43230

Residential home sales in ZIP Code 43230
Parcel Number Site Address Sale Price Sale Date
025-009185-00 211 MCKENNA CREEK DR $700,000 7/30/2026
025-008246-00 1002 SUGAR HILL PL $625,000 7/29/2026
025-008991-00 885 BOREL CT $500,000 7/30/2026
025-007682-00 14 HIGHMEADOW DR $490,000 7/27/2026
010-281017-00 3816 BENTWORTH LN $460,000 7/27/2026
545-252412-00 4098 ASBURY RIDGE DR $436,599 7/29/2026
170-001036-00 4664 E JOHNSTOWN RD $420,000 7/28/2026
600-217071-00 4859 WHISPER COVE CT $400,000 7/27/2026
025-003453-00 251 COTSWOLD PL $390,000 7/27/2026
025-000433-00 243 ROCKY FORK DR $355,000 7/24/2026
025-011616-00 790 WINDWARD LN $349,900 7/29/2026
010-290351-00 6258 MAPLE GLEN DR $348,000 7/24/2026
025-003184-00 476 CLARK STATE RD $300,000 7/24/2026
520-168762-00 3554 HINES RD $289,900 7/24/2026
025-010272-00 1278 VILLA OAKS CT $274,000 7/28/2026
600-170242-00 3827 ORANGE BLOSSOM LN $265,000 7/29/2026
010-283301-00 3861 PRESERVE CROSSIN BL $260,000 7/24/2026
010-260637-00 4652 COLLINGVILLE WY $241,000 7/28/2026
025-011112-00 536 E CALKIN LN $235,000 7/29/2026

43231

Residential home sales in ZIP Code 43231
Parcel Number Site Address Sale Price Sale Date
600-200658-00 4375 TRINDEL WY $297,500 7/24/2026
600-200629-00 3434 BUFFORD CT $297,000 7/27/2026

43232

Residential home sales in ZIP Code 43232
Parcel Number Site Address Sale Price Sale Date
180-000848-00 3017 COURTRIGHT RD $275,000 7/27/2026
010-136182-00 2541 MAYBURY RD $213,500 7/24/2026
180-003274-00 3507 WYNCOTE RD $189,000 7/27/2026
010-138168-00 3054 WADSWORTH CT $183,000 7/28/2026
010-144315-00 2638 BROWNFIELD RD $173,500 7/30/2026
180-002891-00 3547 NOE BIXBY RD $165,000 7/24/2026
010-127402-00 5209 MAPLERIDGE DR $105,000 7/28/2026
010-127860-00 1811 STETSON DR $105,000 7/28/2026
010-162336-00 2501 NASSAU DR $65,000 7/29/2026
530-308770-00 3008 LAMPTONRIDGE DR $15,000 7/28/2026

43235

Residential home sales in ZIP Code 43235
Parcel Number Site Address Sale Price Sale Date
213-000643-00 2485 MCVEY BLVD $778,000 7/30/2026
610-279662-00 1152 TESSIER DR $585,000 7/24/2026
250-006743-00 855 SINGING HILLS LN $485,000 7/28/2026
590-208084-00 6844 SPRUCE PINE DR $465,000 7/24/2026
590-171669-00 7687 FOXBORO CT $435,000 7/27/2026
