Weekly Home Sales Report

Published on 26 July 2026

The weekly residential home sales report below is provided by the Franklin County Auditor’s Office and includes residential home sales recorded in Franklin County by ZIP code for the week of July 17 through July 23, 2026.

Parcel IDs are linked to the parcel’s Property Search website summary page and will open in a new window.

Sales are grouped by ZIP code and listed from highest to lowest sale price within each area.

Snapshot of residential home sales for the week
Number of Sales Average Sale Price Median Sale Price
440 $349,683 $304,000

43004

Residential home sales in ZIP Code 43004
Parcel Number Site Address Sale Price Sale Date
170-003884-00 6991 CARROL CR $820,000 7/21/2026
170-002952-00 7015 BOLD FORBES CT $800,000 7/23/2026
170-003872-00 7196 MAPLE LEAF CR $800,000 7/21/2026
170-002568-00 8320 SKELTON CT $725,000 7/23/2026
170-001498-00 7788 HAVENS RD $625,000 7/20/2026
170-002520-00 6315 DARLING RD $600,000 7/20/2026
171-001623-00 7842 NARROW LEAF CT $442,500 7/23/2026
515-270077-00 8567 OLD FIELD BIRCH DR $405,000 7/23/2026
171-001040-00 7824 BIRCH CREEK DR $359,900 7/17/2026
515-250691-00 7870 GRANDLIN PARK CT $330,000 7/23/2026
171-000675-00 8580 GREYLAG CT $325,000 7/20/2026
515-246737-00 7897 MERDON DR $324,000 7/22/2026
010-229320-00 167 MACENROE DR $170,000 7/23/2026
010-233430-00 238 MACFALLS WY $100,000 7/22/2026

43016

Residential home sales in ZIP Code 43016
Parcel Number Site Address Sale Price Sale Date
274-000506-00 6493 BALLANTRAE PL $850,000 7/21/2026
010-318348-00 5794 ADALYN LN $500,000 7/22/2026
590-199833-00 5694 KEATING DR $490,000 7/23/2026
274-001361-00 6196 ARDMORE WY $406,000 7/22/2026
050-011325-00 4876 ASHLEIGH DR $385,000 7/17/2026
010-283908-00 5297 ROYAL ARCH CASCA DR $304,500 7/23/2026
590-211811-00 5784 PARKBRIDGE LN $290,000 7/17/2026
590-196449-00 2621 SUMMER DR $206,000 7/20/2026

43017

Residential home sales in ZIP Code 43017
Parcel Number Site Address Sale Price Sale Date
212-001408-00 3327 WOLF RIDGE DR $1,010,000 7/23/2026
273-004347-00 5708 DESMOND CT $805,000 7/20/2026
273-008007-00 5975 CORMORANT DR $725,000 7/22/2026
273-006146-00 7748 KATE BROWN DR $695,000 7/20/2026
273-005121-00 7659 WALLSEND CT $687,000 7/22/2026
273-012195-00 6699 COOPERSTONE DR $595,000 7/20/2026
273-004889-00 7215 KEILER CT $585,000 7/23/2026
273-005593-00 6029 GLENBARR PL $480,000 7/23/2026
273-003466-00 7283 WINGS LIVERY RD $465,000 7/21/2026
590-175409-00 3256 KELLINGSWORTH WY $193,150 7/22/2026

43026

Residential home sales in ZIP Code 43026
Parcel Number Site Address Sale Price Sale Date
050-006923-00 4821 CANTERWOOD CT $681,250 7/21/2026
203-326598-00 6086 DEVER LN $631,670 7/21/2026
203-326612-00 6059 PISELLO DR $598,960 7/22/2026
203-318450-00 6295 LAMPONE DR $570,000 7/20/2026
053-001209-00 4517 NONIUS DR $568,944 7/21/2026
050-011862-00 4897 DIPLOMAT WAY $564,540 7/21/2026
053-001161-00 6952 CORSICAN LOOP $563,038 7/23/2026
203-326478-00 1877 ZUCCHINA DR $504,120 7/21/2026
050-009364-00 3172 GOODMAN MEADOWS DR $499,000 7/23/2026
203-318375-00 1904 POMODORO DR $496,000 7/21/2026
203-318454-00 6319 LAMPONE DR $493,720 7/21/2026
050-005217-00 4501 HIGHLAND MEADOWS CT $489,900 7/21/2026
560-249575-00 5832 HEIRSHIP CT $449,900 7/20/2026
050-010916-00 4617 FAMILY DR $445,000 7/17/2026
203-326474-00 1853 ZUCCHINA DR $435,000 7/22/2026
560-188987-00 5540 WHISPERING OAK BL $430,000 7/20/2026
050-001936-00 5275 TAYLOR LANE AVE $420,000 7/22/2026
050-003424-00 4808 WALLINGTON DR $375,000 7/20/2026
200-000039-00 2706 ALTON DARBY CK RD $350,000 7/22/2026
560-219302-00 2993 CARLSBAD DR $350,000 7/21/2026
050-009241-00 6066 COVENTRY MEADOW LN $320,000 7/22/2026
050-002738-00 3455 BRYANT ST $314,000 7/22/2026
560-249869-00 4969 MEADOW RUN DR $304,000 7/23/2026
050-001793-00 5055 WYANDOT PL $275,000 7/22/2026
050-002377-00 3545 LEAP RD $275,000 7/22/2026
560-211399-00 5724 NIKE DR $269,000 7/22/2026
560-223664-00 2032 BURBRIDGE LN $262,500 7/23/2026
560-239317-00 2484 WARM SPRINGS DR $236,500 7/20/2026
050-001811-00 5047 DRIVEMERE RD $220,000 7/23/2026
560-232601-00 1668 BLACKHORSE LN $196,500 7/20/2026
560-216383-00 4843 STONEYBROOK BL $187,500 7/21/2026
560-272192-00 3382 SMILEYS CORNER $185,000 7/21/2026

43054

Residential home sales in ZIP Code 43054
Parcel Number Site Address Sale Price Sale Date
222-003229-00 4011 WESTBURY $1,566,900 7/22/2026
222-005486-00 5535 WOOSTER DR $918,145 7/22/2026
222-003944-00 7329 DEAN FARM RD $780,000 7/20/2026
222-004998-00 6945 HOLLYHOCK DR $649,000 7/22/2026
545-247541-00 6395 ALBANY GARDENS DR $614,000 7/22/2026
545-258593-00 5985 BIG CYPRESS DR $600,000 7/20/2026
010-276375-00 7150 BILLY GOAT DR $310,000 7/20/2026
010-274856-00 7219 COLONIAL AFFAIR DR $305,000 7/20/2026
010-270648-00 5893 ANDREW JOHN DR $170,000 7/20/2026

43065

Residential home sales in ZIP Code 43065
Parcel Number Site Address Sale Price Sale Date
610-203844-00 1782 LONE PRAIRIE DR $326,000 7/20/2026
610-182916-00 2021 SUMMIT ROW BL $297,000 7/21/2026
610-185151-00 8224 LARAMIE PL $230,000 7/22/2026

43068

Residential home sales in ZIP Code 43068
Parcel Number Site Address Sale Price Sale Date
060-009935-00 809 HILTON DR $527,300 7/21/2026
060-009925-00 770 HILTON DR $494,650 7/23/2026
060-007737-00 7690 GODFREY CR $450,000 7/20/2026
060-009930-00 810 HILTON DR $447,640 7/23/2026
060-004125-00 6613 LIVINGSTON AVE $420,000 7/17/2026
060-009661-00 7794 MEISNER CT $332,585 7/22/2026
060-004864-00 6975 TANYA TE $315,000 7/22/2026
060-009663-00 7786 MEISNER CT $300,480 7/23/2026
060-001642-00 675 DEERFIELD CT $265,000 7/20/2026
060-001659-00 733 GILMORE DR $263,000 7/20/2026
060-007059-00 824 CROFTON PL $232,500 7/22/2026
060-001661-00 713 GILMORE DR $231,000 7/21/2026
060-003025-00 6909 BARTLETT RD $230,000 7/20/2026
060-000684-00 912 SUNVIEW RD $225,000 7/21/2026
060-001207-00 1349 CREST ST $195,000 7/23/2026
550-290288-00 176 SHALLOTTE DR $133,000 7/23/2026

43081

Residential home sales in ZIP Code 43081
Parcel Number Site Address Sale Price Sale Date
600-307242-00 5233 HIGHPOINTE LAKES DR $630,000 7/22/2026
080-007211-00 1016 MELINDA DR $586,500 7/23/2026
080-006475-00 471 WOODVIEW RD $570,000 7/20/2026
600-331895-00 5189 HIGHPOINTE LAKES DR $525,000 7/21/2026
600-208707-00 5733 EAGLESHAM DR $509,000 7/21/2026
010-299877-00 5895 SEFFNER DR $499,999 7/23/2026
010-300049-00 6847 OLDE DUTCH RD $475,000 7/17/2026
080-007746-00 612 COLONY DR $454,000 7/23/2026
080-010800-00 236 DRAKEWOOD RD $447,000 7/22/2026
010-298403-00 5854 SLANE LP $435,000 7/21/2026
080-000654-00 55 E PARK ST $425,000 7/22/2026
221-000014-00 4948 E WALNUT ST $400,000 7/20/2026
080-004775-00 344 EASTWOOD AVE $377,000 7/22/2026
080-004005-00 709 BIRMINGHAM RD $373,000 7/21/2026
080-002108-00 20 ELECTRIC AVE $370,000 7/20/2026
080-004166-00 236 BARCELONA AVE $355,000 7/17/2026
010-290510-00 5676 SILVER FROST RD $337,500 7/22/2026
110-005175-00 5659 MONTEVIDEO DR $334,000 7/23/2026
080-004830-00 38 KANPUR PL $312,500 7/20/2026
110-004310-00 3627 MANILA DR $309,900 7/21/2026
010-294431-00 5467 ALBANY TERRACE WY $262,500 7/21/2026
110-005586-00 4455 BITTERROOT DR $243,300 7/23/2026
080-005372-00 121 W TICONDEROGA DR $183,000 7/23/2026
080-005406-00 105 E TICONDEROGA P DR $165,500 7/22/2026

43085

Residential home sales in ZIP Code 43085
Parcel Number Site Address Sale Price Sale Date
610-172114-00 774 LOCH LOMOND LN $613,000 7/23/2026
100-005093-00 6971 VILLAGE WOODS PL $599,000 7/21/2026
100-005106-00 84 GLEN DR $425,000 7/21/2026
610-224367-00 7450 OAKMEADOWS DR $415,000 7/22/2026
610-193539-00 1223 TRANQUIL DR $380,000 7/23/2026
100-005357-00 206 ST PIERRE $364,900 7/23/2026
610-196373-00 1024 DISCOVERY DR $349,900 7/17/2026
100-005380-00 132 ST MICHELLE $317,500 7/17/2026
100-001544-00 368 KENBROOK DR $300,000 7/17/2026
610-201351-00 939 ANNAGLADYS DR $114,000 7/21/2026

43110

Residential home sales in ZIP Code 43110
Parcel Number Site Address Sale Price Sale Date
184-002219-00 597 WASHINGTON ST $484,000 7/21/2026
184-000424-00 103 HOCKING ST $360,000 7/21/2026
490-261211-00 7005 CRESCENT BOAT LN $340,000 7/23/2026
184-002872-00 6838 BIGERTON BEND $336,300 7/23/2026
490-226315-00 5697 WINCHESTER HLND CT $320,000 7/20/2026
530-298357-00 3715 SUGARBARK DR $312,000 7/21/2026
530-221309-00 6912 KINSTON DR $300,000 7/23/2026
490-228236-00 6639 FALLON LN $289,000 7/17/2026
010-242751-00 6707 AXTEL DR $205,000 7/21/2026
530-228194-00 3700 CHARLEMONTE WY $199,999 7/22/2026
010-251537-00 6682 LAGRANGE DR $190,000 7/17/2026

43119

Residential home sales in ZIP Code 43119
Parcel Number Site Address Sale Price Sale Date
560-227749-00 1004 FEATHERSTONE CT $435,000 7/20/2026
010-330884-00 6200 TREFOIL ST $399,900 7/21/2026
010-330886-00 305 FORTUNE DR $396,900 7/21/2026
241-000769-00 723 PLATOON DR $369,500 7/20/2026
241-001019-00 8541 LEADER DR $355,000 7/23/2026
570-176765-00 1354 FALENE PL $325,000 7/21/2026
010-257210-00 6120 NASBY DR $312,000 7/20/2026
570-215690-00 5579 CORAL CT $310,000 7/20/2026
010-288533-00 633 GLEAMING DR $272,000 7/22/2026
010-265798-00 6109 TREATY LN $265,000 7/23/2026
570-243531-00 5697 SILVER SPURS LN $265,000 7/17/2026
240-005672-00 6607 CEDAR CT $136,000 7/23/2026

43123

Residential home sales in ZIP Code 43123
Parcel Number Site Address Sale Price Sale Date
230-002212-00 5255 BEATTY RD $665,000 7/23/2026
040-012506-00 1780 TUSCARORA DR $595,000 7/22/2026
040-017690-00 4520 BERGAMOT ST $590,738 7/22/2026
040-017682-00 4428 GOLDEN BERRY DR $567,880 7/22/2026
040-014777-00 1363 PINNACLE CLUB DR $550,000 7/21/2026
040-018361-00 2133 CHARLYN DR $493,090 7/21/2026
040-018939-00 1650 BOOKFIELD LN $434,250 7/23/2026
040-008128-00 2363 N ZINER CR $430,000 7/23/2026
040-001029-00 4285 PATZER AVE $405,000 7/22/2026
040-010460-00 480 HENNIGANS GROVE RD $400,000 7/21/2026
040-002513-00 3259 ANGELA DR $361,000 7/21/2026
040-003054-00 3286 SIMMONS DR $349,900 7/23/2026
040-012915-00 4227 WATERSIDE PL $345,000 7/21/2026
040-014414-00 4684 GRAND STRAND DR $334,000 7/17/2026
040-002765-00 2587 DARTMOOR RD $329,927 7/17/2026
040-007238-00 5548 SPRING HILL RD $329,900 7/22/2026
570-193866-00 1691 DYER RD $319,550 7/20/2026
040-017373-00 3789 MASON LN $307,800 7/21/2026
570-159666-00 2606 BLUE ROCK BL $305,000 7/23/2026
570-226739-00 2109 WESTBRANCH RD $300,000 7/21/2026
040-010522-00 5805 RAVINE CREEK DR $295,900 7/22/2026
570-170845-00 1638 ELM CREEK DR $294,900 7/21/2026
040-008164-00 5444 MEADOW GROVE DR $275,000 7/21/2026
040-008567-00 2395 WILLOWSIDE LN $264,000 7/17/2026
160-003149-00 0 PEGASUS WAY $249,000 7/20/2026
040-001825-00 2990 LOUISE AVE $225,000 7/22/2026
040-001362-00 4314 ROBIN ST $208,500 7/17/2026
040-004448-00 2674 PARLIN DR $180,000 7/23/2026
040-000004-00 3699 MIDLAND ST $160,000 7/17/2026
040-004831-00 3820 QUEEN ANNE PL $152,000 7/21/2026

43125

Residential home sales in ZIP Code 43125
Parcel Number Site Address Sale Price Sale Date
180-005025-00 5273 HAYES RD $590,000 7/20/2026
186-000090-00 3177 DRAKE AVE $320,000 7/23/2026
185-002099-00 4876 E BIXBY RIDGE DR $315,000 7/20/2026
010-255627-00 4088 CASTEL DR $225,000 7/20/2026

43137

Residential home sales in ZIP Code 43137
Parcel Number Site Address Sale Price Sale Date
040-011215-00 492 HIBBS RD $422,900 7/22/2026
160-001531-00 700 HIBBS RD $275,000 7/22/2026

43146

Residential home sales in ZIP Code 43146
Parcel Number Site Address Sale Price Sale Date
230-001597-00 5774 LONDON GROVEPORT RD $463,000 7/17/2026
230-000826-00 4617 ZUBER RD $370,000 7/21/2026

43201

Residential home sales in ZIP Code 43201
Parcel Number Site Address Sale Price Sale Date
010-011042-00 1237 NEIL AVE $880,000 7/23/2026
010-030572-00 924 HAMLET ST $595,000 7/22/2026
010-290315-00 1303 N GRANT AVE $499,000 7/17/2026
010-274449-00 956 N HIGH 2X ST $295,000 7/23/2026
010-287601-00 1276 N HIGH ST $271,000 7/23/2026
010-006752-00 1325 N FOURTH ST $265,000 7/23/2026
010-207927-00 364 W LANE AVE $177,000 7/23/2026
010-207910-00 364 W LANE AVE $172,000 7/21/2026

43202

Residential home sales in ZIP Code 43202
Parcel Number Site Address Sale Price Sale Date
010-015004-00 95 E PACEMONT RD $485,000 7/22/2026
010-019188-00 140 E TOMPKINS ST $330,000 7/23/2026
010-017246-00 2579 DAYTON AVE $299,900 7/22/2026
010-046013-00 335 E WEBER RD $275,000 7/23/2026

43203

Residential home sales in ZIP Code 43203
Parcel Number Site Address Sale Price Sale Date
010-021085-00 457 TAYLOR AVE $292,000 7/17/2026
010-034838-00 1532 CLIFTON AVE $265,000 7/21/2026
010-011697-00 227 N EIGHTEENTH ST $163,000 7/21/2026

43204

Residential home sales in ZIP Code 43204
Parcel Number Site Address Sale Price Sale Date
560-192956-00 1391 ROYSTON DR $325,000 7/21/2026
010-078871-00 136 S SYLVAN AVE $300,000 7/22/2026
010-194059-00 1407 LAKE SHORE DR $282,000 7/23/2026
010-176620-00 3233 COLONY HILL LN $262,500 7/17/2026
010-069230-00 591 BINNS BL $254,000 7/21/2026
010-135063-00 2928 N GRESHAM RD $250,000 7/23/2026
010-048932-00 65 S HAGUE AVE $205,000 7/17/2026
010-000341-00 126 N ELDON AVE $203,000 7/22/2026
010-094529-00 637 S WHEATLAND AVE $195,000 7/21/2026
010-051155-00 329 S RICHARDSON AVE $193,000 7/23/2026
010-064600-00 204 S HURON AVE $185,000 7/17/2026
010-101925-00 810 DEMOREST RD $166,000 7/21/2026
010-098138-00 857 REGINA CT $165,000 7/23/2026
010-009094-00 51 S OGDEN AVE $150,000 7/22/2026
010-087292-00 808 S BURGESS AVE $150,000 7/20/2026
010-087254-00 727 S RICHARDSON AVE $134,000 7/17/2026
010-040173-00 70 N BURGESS AVE $90,000 7/21/2026
010-052451-00 168 N ROYS AVE $80,000 7/23/2026
010-078254-00 811 S EUREKA AVE $70,830 7/17/2026
010-043917-00 2744 RIDGE AVE $63,600 7/20/2026
010-029112-00 125 N ELDON AVE $61,750 7/21/2026
010-051074-00 349 S BURGESS AVE $60,000 7/20/2026
010-056342-00 369 S OGDEN AVE $25,000 7/20/2026

43205

Residential home sales in ZIP Code 43205
Parcel Number Site Address Sale Price Sale Date
010-039223-00 409 MORRISON AVE $410,000 7/22/2026
010-017216-00 1847 OAK ST $285,000 7/21/2026
010-039727-00 812 BERKELEY RD $120,000 7/17/2026
010-045443-00 1334 E FULTON ST $42,000 7/22/2026
010-039208-00 688 LILLEY AVE $37,125 7/20/2026

43206

Residential home sales in ZIP Code 43206
Parcel Number Site Address Sale Price Sale Date
010-049258-00 885 S FRONT ST $572,000 7/20/2026
010-030306-00 631 E THURMAN AVE $315,000 7/23/2026
010-001450-00 838 S OHIO AVE $257,000 7/21/2026
010-050037-00 1376 WILSON AVE $225,000 7/20/2026
010-064136-00 878 LAZELLE ST $155,000 7/22/2026
010-017127-00 710 DESHLER AVE $129,100 7/22/2026
010-016828-00 1488 STUDER AVE $110,000 7/21/2026

43207

Residential home sales in ZIP Code 43207
Parcel Number Site Address Sale Price Sale Date
010-186471-00 2675 S CASSADY AVE $360,000 7/20/2026
495-271553-00 4709 KENROSS DR $325,000 7/23/2026
010-283735-00 4980 FOSTERSON DR $310,100 7/21/2026
530-183892-00 4117 WINTERTIME DR $255,000 7/20/2026
152-001457-00 1561 CHILLICOTHE ST $250,000 7/22/2026
510-161345-00 922 BREATHITT AVE $249,900 7/21/2026
010-140860-00 3747 FERMAN RD $239,900 7/22/2026
010-123997-00 125 SCHRYVER RD $205,000 7/22/2026
010-284131-00 1542 S FOURTH ST $198,000 7/17/2026
010-119024-00 1236 GROVEWOOD DR $195,000 7/17/2026
010-119145-00 2985 FAIRWOOD AVE $186,000 7/23/2026
010-115348-00 1019 RUMSEY RD $54,000 7/22/2026
010-113255-00 0 STAMBAUGH AVE $35,000 7/23/2026

43209

Residential home sales in ZIP Code 43209
Parcel Number Site Address Sale Price Sale Date
010-090716-00 248 S HARDING RD $850,000 7/22/2026
020-001129-00 253 N REMINGTON RD $597,500 7/23/2026
020-004435-00 205 N GOULD RD $425,000 7/17/2026
010-089724-00 767 CHESTERFIELD RD $365,000 7/22/2026
020-002255-00 755 EUCLAIRE AVE $360,000 7/22/2026
010-123602-00 2599 SONATA DR $351,000 7/23/2026
010-091058-00 618 EASTMOOR BL $334,900 7/17/2026
010-087730-00 2616 BROOKWOOD RD $176,800 7/17/2026
010-165572-00 2455 NATCHEZ DR $108,000 7/23/2026
020-002842-00 927 GRANDON AVE $77,800 7/17/2026

43211

Residential home sales in ZIP Code 43211
Parcel Number Site Address Sale Price Sale Date
010-021050-00 1369 E EIGHTEENTH AVE $220,000 7/22/2026
010-056730-00 2488 MCGUFFEY RD $200,000 7/23/2026
010-075212-00 2325 HOWEY RD $199,900 7/20/2026
010-059637-00 1372 ABERDEEN AVE $135,000 7/23/2026
010-060238-00 1514 TWENTY FOURTH AVE $124,000 7/21/2026
010-059415-00 1506 ARLINGTON AVE $117,400 7/21/2026
010-060652-00 1433 NINETEENTH AVE $113,000 7/22/2026
010-029930-00 1259 E SIXTEENTH AVE $76,500 7/20/2026
010-073694-00 734 E ARLINGTON AVE $70,000 7/20/2026
010-059509-00 1452 MANCHESTER AVE $65,830 7/17/2026
010-075551-00 2259 ONTARIO ST $60,000 7/23/2026

43212

Residential home sales in ZIP Code 43212
Parcel Number Site Address Sale Price Sale Date
030-001591-00 1279 INGLIS AVE $930,000 7/20/2026
070-002999-00 1973 GLENN AVE $775,000 7/20/2026
010-062289-00 1661 ASHLAND AVE $460,000 7/21/2026
130-002289-00 1704 RHODA AVE $335,000 7/17/2026

43213

Residential home sales in ZIP Code 43213
Parcel Number Site Address Sale Price Sale Date
520-288631-00 375 GIOVANNA AVE $430,000 7/22/2026
010-188907-00 5713 NOTRE DAME PL $339,500 7/20/2026
010-188911-00 5671 W BASTILLE PL $304,000 7/20/2026
010-140050-00 5844 EFFINGHAM RD $290,000 7/21/2026
520-264629-00 136 VILLAMERE DR $290,000 7/22/2026
010-230124-00 7 BROAD POINTE PL $229,900 7/22/2026
010-143386-00 740 NOE BIXBY RD $215,000 7/21/2026
090-001328-00 4517 ST RITA LN $214,000 7/22/2026
010-092613-00 599 S EVERETT AVE $205,000 7/21/2026
090-003549-00 4993 N DIMSON DR $193,000 7/23/2026
090-007531-00 3837 KENARD RD $130,000 7/20/2026
010-088592-00 539 S WEYANT AVE $100,000 7/23/2026
090-002156-00 293 ROBINWOOD AVE $100,000 7/23/2026
090-007537-00 3844 KENARD CT $51,500 7/21/2026

43214

Residential home sales in ZIP Code 43214
Parcel Number Site Address Sale Price Sale Date
010-058798-00 3670 MILTON AVE $732,000 7/22/2026
010-084346-00 357 CANYON DR $525,000 7/21/2026
010-084025-00 51 E SCHREYER PL $485,000 7/21/2026
010-110872-00 142 FENWAY RD $400,000 7/22/2026
010-084710-00 285 E WEISHEIMER RD $345,000 7/22/2026
010-084015-00 23 RIVERVIEW PARK DR $333,500 7/22/2026
010-110032-00 336 E STANTON AVE $325,000 7/22/2026
010-085153-00 85 E JEFFREY PL $250,000 7/21/2026
010-085661-00 467 E JEFFREY PL $235,000 7/22/2026

43215

Residential home sales in ZIP Code 43215
Parcel Number Site Address Sale Price Sale Date
010-044664-00 130 BUTTLES AVE $750,000 7/23/2026
010-293271-00 293 AUDEN AVE $750,000 7/21/2026
010-011959-00 139 WARREN ST $695,000 7/22/2026
010-296117-00 58 E HUBBARD AVE $460,000 7/23/2026
010-290117-00 270 E GAY ST $300,000 7/21/2026
010-286510-00 52 N FOURTH ST $267,500 7/20/2026
010-098812-00 85 E FIRST AVE $260,000 7/17/2026

43219

Residential home sales in ZIP Code 43219
Parcel Number Site Address Sale Price Sale Date
520-288993-00 2655 AEDEN DR $445,000 7/20/2026
010-273120-00 2518 TREE KNOLL CT $304,900 7/17/2026
010-253285-00 1986 LINTON GARDENS DR $285,000 7/21/2026
010-063259-00 2867 TENTH AVE $250,000 7/23/2026
010-166695-00 1510 BRENTNELL AVE $200,000 7/20/2026
010-167436-00 2320 MIDDLEHURST DR $190,000 7/17/2026
010-126177-00 1358 BROOKCLIFF AVE $165,000 7/21/2026
010-036717-00 1978 STRATFORD WY $140,000 7/20/2026
010-087819-00 2597 AVALON PL $107,400 7/21/2026
010-087054-00 1960 DARTMOUTH AVE $90,000 7/22/2026
010-135294-00 2714 ROXBURY RD $69,000 7/20/2026
010-167487-00 2035 JERMAIN DR $21,000 7/17/2026

43220

Residential home sales in ZIP Code 43220
Parcel Number Site Address Sale Price Sale Date
070-012443-00 4342 RANDMORE RD $1,000,000 7/23/2026
070-011023-00 4120 LYON DR $615,000 7/23/2026
010-135439-00 996 KENWOOD LN $470,000 7/21/2026
010-177424-00 1945 N WILLOWAY CR $220,000 7/21/2026
590-281722-00 5334 DARLINGTON RD $165,000 7/21/2026
590-200382-00 2196 HEDGEROW RD $151,000 7/22/2026

43221

Residential home sales in ZIP Code 43221
Parcel Number Site Address Sale Price Sale Date
070-002587-00 2528 ONANDAGA DR $3,360,000 7/20/2026
070-003296-00 2356 OXFORD RD $2,700,000 7/22/2026
070-000830-00 2279 ARLINGTON AVE $1,650,000 7/21/2026
070-000436-00 1960 HILLSIDE DR $1,030,928 7/23/2026
070-003578-00 2357 DORSET RD $825,000 7/20/2026
070-008827-00 3071 HALESWORTH RD $739,900 7/22/2026
070-004758-00 1770 HARWITCH RD $610,000 7/22/2026
070-002630-00 2559 WELSFORD RD $565,000 7/22/2026
070-007204-00 2418 CRANFORD RD $475,000 7/17/2026
070-008037-00 1454 OSBORN DR $447,500 7/20/2026
070-006921-00 2257 FISHINGER RD $433,500 7/21/2026
010-107479-00 3082 TRENTWOOD RD $422,000 7/23/2026
010-099928-00 957 VARSITY AVE $383,000 7/20/2026
560-192889-00 3767 BRIDLE CT $342,000 7/23/2026
070-006487-00 2451 EDGEVALE RD $325,000 7/21/2026
010-116248-00 1068 SHADY HILL DR $310,200 7/22/2026
010-283071-00 5078 CALAIS DR $269,000 7/20/2026
560-185011-00 3258 SUMMERDALE LN $199,000 7/21/2026
560-197963-00 4940 KRISTIE FALLS $195,000 7/20/2026

43222

Residential home sales in ZIP Code 43222
Parcel Number Site Address Sale Price Sale Date
010-029245-00 48 N GUILFORD AVE $345,000 7/21/2026
010-051720-00 57 GUILFORD AVE $150,000 7/22/2026

43223

Residential home sales in ZIP Code 43223
Parcel Number Site Address Sale Price Sale Date
140-000757-00 1910 ROSEMONT AVE $275,000 7/22/2026
570-243697-00 1625 EASTBROOK DR $265,000 7/21/2026
570-219397-00 1606 AUTUMN VILLAGE DR $250,000 7/17/2026
140-002243-00 1852 RICHMOND RD $220,000 7/21/2026
570-154177-00 1705 RIPPLE BROOK RD $200,000 7/20/2026
570-152077-00 3186 VALLEYWOOD DR $172,000 7/23/2026
010-081488-00 550 BELVIDERE AVE $150,000 7/21/2026
140-002290-00 1695 LITTLE AVE $127,000 7/20/2026
010-081424-00 492 BUTLER AVE $100,000 7/22/2026
010-004511-00 305 MIDLAND AVE $95,000 7/17/2026
140-002631-00 1288 HART RD $81,000 7/23/2026
010-037129-00 240 DANA AVE $65,000 7/23/2026
570-153983-00 3372 WESTERN HILL RD $63,406 7/21/2026
010-121796-00 952 WHITETHORNE AVE $52,000 7/23/2026
010-024486-00 1995 W BROAD ST $48,000 7/17/2026

43224

Residential home sales in ZIP Code 43224
Parcel Number Site Address Sale Price Sale Date
010-120546-00 1398 MATTHIAS DR $296,000 7/22/2026
130-001024-00 1919 WARD RD $274,900 7/21/2026
010-082924-00 1286 NORTHRIDGE RD $242,517 7/17/2026
010-125886-00 4544 MIDVALE RD $214,000 7/21/2026
010-126090-00 4464 MIDVALE RD $210,000 7/17/2026
010-096336-00 3085 GERBERT RD $197,000 7/21/2026
010-213274-00 3939 KARL RD $150,000 7/21/2026
010-173379-00 2814 STONEHENGE DR $132,000 7/17/2026
010-096958-00 3554 POLLMAN DR $99,400 7/21/2026

43227

Residential home sales in ZIP Code 43227
Parcel Number Site Address Sale Price Sale Date
010-131284-00 3941 CHRISVIEW DR $275,000 7/22/2026
010-099780-00 4829 MCALLISTER AVE $250,000 7/22/2026
010-105686-00 1175 COUNTRY CLUB RD $245,000 7/21/2026
010-121475-00 3955 FULTON ST $221,544 7/20/2026
010-088847-00 835 S RUBY AVE $220,000 7/23/2026
010-100957-00 3402 SEABROOK AVE $135,000 7/22/2026
010-106069-00 4898 BETSY DR $121,000 7/17/2026

43228

Residential home sales in ZIP Code 43228
Parcel Number Site Address Sale Price Sale Date
560-293782-00 2100 EMMYS WY $509,000 7/22/2026
200-001977-00 1738 HICKORY HILL DR $504,900 7/23/2026
560-232766-00 1559 TRABUE WOODS BL $372,500 7/21/2026
560-252945-00 4553 NICKERSON RD $340,000 7/21/2026
560-294000-00 5659 BATTLE CREEK WY $305,000 7/20/2026
240-006678-00 5183 BAKER RIDGE DR $283,500 7/22/2026
240-002670-00 126 OXLEY RD $200,000 7/21/2026
240-004040-00 200 N MURRAY HILL RD $192,000 7/17/2026
240-004552-00 347 REDMOND RD $191,000 7/20/2026
570-251985-00 4645 PARRAU DR $182,000 7/21/2026
010-124961-00 699 HOLLY HILL DR $170,000 7/20/2026
240-004867-00 4775 HAFEY AVE $170,000 7/22/2026
570-264335-00 1852 BERRANCHER DR $153,250 7/23/2026
010-122371-00 606 SCRIVEN AVE $150,000 7/21/2026
010-124875-00 751 GLENMOOR DR $140,400 7/20/2026
240-002255-00 349 N GRENER AVE $95,000 7/23/2026
570-161691-00 708 CHERRY HOLLOW RD $84,000 7/20/2026

43229

Residential home sales in ZIP Code 43229
Parcel Number Site Address Sale Price Sale Date
010-150717-00 5330 W TORCHWOOD LP $355,000 7/23/2026
010-140121-00 1444 CYPRESSWOOD CT $346,000 7/21/2026
610-157817-00 6571 KARL RD $329,900 7/23/2026
010-145047-00 1944 COGHILL DR $325,000 7/21/2026
010-163398-00 1860 JUDWICK DR $215,500 7/20/2026

43230

Residential home sales in ZIP Code 43230
Parcel Number Site Address Sale Price Sale Date
025-010559-00 313 SPRUCE HILL DR $630,000 7/21/2026
025-007306-00 814 BLACK GOLD AVE $510,000 7/22/2026
