Weekly Home Sales Report

Published on 19 July 2026

The weekly residential home sales report below is provided by the Franklin County Auditor’s Office and includes residential home sales recorded in Franklin County by ZIP code for the week of July 10 through July 16, 2026.

Parcel IDs are linked to the parcel’s Property Search website summary page and will open in a new window.

Sales are grouped by ZIP code and listed from highest to lowest sale amount within each area.

Snapshot of residential home sales for the week
Number of Sales Average Sale Price Median Sale Price
563 $378,281 $330,000

43004

Residential home sales in ZIP Code 43004
Parcel ID Address Sale Amount Sale Date
170-002627-00 6990 PRINCEVILLE CT $965,000 7/15/2026
170-005017-00 8516 BENHALE CT $825,177 7/13/2026
170-002851-00 2637 JEFFERSON ESTATE DR $575,000 7/14/2026
171-000594-00 8376 ALMOND PARK DR $465,000 7/10/2026
171-000801-00 1601 MORRISON FARMS DR $420,000 7/14/2026
170-000901-00 1158 OAK HILL RD $383,373 7/15/2026
175-288456-00 7862 WAGGONER TRACE DR $352,000 7/10/2026
171-001009-00 1287 HICKORY VALLEY DR $345,000 7/13/2026
068-000015-00 54 SCENIC RD $343,000 7/10/2026
515-237594-00 433 HANCES DR $333,000 7/10/2026
515-248319-00 8537 ABILENE DR $330,000 7/15/2026
515-248367-00 8483 ARLEN DR $328,000 7/14/2026
515-249503-00 7761 WORLEY DR $301,000 7/15/2026
515-249512-00 7800 WAGGONER CHASE BL $300,000 7/14/2026
170-000949-00 2037 BELANGEE DR $290,000 7/13/2026
515-245486-00 7981 EUROGREY CT $275,500 7/13/2026
515-264045-00 350 PRESWICKE MILL $250,000 7/13/2026
515-259403-00 123 PRESWICKE MILL DR $194,000 7/10/2026

43016

Residential home sales in ZIP Code 43016
Parcel ID Address Sale Amount Sale Date
274-001655-00 5705 ENNISHANNON PL $965,000 7/14/2026
274-001389-00 5991 WINSLOW CT $825,000 7/15/2026
273-011206-00 6635 PARK MILL DR $700,000 7/13/2026
273-008398-00 4201 SUMMIT VIEW RD $500,000 7/14/2026
010-286712-00 5745 ADERHOLT RD $421,250 7/13/2026
050-010001-00 5022 VININGTON PL $375,500 7/15/2026
010-282350-00 5163 HORSESHOE FALLS DR $340,000 7/14/2026
590-221071-00 5819 ELMBRIDGE LN $280,000 7/13/2026
590-211834-00 5803 PARKBRIDGE LN $255,000 7/15/2026

43017

Residential home sales in ZIP Code 43017
Parcel ID Address Sale Amount Sale Date
273-013512-00 4148 JOHN SHEILDS PW $759,900 7/15/2026
273-006271-00 7664 GLANMORE CT $711,000 7/14/2026
273-000164-00 250 FRANKLIN ST $600,000 7/13/2026
273-003459-00 5620 CLAIRE CT $580,000 7/16/2026
273-006354-00 6200 WYNFORD DR $575,000 7/13/2026
273-002876-00 7201 HOPEWELL ST $546,000 7/14/2026
590-238716-00 3122 KINGSMEAD TRACE $465,000 7/15/2026
273-010696-00 7594 DUBLIN RD $430,000 7/15/2026
590-172798-00 3292 ATLIN AVE $360,000 7/15/2026
590-179708-00 6352 SHAFTSBURY LN $360,000 7/14/2026
590-192475-00 3098 GRANGE HILL PL $349,900 7/14/2026
273-002281-00 6920 VALLY DOWN RD $347,800 7/14/2026
590-198533-00 6074 HILDENBORO DR $265,100 7/14/2026

43026

Residential home sales in ZIP Code 43026
Parcel ID Address Sale Amount Sale Date
120-001085-00 8147 PATTERSON RD $1,347,500 7/10/2026
053-001095-00 6737 FOREST LN $1,031,925 7/13/2026
560-319134-00 2872 KOBUK DR $870,000 7/14/2026
053-001067-00 6737 BROOKVIEW PL $797,990 7/14/2026
053-001060-00 4872 STANBERY RD $775,000 7/14/2026
050-011907-00 5609 IMPERIAL LN $764,304 7/14/2026
050-011913-00 4830 DIPLOMAT WY $743,954 7/14/2026
053-000107-00 3398 WOODLAND DR $725,000 7/14/2026
560-307360-00 2290 QUARRY TRAILS DR $720,000 7/13/2026
560-346989-00 2867 KOBUK DR $645,000 7/13/2026
050-010942-00 6074 BAUMEISTER DR $640,000 7/10/2026
050-010930-00 6109 BAUMEISTER DR $605,000 7/10/2026
560-347349-00 2842 GUNNISON DR $590,000 7/16/2026
050-006393-00 4500 HUNTWICKE DR $575,000 7/15/2026
050-004687-00 3437 RIVER NARROWS RD $540,000 7/16/2026
203-326531-00 1843 MELANZANA DR $509,900 7/13/2026
050-005229-00 5577 DAVIDSON RD $485,000 7/14/2026
560-188997-00 5538 OLDWYNNE RD $479,900 7/15/2026
050-005443-00 2846 FRAZELL RD $465,000 7/10/2026
050-005533-00 4419 PRAIRIE PINE CT $455,000 7/14/2026
050-007342-00 5344 SUTTER HOME RD $440,000 7/10/2026
050-002002-00 5391 GRANDON DR $406,000 7/14/2026
050-012038-00 4519 ADDISON LN $405,795 7/15/2026
050-003472-00 4729 LEYBOURNE DR $405,000 7/14/2026
010-288414-00 5167 HAYDEN WOODS LN $400,000 7/10/2026
560-211463-00 5593 REEBOK DR $395,000 7/10/2026
050-006246-00 4526 EARMAN DR $385,000 7/15/2026
560-242263-00 5070 GREDLE DR $380,000 7/10/2026
050-012042-00 4511 ADDISON LN $379,770 7/14/2026
050-012039-00 4517 ADDISON LN $356,860 7/14/2026
050-001912-00 5093 BIGELOW DR $355,000 7/14/2026
050-011083-00 4233 STREAM BANK LN $350,000 7/10/2026
050-001363-00 4827 CEMETERY RD $335,000 7/10/2026
050-000615-00 3744 LUXAIR DR $320,000 7/15/2026
200-002949-00 3644 WENWOOD DR $317,500 7/16/2026
050-006185-00 3832 FALLS CIRCLE DR $262,500 7/10/2026
560-274487-00 3516 FISHINGER MILL DR $225,000 7/14/2026
560-216084-00 4901 STONEYBROOK BL $219,000 7/16/2026

43054

Residential home sales in ZIP Code 43054
Parcel ID Address Sale Amount Sale Date
222-004378-00 4549 ACKERLY FARM RD $1,910,000 7/14/2026
222-001464-00 4359 OLMSTED RD $1,100,000 7/15/2026
222-002619-00 7155 TUMBLEBROOK DR $990,000 7/13/2026
222-004610-00 7819 STRAITS LANE $950,000 7/13/2026
222-002233-00 7043 DEAN FARM RD $710,000 7/13/2026
222-005502-00 7434 LINDEN LN $689,760 7/10/2026
222-005115-00 6964 ASTER DR $670,000 7/14/2026
222-004049-00 7971 SCARBOROUGH HALL DR $649,999 7/16/2026
222-003274-00 8121 GRISWOLD DR $624,900 7/14/2026
222-005091-00 6146 NOTTINGHAM LOOP $550,000 7/14/2026
222-005015-00 7045 SOUDER RD $519,900 7/10/2026
170-005164-00 3384 ABBERLEY DR $479,500 7/10/2026
010-266879-00 7235 NORMANTON DR $420,000 7/14/2026
170-005235-00 6590 WHEATLY RD $382,000 7/15/2026
010-268047-00 4154 WINDBUD DR $363,500 7/14/2026
010-272988-00 4381 BRIDGESIDE PL $326,000 7/14/2026
010-274857-00 7223 COLONIAL AFFAIR DR $305,000 7/14/2026
010-269827-00 5730 COLTS GATE DR $299,000 7/10/2026
010-269235-00 7005 MONARCHOS DR $224,900 7/10/2026

43065

Residential home sales in ZIP Code 43065
Parcel ID Address Sale Amount Sale Date
610-210333-00 1766 REDCLOUD DR $405,000 7/10/2026
610-210383-00 1851 MAROON DR $395,000 7/10/2026
610-177595-00 8249 BIG HORN CT $389,000 7/13/2026
610-195921-00 1750 DURANGO CT $370,000 7/10/2026

43068

Residential home sales in ZIP Code 43068
Parcel ID Address Sale Amount Sale Date
060-009894-00 8169 GRIFFIN DR $462,800 7/10/2026
060-007394-00 7828 QUARRY CLIFF CT $440,000 7/15/2026
060-009881-00 842 HILTON DR $427,760 7/15/2026
010-182515-00 622 BRICE RD $380,000 7/10/2026
060-000174-00 1491 JACKSON ST $380,000 7/14/2026
060-006644-00 212 NEEDLEWOOD LN $375,000 7/10/2026
060-005385-00 514 HAWTHORNE PL $360,000 7/10/2026
060-001104-00 7607 PALMER RD $355,600 7/14/2026
060-005266-00 463 ROSEHILL RD $315,000 7/13/2026
550-137047-00 6576 CARRIAGE LN $295,000 7/14/2026
530-217850-00 6764 BENNELL DR $290,000 7/13/2026
550-136901-00 1019 SUTTON PLACE RD $275,000 7/13/2026
060-005044-00 6935 ROUNDELAY RD $262,500 7/14/2026
060-001030-00 7712 PALMER RD $258,500 7/16/2026
060-003961-00 1453 MARTY DR $240,000 7/13/2026
060-002256-00 6604 PENICK DR $236,000 7/15/2026
060-002032-00 6723 BARTLETT RD $145,000 7/15/2026
060-007626-00 7150 E MAIN ST $128,900 7/13/2026
060-006165-00 6551 SANTA CRUZ PL $98,000 7/15/2026

43081

Residential home sales in ZIP Code 43081
Parcel ID Address Sale Amount Sale Date
221-000086-00 7193 N HOOVER RESERVE CT $1,250,000 7/15/2026
080-011686-00 672 BIGHAM RIDGE BL $874,000 7/10/2026
080-009329-00 1171 OAKWOOD LN $605,000 7/13/2026
080-007894-00 1075 CAROUSEL CT $541,000 7/10/2026
080-010124-00 1290 S SUNBURY RD $530,000 7/13/2026
080-008563-00 288 BRUCE CT $520,000 7/13/2026
600-346984-00 5177 HIGHPOINTE LAKES DR $487,500 7/10/2026
080-007026-00 138 MARLENE DR $469,000 7/13/2026
080-003888-00 755 W GRANBY PL $456,500 7/10/2026
080-006108-00 44 N SPRING RD $450,000 7/13/2026
600-346975-00 5177 HIGHPOINTE LAKES DR $447,500 7/10/2026
010-297210-00 6268 GILMER WY $445,000 7/15/2026
110-003044-00 7688 CUBBAGE RD $445,000 7/10/2026
080-001302-00 211 S OTTERBEIN AVE $444,001 7/13/2026
010-291793-00 5931 BRICKLIN ST $420,000 7/15/2026
080-004079-00 108 N HANBY AVE $420,000 7/13/2026
080-006677-00 60 N KEETHLER DR $415,000 7/13/2026
010-280154-00 5242 BRIDWELL LN $407,000 7/13/2026
010-276803-00 6127 RACKLEY WY $405,500 7/15/2026
080-001178-00 239 N VINE ST $365,000 7/14/2026
010-255447-00 6046 BLENDON CHASE DR $344,000 7/13/2026
110-004570-00 3438 DAHLGREEN DR $298,000 7/14/2026
220-001358-00 5700 WALNUT ST $280,000 7/13/2026
010-257063-00 6113 BLENDON CHASE DR $271,000 7/13/2026
010-294413-00 5563 ALBANY TERRACE WY $269,000 7/14/2026
220-001137-00 5230 CENTRAL COLLEGE RD $263,000 7/15/2026
610-225184-00 8183 OLDE RICHMOND LN $250,000 7/14/2026
080-005451-00 130 BRANDYWINE DR $215,000 7/14/2026
080-007213-00 174 NOTTINGHAM CT $215,000 7/14/2026
110-003517-00 3561 RANGOON DR $210,000 7/14/2026

43085

Residential home sales in ZIP Code 43085
Parcel ID Address Sale Amount Sale Date
610-166064-00 811 TWEED CT $767,250 7/14/2026
100-000985-00 71 E SOUTHINGTON AVE $705,750 7/13/2026
100-003722-00 6988 EASTVIEW DR $650,000 7/15/2026
610-197845-00 1439 BUCKPOINT LN $531,000 7/10/2026
610-236557-00 7476 LIBERTON PL $495,000 7/15/2026
610-236561-00 7449 LIBERTON PL $450,000 7/15/2026
100-002373-00 807 FRANKLIN CT $425,000 7/16/2026
100-001657-00 544 N SELBY BL $423,250 7/15/2026
100-005221-00 6805 HIGHLAND PL $315,000 7/13/2026

43110

Residential home sales in ZIP Code 43110
Parcel ID Address Sale Amount Sale Date
010-327773-00 6647 PERITO DR $529,690 7/15/2026
010-327756-00 6676 PERITO DR $458,146 7/13/2026
010-327745-00 4545 BALTORO RD $449,990 7/10/2026
184-000194-00 80 E WATERLOO ST $445,000 7/10/2026
180-001197-00 5600 SHANNON RD $430,000 7/10/2026
184-001859-00 7588 ASHLAR CT $399,000 7/13/2026
184-001187-00 90 FLINTLOCK WY $384,000 7/10/2026
530-298275-00 7516 AUTUMN JOY AVE $359,900 7/15/2026
184-002701-00 6221 FAIRWAY LN $300,000 7/15/2026
490-234776-00 5900 WINSHIRE DR $295,000 7/16/2026
010-345432-00 5620 VILLAGE CHANNEL DR $282,100 7/10/2026
490-267451-00 7463 CANAL HIGHLANDS BL $280,000 7/13/2026
490-229764-00 6617 WINBARR WY $279,900 7/13/2026
490-231435-00 6768 FALLON LN $275,000 7/13/2026
184-002726-00 6613 EAGLE RIDGE LN $254,900 7/10/2026
010-243619-00 6738 AXTEL DR $235,000 7/14/2026
490-234775-00 5894 WINSHIRE DR $225,000 7/13/2026
184-003690-00 0 GROVEPORT RD $206,000 7/13/2026

43119

Residential home sales in ZIP Code 43119
Parcel ID Address Sale Amount Sale Date
560-221244-00 851 CLAYCROSS CT $485,000 7/13/2026
241-001164-00 8614 MAJOR PL $413,100 7/10/2026
241-001115-00 803 BATTALION PL $410,000 7/10/2026
240-004111-00 5894 HALL RD $375,000 7/10/2026
241-001253-00 1224 FOUR STAR WEST DR $335,000 7/10/2026
570-235061-00 844 WINDY HILL LN $330,000 7/14/2026
570-254157-00 5906 WESTBEND DR $328,000 7/10/2026
570-242153-00 1725 CONVAIR DR $308,000 7/13/2026
240-007046-00 6415 BELLMOUTH RD $296,180 7/14/2026
010-257173-00 6193 NASBY DR $295,000 7/16/2026
240-007041-00 6389 BELLMOUTH RD $294,620 7/14/2026
240-007047-00 6417 BELLMOUTH RD $292,900 7/14/2026
240-007037-00 6375 BELLMOUTH RD $290,962 7/14/2026
241-000428-00 692 CORDELIA DR $265,000 7/13/2026
570-167644-00 5703 MAGNA CARTA CR $240,000 7/10/2026
010-287385-00 602 BRAVE DR $239,900 7/15/2026
240-001757-00 2000 S HIGH ST $238,000 7/13/2026
010-271257-00 536 STAR SPANGELD PL $230,000 7/15/2026
241-000503-00 8873 CANOE DR $172,500 7/15/2026
570-169697-00 5759 CHANWICK DR $151,000 7/10/2026

43123

Residential home sales in ZIP Code 43123
Parcel ID Address Sale Amount Sale Date
040-017811-00 1290 BLUEBERRY COVE $734,547 7/15/2026
040-017457-00 5486 SCOTCH WOODS DR $635,000 7/14/2026
040-018776-00 0 HAWTHORNE PKWY $629,990 7/13/2026
040-012122-00 6174 BUCKEYE PW $590,000 7/13/2026
040-014953-00 1443 IRONWOOD DR $580,000 7/10/2026
040-018360-00 2127 CHARLYN DR $552,075 7/15/2026
040-015220-00 4434 RISHEL ST $520,000 7/10/2026
040-016784-00 3132 MCKINNEY RD $475,000 7/14/2026
160-001922-00 2171 HOLTON RD $460,000 7/10/2026
040-005630-00 2406 PARKVIEW DR $445,000 7/14/2026
040-009408-00 1360 GREAT HUNTER CT $419,900 7/15/2026
040-017012-00 6066 WINDCLIFF DR $416,508 7/15/2026
040-007811-00 1274 MISTY PINE CT $410,000 7/15/2026
040-009902-00 683 SCIOTO MEADOWS BL $387,000 7/14/2026
040-007774-00 5536 FOREST GLEN DR $385,000 7/14/2026
570-244000-00 1971 BEAUREGARD BL $365,000 7/14/2026
435-290458-00 2439 ANGELFIRE DR $347,000 7/14/2026
570-241030-00 2203 CHADSTERZ DR $345,000 7/13/2026
570-307174-00 1492 BILLINGHAM DR $345,000 7/10/2026
040-009871-00 542 SCIOTO MEADOWS BL $338,000 7/16/2026
040-011424-00 6022 BUCKEYE PW $325,100 7/15/2026
040-004161-00 3552 SOUTHWEST CT $325,000 7/14/2026
570-165160-00 1971 NEWMARKET DR $325,000 7/13/2026
230-001824-00 5195 LUKENS RD $322,000 7/16/2026
040-001616-00 2884 KINGSTON DR $312,700 7/10/2026
040-004498-00 3363 INDEPENDENCE ST $312,200 7/14/2026
010-278075-00 2496 SNOWTIP LN $312,000 7/10/2026
010-274658-00 2541 SILVER FIR LN $310,000 7/10/2026
230-002607-00 7035 LONDON GROVEPORT RD $291,900 7/15/2026
040-006641-00 3553 VENTURA BL $280,000 7/10/2026
040-013685-00 1652 NATURE DR $270,000 7/10/2026
040-001336-00 3119 LOTZ DR $266,000 7/14/2026
160-003150-00 0 PEGASUS WAY $249,000 7/13/2026
040-008569-00 5818 WILLOW LAKE DR $245,000 7/10/2026
040-002075-00 4347 MAPLEGROVE DR $240,000 7/10/2026
570-169258-00 2420 AMETHYST LN $240,000 7/13/2026
040-004320-00 2531 PARLIN DR $224,000 7/13/2026
570-169200-00 2420 BLUE ROCK BL $186,000 7/15/2026
040-000923-00 4153 HAUGHN RD $125,500 7/16/2026
040-002674-00 3015 WENDY LN $94,500 7/16/2026

43125

Residential home sales in ZIP Code 43125
Parcel ID Address Sale Amount Sale Date
185-001521-00 4826 EDGE GROVE DR $400,000 7/13/2026
180-000622-00 5590 EBRIGHT RD $332,000 7/10/2026
180-000544-00 4889 HAYES RD $315,000 7/15/2026
185-000244-00 632 MAIN ST $250,000 7/16/2026

43137

Residential home sales in ZIP Code 43137
Parcel ID Address Sale Amount Sale Date
152-002295-00 1287 ACUFF AV $448,410 7/10/2026
151-000131-00 21 CANAL ST $135,000 7/14/2026

43201

Residential home sales in ZIP Code 43201
Parcel ID Address Sale Amount Sale Date
010-302597-00 475 W FIFTH AVE $869,000 7/10/2026
010-052218-00 1216 HIGHLAND ST $617,500 7/10/2026
010-028087-00 320 W THIRD AVE $617,000 7/14/2026
010-056533-00 1318 COURTLAND AVE $469,000 7/13/2026
010-053773-00 60 W KING AVE $415,000 7/16/2026
010-268347-00 965 DELAWARE PL $400,000 7/14/2026
010-050980-00 645 E THIRD AVE $324,900 7/15/2026
010-056843-00 1105 OREGON AVE $310,000 7/14/2026
010-019442-00 217 E OAKLAND AVE $309,000 7/10/2026

43202

Residential home sales in ZIP Code 43202
Parcel ID Address Sale Amount Sale Date
010-037719-00 224 WALHALLA RD $850,000 7/15/2026
010-004298-00 3088 MIDGARD RD $725,000 7/10/2026
010-009821-00 448 CLINTON HEIGHTS AVE $625,000 7/14/2026
010-009901-00 2411 N FOURTH ST $601,500 7/13/2026
010-000745-00 139 W COMO AVE $510,000 7/14/2026
010-057671-00 34 E LONGVIEW AVE $489,000 7/10/2026
010-031450-00 2855 EAST AVE $416,000 7/13/2026
010-001147-00 603 MIDGARD RD $385,000 7/10/2026
010-052815-00 2599 GLENMAWR AVE $300,000 7/13/2026
010-058146-00 114 E MAYNARD AVE $300,000 7/16/2026
010-021559-00 486 E TULANE RD $230,000 7/15/2026
010-002687-00 2458 DEMING AVE $215,600 7/13/2026

43203

Residential home sales in ZIP Code 43203
Parcel ID Address Sale Amount Sale Date
010-032112-00 1623 E GRANVILLE ST $560,000 7/16/2026
010-300072-00 1670 E BROAD ST $470,000 7/14/2026
010-044630-00 471 ELDRIDGE AVE $110,000 7/10/2026
010-013431-00 514 TREVITT ST $37,100 7/16/2026

43204

Residential home sales in ZIP Code 43204
Parcel ID Address Sale Amount Sale Date
570-263300-00 3304 NATHAN CT $393,500 7/16/2026
570-172480-00 729 FEBOR CT $348,000 7/14/2026
010-064508-00 190 S ROYS AVE $312,000 7/10/2026
010-064673-00 219 S WESTMOOR AVE $302,550 7/14/2026
010-044000-00 216 N WARREN AVE $259,000 7/10/2026
010-131133-00 967 S ROYS AVE $250,000 7/10/2026
560-180787-00 3784 FARM BROOK LN $240,000 7/16/2026
010-068321-00 585 S BURGESS AVE $235,000 7/10/2026
570-172432-00 665 MACLAM DR $235,000 7/13/2026
010-124786-00 1170 ST AGNES AVE $220,000 7/13/2026
010-102776-00 3169 MARY AVE $208,000 7/14/2026
140-004702-00 3267 EL PASO DR $190,000 7/14/2026
010-010500-00 69 S WAYNE AVE $180,000 7/14/2026
010-079261-00 3252 SULLIVANT AVE $160,000 7/10/2026
010-056343-00 365 S OGDEN AVE $157,400 7/16/2026
010-016025-00 253 N OGDEN AVE $115,000 7/13/2026
140-005045-00 3574 BRIGGS RD $114,500 7/13/2026
010-018536-00 2396 RAY ST $113,250 7/15/2026
010-106689-00 3426 BRIGGS RD $105,850 7/16/2026
010-015408-00 53 N HARRIS AVE $65,000 7/10/2026
010-052569-00 123 N HAGUE AVE $65,000 7/15/2026

43205

Residential home sales in ZIP Code 43205
Parcel ID Address Sale Amount Sale Date
010-057113-00 1330 OAK ST $640,000 7/14/2026
010-015697-00 183 TWENTIETH ST $545,000 7/13/2026
010-023496-00 1322 OAK ST $505,000 7/13/2026
010-018483-00 686 S CHAMPION AVE $440,000 7/13/2026
010-043460-00 1212 E RICH ST $425,000 7/15/2026
010-028275-00 1635 FRANKLIN AVE $415,000 7/10/2026
010-053544-00 384 BERKELEY RD $216,600 7/13/2026
010-000515-00 1341 E FULTON ST $148,000 7/15/2026

43206

Residential home sales in ZIP Code 43206
Parcel ID Address Sale Amount Sale Date
010-043584-00 768 CITY PARK AVE $700,000 7/13/2026
010-013345-00 763 MOHAWK ST $689,500 7/13/2026
010-022190-00 407 HANFORD ST $575,000 7/13/2026
010-020178-00 609 S THIRD ST $500,000 7/13/2026
010-027067-00 480 REINHARD AVE $494,000 7/13/2026
010-278327-00 994 FRONT ST $350,000 7/16/2026
010-002547-00 866 S CHAMPION AVE $279,000 7/13/2026
010-045409-00 749 SIEBERT ST $276,000 7/14/2026
010-008949-00 550 STEWART AVE $260,000 7/14/2026
010-017176-00 1230 GILBERT ST $255,000 7/15/2026
010-032604-00 1370 S CHAMPION AVE $240,000 7/14/2026
010-000149-00 1015 LOCKBOURNE RD $175,000 7/15/2026
010-016533-00 381 E GATES ST $160,000 7/16/2026
010-070422-00 1274 LOCKBOURNE AVE $160,000 7/10/2026
010-294043-00 929 BULEN AVE $115,000 7/13/2026
010-067196-00 1337 LINWOOD AVE $16,066 7/14/2026

43207

Residential home sales in ZIP Code 43207
Parcel ID Address Sale Amount Sale Date
010-065152-00 222 E SOUTHWOOD AVE $377,000 7/14/2026
010-004302-00 199 INNIS AVE $314,430 7/10/2026
152-001556-00 1654 MARSHALL AVE $308,000 7/15/2026
510-231339-00 1385 HACKWORTH ST $300,000 7/10/2026
010-117081-00 122 OBETZ RD $285,000 7/13/2026
150-000137-00 4973 ASTORIA AVE $282,000 7/14/2026
150-002362-00 4903 ASTORIA AVE $270,000 7/15/2026
510-261179-00 4230 UMIAK DR $265,000 7/10/2026
010-137682-00 3883 EDENDALE RD $245,000 7/16/2026
010-021774-00 1595 S FOURTH ST $241,000 7/13/2026
010-142919-00 3757 AMWELL RD $240,000 7/14/2026
010-000124-00 1760 S EIGHTH ST $224,000 7/13/2026
010-133505-00 3415 SOUTHFIELD DR $223,400 7/16/2026
530-257238-00 2698 PROCLAMATION WY $222,000 7/10/2026
150-001551-00 3637 S CHAMPION AVE $210,000 7/15/2026
010-119262-00 3026 BAKER HILL RD $202,500 7/13/2026
010-033519-00 379 MORRILL AVE $195,000 7/13/2026
510-176321-00 1068 TOBI DR $136,500 7/10/2026
010-072051-00 589 BASSWOOD RD $89,000 7/13/2026
010-018390-00 135 MARILLA RD $60,000 7/10/2026
010-113688-00 0 RHOADS AVE $42,000 7/15/2026

43209

Residential home sales in ZIP Code 43209
Parcel ID Address Sale Amount Sale Date
020-001615-00 275 ASHBOURNE PL $1,720,000 7/16/2026
020-000329-00 300 N DREXEL AVE $1,400,000 7/15/2026
020-003042-00 129 DREXEL AVE $1,324,500 7/16/2026
020-002662-00 2600 MARYLAND AVE $1,300,000 7/14/2026
020-003970-00 2737 SHERWOOD RD $1,185,000 7/15/2026
020-004732-00 1000 DAWSON PL $1,000,000 7/16/2026
020-000227-00 2629 E BROAD ST $830,000 7/15/2026
020-000946-00 125 S STANWOOD RD $775,000 7/14/2026
020-001065-00 107 N STANWOOD RD $650,000 7/10/2026
010-090663-00 3092 ELBERN AVE $575,000 7/10/2026
010-123508-00 2740 SONATA DR $551,100 7/10/2026
020-001103-00 178 N REMINGTON RD $551,000 7/10/2026
020-002550-00 908 VERNON RD $430,000 7/13/2026
010-090111-00 656 S KELLNER RD $408,000 7/13/2026
020-000344-00 60 N CASSADY RD $390,000 7/15/2026
010-096450-00 945 EASTMOOR BL $316,000 7/10/2026
020-000517-00 2748 COLUMBUS AVE $307,000 7/10/2026
010-284661-00 2280 VILLAGE AT BEXLEY DR $296,000 7/10/2026

43211

Residential home sales in ZIP Code 43211
Parcel ID Address Sale Amount Sale Date
010-051589-00 748 E TIBET RD $216,500 7/10/2026
010-075210-00 2315 HOWEY RD $203,000 7/13/2026
010-062115-00 1143 LORETTA AVE $175,000 7/15/2026
010-061207-00 1567 E KENMORE RD $172,500 7/10/2026
010-075480-00 2227 HOMESTEAD DR $162,000 7/13/2026
010-073317-00 1145 TWENTY FIRST AVE $131,000 7/13/2026
010-076098-00 1225 ABERDEEN AVE $103,750 7/16/2026
010-060053-00 1535 E WEBER RD $75,000 7/13/2026
010-097311-00 2494 GRASMERE AVE $72,500 7/15/2026
010-059884-00 1620 GENESSEE AVE $39,900 7/13/2026
010-074956-00 2362 MCGUFFEY RD $19,000 7/16/2026

43212

Residential home sales in ZIP Code 43212
Parcel ID Address Sale Amount Sale Date
030-001409-00 1069 VIRGINIA AVE $1,000,000 7/10/2026
030-000133-00 1129 GRANDVIEW AVE $499,900 7/15/2026
030-001785-00 1336 MURRELL AVE $419,900 7/16/2026
030-000363-00 1060 GLENDALE AVE $350,277 7/10/2026
010-283686-00 1515 W SIXTH AVE $290,000 7/16/2026
010-189449-00 1686 GLENN AVE $275,500 7/14/2026
130-001782-00 951 KINNEAR RD $200,000 7/13/2026
030-002617-00 1000 URLIN AVE $119,900 7/14/2026

43213

Residential home sales in ZIP Code 43213
Parcel ID Address Sale Amount Sale Date
010-145278-00 5657 FLINTLOCK LN $372,900 7/13/2026
010-138737-00 6174 CHINABERRY DR $330,000 7/15/2026
090-001153-00 3780 DONEY ST $256,000 7/14/2026
010-182783-00 611 BANNINGWAY DR $228,000 7/15/2026
090-001338-00 4549 ST RITA LN $210,000 7/15/2026
090-002448-00 4648 JAE AVE $181,000 7/14/2026
010-089097-00 691 S HAMPTON RD $155,000 7/14/2026
090-003994-00 510 PIERCE AVE $140,000 7/15/2026

43214

Residential home sales in ZIP Code 43214
Parcel ID Address Sale Amount Sale Date
010-010593-00 388 BREVOORT RD $680,000 7/15/2026
010-072303-00 311 CHATHAM RD $585,000 7/15/2026
010-058344-00 122 E DUNEDIN RD $570,000 7/10/2026
010-072354-00 374 ACTON RD $569,900 7/13/2026
010-131177-00 724 CHAFFIN RIDGE $538,400 7/15/2026
010-116417-00 689 BEAUTYVIEW CT $482,000 7/13/2026
010-086761-00 474 ACTON RD $476,000 7/16/2026
010-071417-00 580 RICHARDS RD $457,500 7/15/2026
010-085960-00 25 DELAND AVE $436,236 7/14/2026
010-072209-00 399 NORTHRIDGE RD $420,000 7/14/2026
010-085066-00 275 E ROYAL FOREST BL $415,000 7/10/2026
010-085577-00 607 E WEISHEIMER RD $330,000 7/13/2026
010-085081-00 375 E ROYAL FOREST BL $295,000 7/10/2026
010-191894-00 4753 MIDDLETOWN ST $240,000 7/14/2026
010-172606-00 362 OLENTANGY FOREST DR $200,000 7/15/2026

43215

Residential home sales in ZIP Code 43215
Parcel ID Address Sale Amount Sale Date
010-285979-00 300 SPRING ST $1,000,000 7/13/2026
010-289586-00 224 E GAY ST $505,000 7/16/2026
010-207415-00 155 W MAIN ST $415,000 7/13/2026
010-297117-00 367 AUDEN AVE $375,000 7/13/2026
010-226823-00 432 E RICH ST $235,000 7/14/2026
010-267697-00 340 S THIRD ST $140,100 7/16/2026
010-281577-00 150 E MAIN ST $95,000 7/13/2026

43219

Residential home sales in ZIP Code 43219
Parcel ID Address Sale Amount Sale Date
010-036612-00 1935 S GREENWAY RD $390,000 7/15/2026
010-167363-00 2208 SAGAMORE RD $250,900 7/15/2026
010-156343-00 2481 QUEENSWOOD DR $205,000 7/13/2026
010-136628-00 1903 ALVASON DR $175,000 7/10/2026
010-167493-00 2054 JERMAIN DR $145,000 7/15/2026
010-167154-00 2424 ARGYLE DR $130,000 7/13/2026
010-030310-00 2233 WILLAMONT AVE $87,000 7/15/2026

43220

Residential home sales in ZIP Code 43220
Parcel ID Address Sale Amount Sale Date
070-007449-00 4080 PATRICIA DR $1,850,000 7/16/2026
070-010044-00 4275 SHELBOURNE LN $925,000 7/14/2026
212-001025-00 3417 WOODVIEW PL $797,895 7/15/2026
