Weekly Home Sales Report

Published on 07 June 2026

The weekly residential home sales report below is provided by the Franklin County Auditor’s Office and includes residential home sales recorded in Franklin County by ZIP code for the week of May 29 through June 4, 2026.

Parcel IDs are linked to the parcel’s Property Search website summary page and will open in a new window.

Sales are grouped by ZIP code and listed from highest to lowest sale price within each area.

Snapshot of residential home sales for the week
 Number of Sales Average Sale Price Median Sale Price 
 569  $410,983 $347,000 

43004

Residential home sales in ZIP Code 43004
 Parcel Number Site Address Sale Date  Sale Price 
 170-005293-00  1863 14 PRESERVE RUN CT  5/29/2026 $975,796 
 170-002127-00  7287 14 POPPY HILLS CT  6/2/2026 $975,000 
 171-002028-00  8649 14 CONESTOGA VALLEY DR  6/1/2026 $440,000 
 170-003534-00  7433 14 OLD RIVER DR  6/2/2026 $397,000 
 170-000916-00  1297 14 OAK HILL RD  6/1/2026 $392,500 
 068-000049-00  110 14 SCENIC RD  6/3/2026 $333,000 
 171-001383-00  8080 14 BEARDSLEY AVE  6/4/2026 $330,000 
 171-001539-00  1239 14 CANTERHURST ST  5/29/2026 $330,000 
 171-001604-00  1383 14 GERANIUM DR  6/1/2026 $287,500 
 171-001261-00  7797 14 LUPINE DR  6/4/2026 $274,000 
 515-285392-00  8406 14 DIVERSEY LP  6/2/2026 $245,000 
 010-229324-00  175 14 MACENROE DR  5/29/2026 $170,000 

43016

Residential home sales in ZIP Code 43016
 Parcel Number Site Address Sale Date  Sale Price 
 274-000976-00  5997 14 BARONSCOURT WY  5/29/2026 $1,050,000 
 273-008717-00  7402 14 RIVERSIDE DR  6/2/2026 $800,000 
 273-008433-00  7575 14 RIVERSIDE DR  6/3/2026 $780,300 
 273-011058-00  8092 14 LOMBARD WY  6/2/2026 $750,000 
 273-010362-00  7710 14 TULLYMORE DR  6/1/2026 $650,000 
 274-012269-00  7049 14 WIND ROSE WY  5/29/2026 $564,950 
 010-301912-00  5744 14 CAULFIELD LN  6/1/2026 $475,000 
 274-001480-00  6235 14 DONEGAN WY  5/29/2026 $412,000 
 274-001473-00  6231 14 DONEGAN WY  5/29/2026 $399,000 
 010-287029-00  5568 14 CRYSTAL FALLS ST  5/29/2026 $345,000 
 010-283895-00  5282 14 ROYAL ARCH CASCA DR  6/3/2026 $268,000 
 010-283938-00  5550 14 MIDDLE FALLS ST  5/29/2026 $268,000 
 273-009040-00  3931 14 INVERNESS CIR  6/4/2026 $210,000 

43017

Residential home sales in ZIP Code 43017
 Parcel Number Site Address Sale Date  Sale Price 
 273-010771-00  41 14 INDIAN RUN DR  6/4/2026 $1,216,600 
 273-013061-00  6675 14 DALE DR  6/2/2026 $950,000 
 273-000734-00  8458 14 INVERGORDON CT  5/29/2026 $915,000 
 273-009929-00  4750 14 VISTA RIDGE DR  5/29/2026 $910,000 
 273-013056-00  4440 14 TULLER RIDGE DR  6/4/2026 $750,000 
 273-002519-00  9064 N MOORS PL  6/1/2026 $747,000 
 273-001409-00  6165 14 DUBLIN RD  6/3/2026 $730,000 
 273-006182-00  4931 14 DRYMEN CT  5/29/2026 $720,000 
 273-002984-00  7230 14 DONNYBROOK DR  6/4/2026 $675,000 
 212-001472-00  6220 14 SCIOTO HIGHLAND RD  6/1/2026 $647,500 
 273-005244-00  7886 14 NASSAU LP  5/29/2026 $601,000 
 273-012170-00  6708 14 COOPERSTONE DR  5/29/2026 $590,000 
 273-001199-00  5314 14 ROSCOMMON RD  6/3/2026 $465,000 
 590-205016-00  3079 14 MEADOWSHIRE CT  6/2/2026 $360,000 
 590-185872-00  2953 14 TALBROCK CR  6/1/2026 $236,900 

43026

Residential home sales in ZIP Code 43026
 Parcel Number Site Address Sale Date  Sale Price 
 053-001102-00  6801 14 BROOKVIEW PL  6/2/2026 $803,949 
 053-001114-00  6897 14 NORTHFIELD PL  6/2/2026 $758,286 
 050-011292-00  6262 14 ALLISONS WY  6/4/2026 $700,000 
 050-011684-00  5203 14 MEADOWSVIEW LN  6/1/2026 $657,400 
 560-347353-00  2842 14 GUNNISON DR  6/4/2026 $635,000 
 560-346985-00  2867 14 KOBUK DR  5/29/2026 $615,000 
 560-347350-00  2842 14 GUNNISON DR  6/2/2026 $615,000 
 203-326549-00  2131 14 MELONE DR  6/3/2026 $584,900 
 203-326624-00  6065 14 DEVER LN  6/1/2026 $580,830 
 203-326488-00  1947 14 ZUCCHINA DR  6/2/2026 $539,350 
 203-306483-00  6338 14 ZUCCARO DR  5/29/2026 $525,410 
 200-002626-00  4195 14 SCHIRTZINGER RD  6/2/2026 $510,000 
 203-306436-00  1777 14 MELANZANA DR  6/1/2026 $486,000 
 050-005230-00  5571 14 DAVIDSON RD  6/2/2026 $480,000 
 560-251334-00  3232 14 ANDREW JAMES DR  5/29/2026 $465,000 
 050-006532-00  5397 14 OLDE VINTAGE DR  6/4/2026 $459,900 
 050-004459-00  5609 14 SANDBROOK LN  6/2/2026 $432,500 
 010-238408-00  6408 14 PINEFIELD DR  6/4/2026 $430,000 
 010-255418-00  2114 14 STONESIDE DR  6/2/2026 $420,000 
 560-212503-00  5321 14 REDLANDS DR  6/2/2026 $420,000 
 050-012044-00  4501 14 ADDISON LN  6/2/2026 $419,620 
 050-003506-00  4794 14 AUGUSTUS CT  6/4/2026 $400,000 
 010-234164-00  2619 14 WESTROCK DR  5/29/2026 $399,900 
 560-219566-00  5344 14 BONNER DR  6/1/2026 $390,000 
 050-012047-00  4495 14 ADDISON LN  5/29/2026 $388,900 
 560-219567-00  5336 14 BONNER DR  6/3/2026 $385,000 
 560-216115-00  2763 14 CINIMINSON CT  6/1/2026 $365,500 
 050-002181-00  5083 14 GRANDON DR  6/4/2026 $355,000 
 050-008297-00  3682 14 EAST LINKS CR  6/1/2026 $347,000 
 560-215085-00  2679 14 BRAMBLE DR  5/29/2026 $345,000 
 050-009233-00  6067 14 COVENTRY MEADOWS LN  6/1/2026 $342,500 
 560-227531-00  1837 14 MESSNER DR  6/4/2026 $260,000 
 560-214959-00  5080 14 STONEYBROOK BL  6/4/2026 $178,000 
 560-235477-00  1646 14 BENNIGAN DR  6/2/2026 $130,000 

43054

Residential home sales in ZIP Code 43054
 Parcel Number Site Address Sale Date  Sale Price 
 222-004154-00  25 N EALY CROSSING 14  6/4/2026 $3,200,000 
 222-004827-00  6975 14 HANBYS LP  6/2/2026 $2,550,000 
 222-004847-00  7030 14 HANBYS LOOP  5/29/2026 $2,035,000 
 222-001035-00  7631 S GOODRICH SQ  6/2/2026 $1,395,000 
 170-003990-00  2839 14 HIGHLAND WOODS BL  6/1/2026 $1,225,000 
 222-005347-00  8345 14 WOODHAVEN LP  6/1/2026 $1,220,000 
 222-002587-00  3980 14 MOLLAND 14  6/3/2026 $1,200,000 
 222-002756-00  4908 14 BROOKSVIEW CR  6/1/2026 $1,100,000 
 222-003125-00  10 14 PICKETT PL  6/3/2026 $970,000 
 222-003810-00  9280 14 MCCLELLAN DR  6/2/2026 $950,000 
 222-002874-00  6915 14 CUNNINGHAM DR  6/1/2026 $875,000 
 170-005006-00  7735 14 COGWHEEL DR  5/29/2026 $830,000 
 222-002841-00  7231 14 SUMPTION DR  6/4/2026 $790,000 
 545-236198-00  5113 14 STONHOPE RD  6/4/2026 $739,150 
 545-234123-00  5077 14 TURNER CLOSE 14  6/3/2026 $630,000 
 222-005242-00  6276 14 CALLAWAY SQ  6/3/2026 $579,000 
 222-005412-00  7536 14 BULLOCK LN  6/2/2026 $550,320 
 222-002408-00  4132 14 AUDLEY RD  6/1/2026 $540,000 
 222-004949-00  6321 14 CALLAWAY SQ  6/1/2026 $525,000 
 222-002732-00  6934 14 JOYSMITH CR  6/4/2026 $520,000 
 170-005345-00  6532 14 WHEATLY RD  6/4/2026 $467,900 

43065

Residential home sales in ZIP Code 43065
 Parcel Number Site Address Sale Date  Sale Price 
 610-195555-00  7987 14 SADDLE RUN 14  6/1/2026 $460,000 
 610-191242-00  1841 14 IBSON DR  6/1/2026 $385,000 
 610-171767-00  2145 14 LADUE DR  6/4/2026 $365,000 
 610-182878-00  8648 14 SEABRIGHT DR  6/2/2026 $315,000 

43068

Residential home sales in ZIP Code 43068
 Parcel Number Site Address Sale Date  Sale Price 
 060-006703-00  7788 14 PEMBROOK DR  5/29/2026 $455,000 
 060-008372-00  7910 14 PRIESTLEY DR  5/29/2026 $446,000 
 060-008375-00  7899 14 PRIESTLEY DR  5/29/2026 $441,000 
 060-009341-00  1495 14 JACKSON ST  6/4/2026 $368,900 
 060-004273-00  6474 14 FIRETHORN AVE  6/4/2026 $365,000 
 060-004884-00  6926 14 TANYA TE  6/2/2026 $327,000 
 060-002101-00  1449 14 GOLDING DR  5/29/2026 $250,000 
 060-002053-00  1610 14 SHIVELY RD  6/1/2026 $244,900 
 550-143443-00  6628 14 RED COACH LN  6/4/2026 $230,000 
 010-136891-00  6479 14 CARRIAGE LN  6/1/2026 $187,247 
 060-004681-00  6800 14 TANYA TE  5/29/2026 $185,000 

43081

Residential home sales in ZIP Code 43081
 Parcel Number Site Address Sale Date  Sale Price 
 080-011860-00  136 14 MAINSAIL DR  6/2/2026 $775,000 
 600-179461-00  5141 14 SPRINGFIELD CT  6/4/2026 $620,000 
 080-009782-00  701 14 WATERTON DR  6/2/2026 $617,500 
 600-302682-00  5727 14 CLEOME RD  6/4/2026 $565,000 
 080-007052-00  632 14 IPSWICH ST  6/1/2026 $550,000 
 080-010229-00  852 14 WATTEN LN  5/29/2026 $545,000 
 010-296258-00  6066 14 JADKINS WY  6/2/2026 $540,000 
 080-011038-00  62 14 COLLEGE PL  5/29/2026 $530,000 
 010-299105-00  6862 14 MORNINGSIDE HEIGHTS PL  5/29/2026 $514,900 
 010-299088-00  6870 14 BROOKLYN HEIGHTS RD  6/1/2026 $495,000 
 600-346985-00  5177 14 HIGHPOINTE LAKES DR  6/4/2026 $487,500 
 010-308995-00  5974 14 LAWTHORN DR  5/29/2026 $480,000 
 610-210055-00  1138 14 WELWYN DR  6/4/2026 $475,000 
 010-307829-00  6228 14 KALLEVA ST  6/1/2026 $470,000 
 080-006559-00  685 14 AUTUMN TREE PL  6/4/2026 $455,000 
 080-000973-00  219 N STATE ST  6/2/2026 $435,000 
 010-293172-00  6000 14 DEANSBORO DR  5/29/2026 $425,000 
 010-276797-00  5991 14 TRUMHALL AVE  6/2/2026 $390,000 
 010-296171-00  5740 14 ALBANY RESERVE DR  6/1/2026 $350,000 
 080-013213-00  1013 S HEMPSTEAD RD  6/3/2026 $350,000 
 010-286161-00  5974 14 WOODSHIRE DR  6/1/2026 $305,600 
 080-001493-00  205 14 CENTRAL AVE  6/1/2026 $300,000 
 110-003713-00  3661 14 PARIS BL  6/1/2026 $299,900 
 110-003582-00  5598 14 SANTIAGO DR  6/4/2026 $297,000 
 600-212290-00  4953 14 BLENDON POND DR  6/3/2026 $295,900 
 110-005057-00  3435 14 FOX RUN RD  5/29/2026 $239,000 
 110-005016-00  3350 14 VICKERS DR  5/29/2026 $144,974 

43085

Residential home sales in ZIP Code 43085
 Parcel Number Site Address Sale Date  Sale Price 
 100-004406-00  316 14 WEYDON RD  6/4/2026 $675,000 
 100-002090-00  1120 14 MORNING ST  6/3/2026 $625,000 
 100-005471-00  2274 14 COLLINS DR  6/2/2026 $468,000 
 100-005153-00  135 14 GLEN CR  6/2/2026 $437,000 
 100-006123-00  6106 14 FLORA VILLA DR  6/1/2026 $430,000 
 100-006178-00  6467 W STRATHAVEN CT  6/2/2026 $400,000 
 100-002034-00  1169 14 EASTFIELD DR  6/2/2026 $385,500 
 100-001656-00  587 14 KENBROOK DR  6/2/2026 $303,700 
 100-001973-00  5662 14 INDIANOLA AVE  6/4/2026 $215,000 
 610-214299-00  889 E NODDYMILL LN  5/29/2026 $209,900 
 610-201436-00  1267 14 WORTHINGTON CREEK DR  6/2/2026 $150,100 

43110

Residential home sales in ZIP Code 43110
 Parcel Number Site Address Sale Date  Sale Price 
 184-000271-00  46 E COLUMBUS ST  6/4/2026 $740,000 
 430-314101-00  5748 14 ORCHARD LAKES TRAIL DR  6/4/2026 $490,000 
 184-002079-00  7495 14 CREEK CT  6/4/2026 $450,000 
 490-299473-00  7436 14 BULLSEYE DR  6/1/2026 $449,900 
 430-346595-00  4348 14 WATER AVEN DR  5/29/2026 $448,700 
 430-346599-00  4349 14 WATER AVEN DR  5/29/2026 $442,935 
 430-314105-00  5772 14 ORCHARD LAKES TRAIL DR  6/4/2026 $440,790 
 430-346562-00  5958 14 PITCH PINE DR  6/2/2026 $439,000 
 430-346545-00  5963 14 EBONY OAK DR  6/2/2026 $430,435 
 430-314111-00  5808 14 ORCHARD LAKES TRAIL DR  6/2/2026 $422,950 
 430-346609-00  4374 14 GRAY BIRCH DR  6/4/2026 $422,245 
 184-002843-00  6711 14 JOHN DR  6/1/2026 $418,520 
 430-346577-00  5923 14 PITCH PINE DR  6/1/2026 $390,000 
 184-002955-00  6777 14 BIGERTON BEND 14  6/3/2026 $360,000 
 530-279570-00  3853 14 WINDING PATH DR  5/29/2026 $348,000 
 530-301799-00  7541 14 TWISTED BARK DR  6/4/2026 $347,500 
 490-229748-00  6614 14 WINBARR WY  6/4/2026 $338,675 
 530-227094-00  3423 14 TRENTSHIRE DR  6/1/2026 $300,900 
 184-001247-00  299 14 POWDER HORN PL  5/29/2026 $299,900 
 010-345434-00  5602 14 VILLAGE CHANNEL DR  6/2/2026 $295,670 
 530-172267-00  3511 14 COUNTRYVIEW DR  5/29/2026 $272,500 
 530-172165-00  6233 14 UPPERRIDGE DR  6/1/2026 $255,000 
 010-255468-00  6114 14 BRICE PARK DR  5/29/2026 $210,000 
 010-258050-00  6018 14 BRICE PARK DR  6/4/2026 $159,000 
 184-002898-00  6628 14 CHERRY BEND 14  6/1/2026 $100,000 
 010-327768-00  6611 14 PERITO DR  6/2/2026 $99,400 

43119

Residential home sales in ZIP Code 43119
 Parcel Number Site Address Sale Date  Sale Price 
 560-233723-00  6097 14 LINDRIDGE CT  5/29/2026 $489,997 
 241-000157-00  1010 14 ALTON DARBY CK RD  6/4/2026 $460,000 
 240-006447-00  6516 14 CABIN CROFT DR  6/1/2026 $450,000 
 241-000189-00  6164 14 GEORGE FOX DR  6/1/2026 $400,000 
 241-001330-00  8349 14 SQUAD DR  6/4/2026 $395,000 
 010-330903-00  326 14 FORTUNE DR  6/1/2026 $394,900 
 560-240857-00  6049 14 MANSHIRE CT  5/29/2026 $390,000 
 560-245590-00  659 14 LINDRIDGE DR  6/3/2026 $390,000 
 010-330885-00  313 14 FORTUNE DR  5/29/2026 $387,900 
 570-249074-00  311 14 GALLOWAY RIDGE DR  6/4/2026 $365,000 
 570-220060-00  5958 14 BANZOLI WY  6/1/2026 $363,000 
 241-001091-00  830 14 PARADE PL  5/29/2026 $335,000 
 570-243540-00  5692 14 SILVER SPURS LN  5/29/2026 $316,000 
 570-182038-00  1297 14 CROSSBROOK BL  6/1/2026 $315,000 
 570-220037-00  1066 14 ROUSSEAU LN  6/4/2026 $308,000 
 241-000220-00  8915 14 STILLWATER DR  6/4/2026 $305,000 
 570-187344-00  5912 14 STARCREST DR  6/2/2026 $231,000 
 240-001773-00  6403 14 OHARRA RD  5/29/2026 $200,000 
 570-191645-00  1438 14 BAIRSTOW CT  6/4/2026 $140,000 

43123

Residential home sales in ZIP Code 43123
 Parcel Number Site Address Sale Date  Sale Price 
 165-346972-00  2410 14 DEMOREST RD  6/2/2026 $1,000,000 
 040-016976-00  6007 14 WILLOW ASTER GLN  6/2/2026 $830,000 
 040-006965-00  4542 14 BENT CREEK PL  6/2/2026 $799,999 
 165-346973-00  2380 14 DEMOREST RD  6/2/2026 $700,000 
 040-015557-00  4945 14 SHEFFIELD WY  6/1/2026 $655,000 
 040-017513-00  5447 14 SCOTCH WOODS DR  6/2/2026 $639,900 
 040-010125-00  2054 14 STARGRASS AVE  6/4/2026 $498,000 
 040-018329-00  2112 14 DARILYN DR  6/4/2026 $492,970 
 040-016287-00  3685 14 FURLONG DR  6/1/2026 $482,500 
 040-017686-00  4480 14 BERGAMOT ST  5/29/2026 $458,985 
 040-016559-00  1414 14 HEMETITE DR  6/1/2026 $439,900 
 040-005294-00  6347 14 MOUNDVIEW PL  6/4/2026 $429,999 
 040-017001-00  6003 14 WINDCLIFF DR  6/2/2026 $409,990 
 230-001979-00  4912 14 HARRISBURG GEO RD  6/4/2026 $405,000 
 570-301670-00  1472 14 LEWES CASTLE DR  6/1/2026 $385,000 
 570-307148-00  1618 14 LEWES CASTLE DR  6/1/2026 $379,990 
 040-005007-00  4208 14 ROCKLEDGE ST  6/4/2026 $370,000 
 570-307186-00  2787 14 HORSHAM DR  6/2/2026 $364,650 
 040-013254-00  4121 14 WATERSIDE PL  6/1/2026 $356,000 
 010-243293-00  1984 14 FORESTWIND DR  6/2/2026 $337,500 
 040-003150-00  2980 14 BARBEE AVE  6/1/2026 $335,000 
 040-006241-00  2295 14 FERNWOOD AVE  6/1/2026 $330,000 
 040-013369-00  5013 14 JULIA ANN DR  6/4/2026 $330,000 
 160-000812-00  4161 14 CASA BL  5/29/2026 $330,000 
 040-006323-00  4334 14 KELNOR DR  5/29/2026 $317,500 
 570-229724-00  1962 14 DYER RD  6/4/2026 $300,000 
 040-012914-00  4231 14 WATERSIDE PL  6/1/2026 $275,000 
 140-004129-00  1450 14 SOUTHWESTERN RD  6/3/2026 $265,200 
 040-000313-00  4222 14 ARBUTUS AVE  6/2/2026 $249,000 
 570-169230-00  2272 14 TOPAZ DR  6/3/2026 $245,000 
 040-008590-00  2411 14 SPORTSMAN DR  6/2/2026 $239,900 
 040-002257-00  2682 14 KENNY LN  6/4/2026 $235,000 
 040-005988-00  3147 14 PARKVIEW DR  6/1/2026 $220,000 
 040-007144-00  2444 14 HOOVERSIDE LN  6/4/2026 $209,900 
 040-004859-00  3847 14 QUEEN ANNE PL  5/29/2026 $185,000 
 160-000457-00  2120 14 EDWARDS RD  6/4/2026 $182,000 
 040-000146-00  3531 14 PARK ST  6/2/2026 $167,000 
 570-347016-00  1421 14 BEGONIA DR  6/2/2026 $100,000 

43125

Residential home sales in ZIP Code 43125
 Parcel Number Site Address Sale Date  Sale Price 
 185-002677-00  5783 14 LITTLE RED ROVER ST  6/1/2026 $375,000 
 185-001750-00  487 14 GREENHILL DR  6/3/2026 $370,000 
 180-001318-00  5768 14 LONDON LANCASTER RD  6/1/2026 $257,000 
 010-261660-00  4296 14 WINCOVE DR  6/1/2026 $190,000 
 180-000136-00  3471 14 ROHR RD  6/1/2026 $115,000 

43146

Residential home sales in ZIP Code 43146
 Parcel Number Site Address Sale Date  Sale Price 
 160-003001-00  1690 14 LYNNBROOK CT  6/1/2026 $685,000 
 230-001567-00  6667 14 HARRISBURG PK  6/1/2026 $100,000 

43201

Residential home sales in ZIP Code 43201
 Parcel Number Site Address Sale Date  Sale Price 
 010-053522-00  1063 14 HARRISON AVE  6/4/2026 $730,000 
 010-032030-00  313 W FIRST AVE  6/2/2026 $555,000 
 010-028310-00  537 W THIRD AVE  6/1/2026 $340,000 
 010-207917-00  364 W LANE AVE  6/1/2026 $179,000 
 010-208022-00  364 W LANE AVE  6/2/2026 $178,000 
 010-207745-00  364 W LANE AVE  6/1/2026 $160,000 
 010-042610-00  1104 14 SIDNEY ST  5/29/2026 $87,500 

43202

Residential home sales in ZIP Code 43202
 Parcel Number Site Address Sale Date  Sale Price 
 010-005664-00  81 W LAKEVIEW AVE  5/29/2026 $445,000 
 010-002077-00  261 E TULANE RD  6/3/2026 $425,000 
 010-041474-00  2578 N FOURTH ST  6/4/2026 $410,000 
 010-000887-00  30 E TOMPKINS ST  6/2/2026 $300,000 

43203

Residential home sales in ZIP Code 43203
 Parcel Number Site Address Sale Date  Sale Price 
 010-001217-00  48 N TWENTY SECOND ST  6/3/2026 $502,500 
 010-021674-00  1250 14 HILDRETH AVE  6/4/2026 $105,000 

43204

Residential home sales in ZIP Code 43204
 Parcel Number Site Address Sale Date  Sale Price 
 570-202190-00  1384 14 CRISFIELD DR  5/29/2026 $375,000 
 010-078952-00  170 S ALGONQUIN AVE  6/2/2026 $260,000 
 010-069147-00  874 14 BINNS BL  6/4/2026 $232,000 
 010-194426-00  1370 14 LAKE SHORE DR  6/1/2026 $225,000 
 010-052169-00  314 N OGDEN AVE  5/29/2026 $212,500 
 010-067333-00  724 S OGDEN AVE  6/1/2026 $175,000 
 010-061481-00  229 S RICHARDSON AVE  5/29/2026 $162,011 
 010-078753-00  145 14 DEMOREST AVE  6/1/2026 $160,000 
 010-068382-00  641 S WARREN AVE  5/29/2026 $159,000 
 010-014929-00  261 N WHEATLAND AVE  6/2/2026 $144,900 
 010-101839-00  3295 14 MARY AVE  6/4/2026 $131,000 
 010-111401-00  361 N ALGONQUIN AVE  5/29/2026 $123,000 
 010-051208-00  461 S TERRACE AVE  6/2/2026 $95,000 

43205

Residential home sales in ZIP Code 43205
 Parcel Number Site Address Sale Date  Sale Price 
 010-021088-00  972 14 FRANKLIN AVE  6/2/2026 $675,000 
 010-012803-00  496 14 LINWOOD AVE  6/4/2026 $362,500 
 010-014047-00  761 14 SEYMOUR AVE  6/3/2026 $286,100 
 010-005778-00  788 14 FAIRWOOD AVE  6/2/2026 $269,000 
 010-041289-00  372 14 MILLER AVE  6/1/2026 $75,000 
 010-061534-00  1826 E CHERRY ST  6/2/2026 $60,000 

43206

Residential home sales in ZIP Code 43206
 Parcel Number Site Address Sale Date  Sale Price 
 010-038105-00  544 S SIXTH ST  6/4/2026 $1,283,050 
 010-054109-00  847 S FIFTH ST  5/29/2026 $1,275,000 
 010-041834-00  791 S SIXTH ST  5/29/2026 $1,220,000 
 010-045086-00  636 14 MOHAWK ST  6/2/2026 $1,215,000 
 010-295542-00  382 14 THURMAN AVE  6/2/2026 $775,000 
 010-037118-00  294 14 ZIMPFER ST  6/2/2026 $640,000 
 010-053126-00  961 14 HEYL AVE  6/2/2026 $598,000 
 010-037870-00  465 14 FOREST ST  5/29/2026 $490,000 
 010-048823-00  975 14 CARPENTER ST  5/29/2026 $457,400 
 010-022525-00  1282 14 LOCKBOURNE AVE  6/3/2026 $428,500 
 010-002545-00  38 14 THURMAN AVE  6/2/2026 $400,000 
 010-033191-00  605 14 FREBIS AVE  6/1/2026 $345,000 
 010-018521-00  827 S TWENTY SECOND ST  6/1/2026 $300,000 
 010-046109-00  667 E COLUMBUS ST  6/1/2026 $268,000 
 010-032355-00  1229 S CHAMPION AVE  6/2/2026 $220,000 
 010-013016-00  1634 E WHITTIER ST  6/4/2026 $195,000 
 010-051433-00  670 14 FREBIS AVE  6/2/2026 $180,000 
 010-006013-00  931 S OHIO AVE  6/1/2026 $175,000 
 010-190455-00  253 E KOSSUTH ST  6/2/2026 $170,000 
 010-052374-00  916 14 MILLER AVE  6/2/2026 $158,000 

43207

Residential home sales in ZIP Code 43207
 Parcel Number Site Address Sale Date  Sale Price 
 010-096235-00  139 14 MOLER ST  5/29/2026 $436,000 
 010-024166-00  306 14 JENKINS AVE  6/4/2026 $390,000 
 010-013840-00  301 14 SOUTHWOOD AVE  6/1/2026 $350,000 
 010-004541-00  334 14 MORRILL AVE  6/3/2026 $336,000 
 495-271567-00  4625 14 KENROSS DR  6/4/2026 $276,000 
 010-231663-00  357 14 CHATTERLY LN  6/1/2026 $253,300 
 150-000384-00  1101 14 MEADOW LN  6/4/2026 $249,900 
 150-002306-00  4900 14 ROOT ST  6/1/2026 $237,000 
 010-129128-00  1565 14 SMITH RD  6/2/2026 $220,000 
 010-143239-00  3747 14 OHIO AVE  6/4/2026 $215,000 
 010-133448-00  1565 14 FELIX DR  6/4/2026 $212,900 
 010-116171-00  990 14 REEB AVE  6/4/2026 $198,700 
 010-113120-00  19 E CASTLE RD  6/1/2026 $193,000 
 010-112697-00  160 14 LANDERS AVE  6/4/2026 $179,500 
 152-001006-00  1977 14 POPLAR ST  6/4/2026 $177,000 
 010-112063-00  782 14 STAMBAUGH AVE  6/4/2026 $157,500 
 530-111846-00  3731 14 BEHM RD  6/3/2026 $132,000 
 010-114699-00  1231 14 FABER AVE  6/2/2026 $107,000 
 010-057306-00  1646 S FOURTH ST  6/1/2026 $102,000 
 010-131010-00  937 14 HILOCK RD  6/4/2026 $97,900 
 150-000559-00  0 14 REESE AVE  6/3/2026 $45,900 

43209

Residential home sales in ZIP Code 43209
 Parcel Number Site Address Sale Date  Sale Price 
 020-003151-00  2729 14 BEXLEY PARK RD  5/29/2026 $1,100,000 
 020-003298-00  284 S STANWOOD RD  6/4/2026 $955,000 
 020-000227-00  2629 E BROAD ST  6/1/2026 $830,000 
 020-002430-00  108 N STANWOOD RD  6/2/2026 $780,000 
 010-088208-00  2457 E BROOKWOOD RD  6/2/2026 $444,000 
 010-090927-00  232 14 EASTMOOR BL  6/4/2026 $425,000 
 020-003423-00  1002 14 CASSINGHAM RD  6/2/2026 $390,500 
 010-286601-00  2325 14 VILLAGE AT BEXLEY DR  6/2/2026 $290,000 
 010-096430-00  3040 14 TEMPLETON RD  6/4/2026 $253,000 
 020-003778-00  940 14 FERNDALE PL  5/29/2026 $206,000 
 010-178966-00  2844 14 PETZINGER RD  6/1/2026 $179,000 
 010-165657-00  2029 14 BURWELL DR  6/4/2026 $100,000 

43211

Residential home sales in ZIP Code 43211
 Parcel Number Site Address Sale Date  Sale Price 
 010-171936-00  2683 14 CLUBHOUSE DR  5/29/2026 $295,000 
 010-064086-00  1315 E EIGHTEENTH AVE  6/4/2026 $239,900 
 010-074499-00  1257 14 LORETTA AVE  6/1/2026 $210,000 
 010-072615-00  853 E WEBER RD  5/29/2026 $180,000 
 010-059769-00  1529 14 MANCHESTER AVE  6/2/2026 $140,000 
 190-000704-00  2805 14 BAUGHMAN AVE  6/2/2026 $125,000 
 010-079354-00  1258 14 TWENTY FIRST AVE  6/1/2026 $112,000 
 010-073529-00  2752 14 OSCEOLA AVE  5/29/2026 $97,300 
 010-097283-00  2467 14 HOWEY RD  5/29/2026 $95,400 
 010-076035-00  2713 14 MCGUFFEY RD  6/4/2026 $92,700 
 010-075208-00  2297 14 HOWEY RD  6/4/2026 $85,000 
 010-060528-00  1457 14 TWENTY-FIRST AVE  6/1/2026 $80,000 
 010-076191-00  2154 14 DRESDEN ST  6/4/2026 $72,050 
 010-096536-00  954 14 TWENTY SIXTH AVE  5/29/2026 $65,000 
 010-171937-00  0 14 CLUBHOUSE DR  5/29/2026 $20,000 
 010-075253-00  2230 14 ATWOOD TE  6/2/2026 $6,750 

43212

Residential home sales in ZIP Code 43212
 Parcel Number Site Address Sale Date  Sale Price 
 030-000458-00  1201 14 WYANDOTTE RD  5/29/2026 $2,050,000 
 070-000369-00  1942 14 BEDFORD RD  6/4/2026 $655,000 
 030-001893-00  1322 14 FAIRVIEW AVE  6/2/2026 $650,000 
 030-001585-00  1306 14 INGLIS AVE  5/29/2026 $500,000 
 010-006071-00  1423 14 BROADVIEW AVE  5/29/2026 $440,000 
 130-001816-00  901 14 ELEVENTH AVE  6/2/2026 $355,000 
 010-281146-00  1691 14 NORTHWEST BL  6/2/2026 $275,000 

43213

Residential home sales in ZIP Code 43213
 Parcel Number Site Address Sale Date  Sale Price 
 090-007838-00  4892 14 FAIRWAY OAKS DR  6/1/2026 $340,000 
 090-000269-00  792 14 ROSS RD  6/3/2026 $325,000 
 010-258663-00  110 14 IRONCLAD DR  6/2/2026 $292,500 
 520-264619-00  145 14 SHADYMERE LN  6/1/2026 $279,900 
 090-003866-00  572 14 WESTPHAL AVE  5/29/2026 $257,500 
 090-005598-00  493 14 COLLINGWOOD AVE  6/3/2026 $220,000 
 090-006015-00  424 14 WOLFE AVE  6/2/2026 $200,000 
 090-002465-00  4623 14 LANGLEY AVE  5/29/2026 $180,000 
