Weekly Home Sales Report

Published on 10 May 2026

The weekly residential home sales report below is provided by the Franklin County Auditor’s Office and includes residential home sales recorded in Franklin County by ZIP code for the week of May 1 – May 7, 2026.

Sales are grouped by ZIP code and listed from highest to lowest sale price within each area.

43004

Residential home sales in ZIP Code 43004
 Parcel Number Site Address Sale Date  Sale Price 
 170-005016-00  8488 BEN HALE CT  5/1/2026 $950,000 
 170-002280-00  1204 POPPY HILLS DR  5/4/2026 $699,900 
 515-293746-00  8648 CROOKED MAPLE DR  5/1/2026 $410,000 
 170-000115-00  7380 HAVENS CORNERS RD  5/7/2026 $385,000 
 010-263135-00  156 ORCHARD OAK DR  5/6/2026 $260,000 
 515-271157-00  8278 CATALPA RIDGE DR  5/4/2026 $252,500 
 010-235510-00  7234 DONOVAN DR  5/4/2026 $195,000 
 010-238317-00  7450 CALL RD  5/7/2026 $174,000 

43016

Residential home sales in ZIP Code 43016
 Parcel Number Site Address Sale Date  Sale Price 
 273-009282-00  8219 CAMPDEN LAKES BL  5/5/2026 $1,300,000 
 274-012018-00  5667 BALLANTRAE WOODS DR  5/1/2026 $800,000 
 590-195107-00  7480 GARDENVIEW PL  5/6/2026 $440,000 
 010-278411-00  5222 WILDCAT FALLS DR  5/7/2026 $435,000 
 010-278649-00  5154 BRANDY CREEK DR  5/4/2026 $424,500 
 610-173177-00  2128 STOWBRIDGE RD  5/1/2026 $365,000 
 010-294174-00  5600 TYGART VALLEY DR  5/7/2026 $345,000 
 010-285792-00  5809 IVY BRANCH DR  5/7/2026 $330,000 
 010-288530-00  5920 PASSAGE CREEK DR  5/7/2026 $327,500 

43017

Residential home sales in ZIP Code 43017
 Parcel Number Site Address Sale Date  Sale Price 
 273-003840-00  6299 MEMORIAL DR  5/4/2026 $999,999 
 273-001172-00  5309 ADVENTURE DR  5/1/2026 $649,900 
 273-001077-00  5317 ADVENTURE DR  5/5/2026 $635,000 
 273-009957-00  5859 DUNABBEY LP  5/4/2026 $510,000 
 590-172564-00  3221 SAYBROOK CT  5/7/2026 $435,000 
 273-013492-00  6633 DALE DR  5/5/2026 $380,000 
 273-008169-00  5547 VILLAS DR  5/7/2026 $375,000 
 273-002808-00  6271 HYLAND DR  5/6/2026 $340,000 
 273-012169-00  4654 CHATHAM CT  5/1/2026 $220,000 
 273-011867-00  6050 INISHMORE  5/5/2026 $203,500 

43026

Residential home sales in ZIP Code 43026
 Parcel Number Site Address Sale Date  Sale Price 
 053-001074-00  6784 BROOKVIEW PL  5/7/2026 $790,290 
 050-009766-00  3153 CASSEY ST  5/7/2026 $710,000 
 053-001007-00  4462 KABARDA WY  5/5/2026 $570,000 
 053-000450-00  6727 CAT SINGER CR  5/5/2026 $559,900 
 050-005794-00  4976 VICKSBURG LN  5/1/2026 $526,900 
 050-003947-00  4990 PEGASUS CT  5/6/2026 $435,000 
 050-011506-00  4319 AHWICK GREEN  5/6/2026 $430,000 
 050-010727-00  4669 COMMUNITY WY  5/1/2026 $405,000 
 050-005246-00  5505 DAVIDSON RD  5/6/2026 $400,000 
 560-214467-00  2968 PHOENIX AVE  5/5/2026 $349,900 
 560-216832-00  4976 SILVER BOW DR  5/5/2026 $336,050 
 560-217894-00  5265 FRISCO DR  5/6/2026 $329,900 
 560-258987-00  2465 MEADOW GLADE DR  5/6/2026 $250,000 
 560-222249-00  5082 SPRINGDALE BL  5/7/2026 $185,000 
 560-229159-00  1730 RIDGEBURY DR  5/5/2026 $163,000 
 050-002664-00  4624 PAXTON DR  5/7/2026 $145,313 
 560-219468-00  5122 SINGLETON DR  5/4/2026 $130,000 
 560-239410-00  2420 CRYSTAL SPRINGS DR  5/6/2026 $130,000 

43054

Residential home sales in ZIP Code 43054
 Parcel Number Site Address Sale Date  Sale Price 
 222-001734-00  7726 BRANDON RD  5/7/2026 $2,750,000 
 222-000937-00  4680 GOODHEART CT  5/6/2026 $1,525,000 
 222-004098-00  8416 MARWITHE PL  5/5/2026 $790,000 
 545-230496-00  7300 HALCYON PL  5/1/2026 $750,000 
 545-254424-00  5069 CLOUDBERRY PASS  5/6/2026 $625,000 
 222-005406-00  7503 BULLOCK LN  5/4/2026 $569,900 
 010-266848-00  7283 WINTERBEK AVE  5/1/2026 $445,000 
 222-005329-00  8535 WOOD GRV  5/5/2026 $240,000 

43065

Residential home sales in ZIP Code 43065
 Parcel Number Site Address Sale Date  Sale Price 
 610-203181-00  1832 SHADOW CREEK CT  5/1/2026 $450,000 

43068

Residential home sales in ZIP Code 43068
 Parcel Number Site Address Sale Date  Sale Price 
 550-295989-00  206 LONG CAY LN  5/7/2026 $453,125 
 060-009556-00  7942 GRIFFIN DR  5/6/2026 $400,000 
 060-008954-00  7359 CHERRY BROOK DR  5/6/2026 $350,000 
 550-289678-00  7197 SERENOA DR  5/7/2026 $330,000 
 060-002117-00  7087 GOLDING DR  5/7/2026 $271,500 
 060-007865-00  7647 REDMAN LN  5/5/2026 $236,000 
 060-002562-00  1839 STOUDER DR  5/7/2026 $205,000 
 060-007637-00  7150 E MAIN ST  5/7/2026 $115,000 

43081

Residential home sales in ZIP Code 43081
 Parcel Number Site Address Sale Date  Sale Price 
 600-300168-00  5816 PINESDALE PL  5/1/2026 $610,000 
 080-010630-00  189 SASSAFRAS WY  5/1/2026 $535,000 
 080-010944-00  582 WESTBURY WOODS CT  5/7/2026 $500,000 
 080-009663-00  868 CHELSEA LN  5/1/2026 $487,900 
 080-006376-00  658 CONCORD CT  5/4/2026 $415,000 
 110-005451-00  4399 SCISSORTAIL LP  5/6/2026 $395,000 
 220-001525-00  5978 ALICE DR  5/5/2026 $376,990 
 080-002312-00  266 ELECTRIC AVE  5/7/2026 $372,500 
 010-281403-00  6013 TURNWOOD DR  5/7/2026 $342,000 
 080-004844-00  689 LIBERTY LN  5/6/2026 $314,000 
 080-004036-00  204 BARCELONA AVE  5/6/2026 $310,000 
 010-284079-00  6435 WALNUT FORK DR  5/6/2026 $304,500 
 080-004819-00  672 LIBERTY LN  5/6/2026 $286,500 
 080-002478-00  415 E WALNUT ST  5/5/2026 $235,000 
 080-008351-00  25 KING ARTHUR BL  5/7/2026 $150,000 

43085

Residential home sales in ZIP Code 43085
 Parcel Number Site Address Sale Date  Sale Price 
 100-006087-00  941 ROBBINS WY  5/1/2026 $1,000,000 
 100-003911-00  231 CHAUCER CT  5/4/2026 $603,000 
 100-003283-00  184 MELBOURNE PL  5/7/2026 $570,000 
 100-005401-00  7041 ROCKWOODS PL  5/4/2026 $455,000 
 100-001690-00  627 S SELBY BL  5/1/2026 $415,000 
 100-005362-00  203 ST PIERRE  5/1/2026 $410,000 
 610-205423-00  7601 MOORLANE DR  5/1/2026 $300,000 
 610-201289-00  888 ANNAGLADYS DR  5/6/2026 $220,000 
 610-199590-00  1140 WORTHINGTON WOODS BLVD  5/6/2026 $215,000 
 610-209747-00  7853 BARKWOOD DR  5/1/2026 $170,000 
 610-203789-00  785 TIMBER WAY DR  5/1/2026 $140,000 

43110

Residential home sales in ZIP Code 43110
 Parcel Number Site Address Sale Date  Sale Price 
 430-346592-00  0 WATER AVEN DR  5/1/2026 $447,000 
 430-346591-00  0 WATER AVEN DR  5/6/2026 $444,567 
 430-346606-00  4350 GRAY BIRCH DR  5/6/2026 $438,215 
 430-346598-00  0 WATER AVEN DR  5/4/2026 $417,807 
 490-261195-00  5777 EMPIRE MILLS RUN  5/1/2026 $415,000 
 184-001585-00  210 JONES PL  5/7/2026 $386,900 
 184-002792-00  6733 CHERRY BEND  5/1/2026 $312,000 
 530-221301-00  3460 OAK BEND BL  5/6/2026 $296,000 
 010-268566-00  5469 BERESFORD ST  5/4/2026 $252,500 
 010-268568-00  5487 BERESFORD ST  5/1/2026 $250,000 
 490-225059-00  6357 CHELSEA GLEN DR  5/7/2026 $240,000 
 010-274051-00  5196 MANTUA DR  5/1/2026 $195,000 

43119

Residential home sales in ZIP Code 43119
 Parcel Number Site Address Sale Date  Sale Price 
 241-001038-00  8496 LEADER DR  5/6/2026 $389,900 
 570-249089-00  5713 LARKSDALE DR  5/1/2026 $310,000 
 240-007048-00  6421 BELLMOUTH RD  5/7/2026 $296,901 
 240-007049-00  6425 BELLMOUTH RD  5/7/2026 $296,901 
 570-181976-00  6180 GREENHAVEN AVE  5/6/2026 $291,000 
 010-285181-00  6173 STREAMING AVE  5/7/2026 $240,000 
 240-005642-00  6558 MAPLE PARK WY  5/7/2026 $222,000 
 010-261470-00  405 IMPARTIAL LN  5/4/2026 $220,000 
 570-165200-00  1300 LAUREL GREEN PL  5/1/2026 $200,000 

43123

Residential home sales in ZIP Code 43123
 Parcel Number Site Address Sale Date  Sale Price 
 040-016135-00  3708 BEULAH PARK LN  5/1/2026 $925,000 
 040-017809-00  1314 BLUEBERRY COVE  5/6/2026 $729,990 
 040-017424-00  996 HEIMAT HAUS DR  5/4/2026 $492,410 
 040-009302-00  2870 LONGRIDGE WY  5/6/2026 $485,000 
 040-012372-00  4032 PONDS EDGE ST  5/6/2026 $470,000 
 040-008106-00  2318 S ZINER CR  5/7/2026 $459,900 
 040-016623-00  3884 CHICKASAW DR  5/6/2026 $402,250 
 040-015071-00  3046 CRABAPPLE PL  5/1/2026 $390,000 
 160-001353-00  2431 WHITE RD  5/4/2026 $380,000 
 040-005410-00  2382 CLOVER BLOSSOM CT  5/7/2026 $357,000 
 040-013242-00  4135 WATERSIDE PL  5/7/2026 $354,900 
 570-253145-00  2424 DELOWE ST  5/6/2026 $332,650 
 040-003210-00  3126 THOMAS AVE  5/1/2026 $323,000 
 040-003153-00  3008 BARBEE AVE  5/6/2026 $312,700 
 040-011240-00  5870 DRY CREEK PL  5/7/2026 $310,000 
 160-000550-00  2430 CHATEAU ST  5/6/2026 $310,000 
 570-272057-00  1463 CHANNEL PL  5/7/2026 $307,525 
 230-002320-00  6774 LEWIS DR  5/7/2026 $265,000 
 570-165153-00  1974 NEWMARKET DR  5/7/2026 $264,900 
 010-247492-00  2927 SOUTHFIELD VLLGE DR  5/1/2026 $210,000 
 040-006432-00  3234 PARKVIEW CR  5/4/2026 $185,500 
 230-003470-00  0 NORTON RD  5/1/2026 $25,000 

43125

Residential home sales in ZIP Code 43125
 Parcel Number Site Address Sale Date  Sale Price 
 185-002828-00  5611 SHELLBARK ST  5/4/2026 $360,000 
 185-002481-00  4427 LANDMARK RD  5/6/2026 $349,900 
 185-002126-00  3265 FALK CT  5/7/2026 $310,000 
 530-163930-00  3900 PLATTE CT  5/1/2026 $306,000 
 185-002152-00  4759 CYPRESS GROVE DR  5/7/2026 $290,000 
 530-170765-00  3922 COLORADO AVE  5/1/2026 $282,000 

43137

Residential home sales in ZIP Code 43137
 Parcel Number Site Address Sale Date  Sale Price 
 152-002294-00  1279 ACUFF AV  5/1/2026 $484,903 

43201

Residential home sales in ZIP Code 43201
 Parcel Number Site Address Sale Date  Sale Price 
 010-179069-00  396 W SEVENTH AVE  5/7/2026 $575,000 
 010-205279-00  1149 HARRISON AVE  5/6/2026 $365,000 
 010-006180-00  2058 INDIANOLA AVE  5/5/2026 $265,000 
 010-207993-00  364 W LANE AVE  5/1/2026 $174,900 

43202

Residential home sales in ZIP Code 43202
 Parcel Number Site Address Sale Date  Sale Price 
 010-049650-00  23 E MAYNARD AVE  5/4/2026 $354,500 
 010-030622-00  199 E BLAKE AVE  5/5/2026 $326,500 

43203

Residential home sales in ZIP Code 43203
 Parcel Number Site Address Sale Date  Sale Price 
 010-025927-00  437 ST CLAIR AVE  5/7/2026 $456,500 
 010-286337-00  108 HAMILTON PK  5/5/2026 $299,000 
 010-011697-00  227 N EIGHTEENTH ST  5/1/2026 $155,000 

43204

Residential home sales in ZIP Code 43204
 Parcel Number Site Address Sale Date  Sale Price 
 560-218607-00  1593 RASPBERRY RUN DR  5/7/2026 $352,000 
 010-078841-00  188 S SOUTHAMPTON AVE  5/5/2026 $225,000 
 142-000038-00  1585 WILSON RD  5/5/2026 $211,000 
 010-077112-00  513 BINNS BL  5/4/2026 $191,284 
 010-042431-00  334 WAYNE AVE  5/5/2026 $188,500 
 010-078182-00  815 S WAYNE AVE  5/7/2026 $180,000 
 010-149201-00  2334 HARDESTY CT  5/7/2026 $160,000 
 148-000618-00  471 HAGUE AVE  5/6/2026 $93,610 
 010-038740-00  157 S EUREKA AVE  5/4/2026 $82,750 
 010-050258-00  106 S RICHARDSON AVE  5/1/2026 $72,500 

43205

Residential home sales in ZIP Code 43205
 Parcel Number Site Address Sale Date  Sale Price 
 010-057661-00  878 FRANKLIN AVE  5/6/2026 $890,000 
 010-013234-00  726 FRANKLIN AVE  5/1/2026 $610,000 
 010-044454-00  717 FAIRWOOD AVE  5/5/2026 $430,000 
 010-000548-00  1571 FRANKLIN AVE  5/1/2026 $400,000 
 010-055255-00  513 KELTON AVE  5/5/2026 $209,000 
 010-005104-00  658 RHOADS AVE  5/1/2026 $70,000 

43206

Residential home sales in ZIP Code 43206
 Parcel Number Site Address Sale Date  Sale Price 
 010-301452-00  31 W WHITTIER ST  5/6/2026 $730,000 
 010-300858-00  43 W WHITTIER ST  5/6/2026 $685,000 
 010-021321-00  576 S GRANT AVE  5/5/2026 $617,000 
 053-001049-00  0 WHITEWATER WAY  5/1/2026 $612,610 
 010-050160-00  480 JACKSON ST  5/5/2026 $587,065 
 010-037536-00  105 MITHOFF ST  5/1/2026 $579,500 
 010-042627-00  285 THURMAN AVE  5/5/2026 $524,500 
 010-222315-00  707 SYCAMORE PL  5/5/2026 $475,000 
 010-011421-00  438 E COLUMBUS ST  5/5/2026 $438,000 
 010-020297-00  400 E KOSSUTH ST  5/1/2026 $413,000 
 010-174909-00  616 S GRANT AVE  5/5/2026 $350,000 
 010-028102-00  1129 OAKWOOD AVE  5/6/2026 $327,500 
 010-080688-00  889 KELTON AVE  5/5/2026 $301,000 
 010-003600-00  655 E MITHOFF ST  5/6/2026 $265,400 
 010-003969-00  1274 WAGER ST  5/7/2026 $265,000 
 010-054025-00  838 WILSON AVE  5/7/2026 $240,000 
 010-036526-00  1196 S OHIO AVE  5/1/2026 $237,500 
 010-032545-00  1412 S OHIO AVE  5/6/2026 $182,000 
 010-044430-00  684 SIEBERT ST  5/4/2026 $70,281 
 010-039656-00  892 HEYL AVE  5/5/2026 $62,000 

43207

Residential home sales in ZIP Code 43207
 Parcel Number Site Address Sale Date  Sale Price 
 010-053851-00  363 MORRILL AVE  5/5/2026 $329,900 
 010-129038-00  1564 SMITH RD  5/5/2026 $269,900 
 010-155777-00  904 KYLE AVE  5/1/2026 $257,500 
 010-113877-00  1576 LINWOOD AVE  5/7/2026 $245,000 
 010-268688-00  2572 EDENCREEK LN  5/6/2026 $236,000 
 152-002101-00  1142 GELBRAY DR  5/1/2026 $169,000 
 010-128496-00  1313 SMITH RD  5/6/2026 $145,000 
 010-114408-00  2003 LINWOOD AVE  5/5/2026 $115,000 
 150-000774-00  1049 MEADOW LN  5/5/2026 $86,000 
 010-125448-00  3060 DURHAM DR  5/4/2026 $15,000 

43209

Residential home sales in ZIP Code 43209
 Parcel Number Site Address Sale Date  Sale Price 
 020-003210-00  2728 BRENTWOOD RD  5/1/2026 $1,195,000 
 020-002714-00  2421 PLYMOUTH AVE  5/5/2026 $1,150,000 
 020-001294-00  2417 FAIR AVE  5/4/2026 $1,100,000 
 020-000083-00  436 S PARKVIEW AVE  5/7/2026 $875,000 
 010-090437-00  2820 EASTMINSTER RD  5/5/2026 $245,000 
 010-089960-00  84 N GOULD RD  5/5/2026 $230,000 
 010-090758-00  154 S CHESTERFIELD RD  5/7/2026 $175,000 
 010-091683-00  884 CHESTERFIELD RD  5/5/2026 $170,000 
 010-165673-00  2022 BURWELL DR  5/1/2026 $110,000 

43211

Residential home sales in ZIP Code 43211
 Parcel Number Site Address Sale Date  Sale Price 
 010-076213-00  2195 DRESDEN ST  5/5/2026 $228,000 
 010-079745-00  1222 MANCHESTER AVE  5/7/2026 $209,901 
 010-069555-00  2475 PARKWOOD AVE  5/1/2026 $200,000 
 010-076754-00  1089 TWENTY SIXTH AVE  5/1/2026 $185,000 
 010-063234-00  1604 MANCHESTER AVE  5/1/2026 $52,000 
 010-072915-00  2545 OSCEOLA AVE  5/7/2026 $30,000 
 010-076759-00  1127 TWENTY SIXTH AVE  5/6/2026 $15,100 

43212

Residential home sales in ZIP Code 43212
 Parcel Number Site Address Sale Date  Sale Price 
 030-003269-00  951 HUDSON CROSSING  5/6/2026 $935,000 
 030-003317-00  942 W FIRST AVE  5/6/2026 $920,000 
 030-003364-00  952 PULLMAN PL  5/7/2026 $815,000 
 030-000561-00  1523 WYANDOTTE RD  5/5/2026 $635,000 
 010-187955-00  1109 W SELLS AVE  5/7/2026 $158,000 

43213

Residential home sales in ZIP Code 43213
 Parcel Number Site Address Sale Date  Sale Price 
 550-268365-00  6204 MARIA'S POINT LN  5/1/2026 $370,000 
 090-002696-00  4052 ELBERN AVE  5/4/2026 $246,000 
 010-282509-00  5974 HICKORY BROOK WY  5/1/2026 $220,000 
 090-002712-00  4148 ELBERN AVE  5/5/2026 $185,000 
 090-003287-00  805 EXETER RD  5/6/2026 $185,000 
 010-093991-00  68 WEYANT AVE  5/1/2026 $156,600 
 010-091117-00  542 S JAMES RD  5/7/2026 $114,790 

43214

Residential home sales in ZIP Code 43214
 Parcel Number Site Address Sale Date  Sale Price 
 010-055658-00  498 OAKLAND PARK AVE  5/7/2026 $680,000 
 010-059020-00  170 WINTHROP RD  5/4/2026 $535,000 
 010-071577-00  485 FALLIS RD  5/5/2026 $515,000 
 010-085680-00  312 E ROYAL FOREST BL  5/5/2026 $360,000 
 010-110094-00  131 E STANTON AVE  5/4/2026 $339,500 
 010-145560-00  5301 INDIANOLA AVE  5/6/2026 $300,000 
 254-151543-00  68 W KANAWHA AVE  5/6/2026 $265,000 
 254-151514-00  252 W KANAWHA AVE  5/7/2026 $115,000 

43215

Residential home sales in ZIP Code 43215
 Parcel Number Site Address Sale Date  Sale Price 
 010-303715-00  225 JOHN H MCCONNELL BL  5/1/2026 $1,750,000 
 010-298227-00  250 W SPRING ST  5/4/2026 $1,540,000 
 010-004749-00  213 WILBER AVE  5/7/2026 $1,425,000 
 010-298209-00  250 W SPRING ST  5/5/2026 $1,010,000 
 010-023868-00  801 HAMLET ST  5/5/2026 $630,000 
 010-297129-00  367 AUDEN AVE  5/6/2026 $390,555 
 010-304280-00  51 N HIGH ST  5/6/2026 $282,000 
 010-267642-00  112 E MOUND ST  5/5/2026 $257,000 
 010-270479-00  769 N HIGH ST  5/1/2026 $190,000 

43219

Residential home sales in ZIP Code 43219
 Parcel Number Site Address Sale Date  Sale Price 
 010-012358-00  2102 AVALON PL  5/1/2026 $242,000 
 010-146594-00  3320 SYCAMORE KNOLL DR  5/1/2026 $190,000 
 010-092896-00  629 N DAWSON AVE  5/1/2026 $114,000 
 010-090204-00  2874 NINTH AVE  5/1/2026 $45,000 

43220

Residential home sales in ZIP Code 43220
 Parcel Number Site Address Sale Date  Sale Price 
 070-010662-00  3836 CRISWELL DR  5/6/2026 $975,000 
 070-011830-00  4020 NEWHALL RD  5/7/2026 $950,000 
 070-011346-00  2682 LANE RD  5/5/2026 $851,000 
 070-009591-00  2200 NAYLAND RD  5/6/2026 $675,000 
 070-013776-00  2242 ATLEE CT  5/6/2026 $599,000 
 010-143943-00  1444 HAVENCREST CT  5/1/2026 $529,000 
 010-143953-00  1435 HAVENCREST CT  5/1/2026 $526,000 
 070-014329-00  5065 SLATE RUN WOODS CT  5/7/2026 $270,000 

43221

Residential home sales in ZIP Code 43221
 Parcel Number Site Address Sale Date  Sale Price 
 070-002545-00  1780 WALTHAM RD  5/7/2026 $1,016,300 
 070-001485-00  1508 BERKSHIRE RD  5/7/2026 $890,000 
 070-001792-00  1573 BERKSHIRE RD  5/4/2026 $630,000 
 070-003977-00  2089 JERVIS RD  5/7/2026 $549,000 
 560-261416-00  3423 LEDGE LN  5/1/2026 $535,000 
 560-204805-00  3873 TWEEDSMUIR DR  5/1/2026 $475,000 
 070-003617-00  2772 BRANDON RD  5/1/2026 $472,500 
 070-013474-00  2240 COVENTRY RD  5/7/2026 $395,000 
 070-014591-00  1744 RIDGECLIFF RD  5/4/2026 $382,725 
 070-013569-00  2861 CHATEAU CR  5/1/2026 $225,000 

43222

Residential home sales in ZIP Code 43222
 Parcel Number Site Address Sale Date  Sale Price 
 010-027869-00  149 S CYPRESS AVE  5/6/2026 $329,900 
 010-028062-00  154 CENTRAL AVE  5/1/2026 $315,000 
 010-046420-00  117 STEVENS AVE  5/5/2026 $159,900 
 010-032969-00  31 STEVENS AVE  5/5/2026 $37,000 

43223

Residential home sales in ZIP Code 43223
 Parcel Number Site Address Sale Date  Sale Price 
 010-012211-00  1924 SULLIVANT AVE  5/4/2026 $210,000 
 570-154009-00  1605 GREENVILLE RD  5/6/2026 $187,500 
 010-044928-00  151 COLUMBIAN AVE  5/6/2026 $146,500 
 010-161064-00  2341 N WOODBROOK CR  5/1/2026 $124,000 
 010-121972-00  911 CLARENDON AVE  5/5/2026 $109,900 
 140-005755-00  1622 N EASTFIELD DR  5/7/2026 $105,000 

43224

Residential home sales in ZIP Code 43224
 Parcel Number Site Address Sale Date  Sale Price 
 010-125833-00  3930 BEULAH RD  5/7/2026 $349,000 
 010-082769-00  1079 ACTON RD  5/6/2026 $345,000 
 010-082300-00  979 URANA AVE  5/6/2026 $250,000 
 010-094719-00  1104 E N BROADWAY  5/4/2026 $245,000 
 010-096915-00  3645 MAIZE RD  5/1/2026 $242,000 
 010-082069-00  2873 ONTARIO ST  5/4/2026 $231,900 
 010-082984-00  1120 E PIEDMONT RD  5/6/2026 $206,000 
 010-097320-00  3499 HIAWATHA ST  5/5/2026 $190,000 
 010-116495-00  1207 CARBONE DR  5/1/2026 $181,600 
 130-004472-00  2012 ORMOND AVE  5/4/2026 $165,000 
 130-001586-00  2068 AGLER RD  5/1/2026 $138,500 
 130-005861-00  2127 MELROSE AVE  5/6/2026 $132,000 
 010-201564-00  4145 KARL RD  5/1/2026 $86,000 

43227

Residential home sales in ZIP Code 43227
 Parcel Number Site Address Sale Date  Sale Price 
 010-107852-00  1620 COURTRIGHT RD  5/1/2026 $217,500 
 010-101149-00  1623 CUNARD RD  5/1/2026 $145,000 
 010-091499-00  1042 S HAMPTON RD  5/6/2026 $144,000 

43228

Residential home sales in ZIP Code 43228
 Parcel Number Site Address Sale Date  Sale Price 
 203-318689-00  1537 BOES CT  5/1/2026 $516,006 
 203-327524-00  1591 EBBETS CT  5/1/2026 $498,628 
 240-002754-00  352 POSTLE BLVD  5/7/2026 $350,000 
 240-004466-00  299 LOMBARD RD  5/5/2026 $312,000 
 570-185461-00  4459 AMWOOD ST  5/6/2026 $274,000 
 010-281963-00  978 HARTFORD VILLAGE BL  5/7/2026 $238,000 
 570-264329-00  1838 BERRANCHER DR  5/7/2026 $175,000 
 240-002764-00  282 POSTLE BL  5/4/2026 $163,500 

43229

Residential home sales in ZIP Code 43229
 Parcel Number Site Address Sale Date  Sale Price 
 010-149262-00  6100 DARBY LN  5/4/2026 $380,000 
 010-155518-00  6561 CALGARY CT  5/7/2026 $375,000 
 010-144864-00  5092 N RIVERBIRCH DR  5/7/2026 $345,500 
 010-144580-00  2162 TRENT RD  5/6/2026 $310,000 
 010-138926-00  6416 FAIRCREST RD  5/7/2026 $304,000 
 010-000288-00  4923 KARL RD  5/7/2026 $270,000 
 010-139192-00  6336 E ARCHMERE SQ  5/1/2026 $240,000 
 010-129367-00  5004 JULIE PL  5/5/2026 $235,000 
 010-153317-00  6162 E HANBY SQ  5/1/2026 $232,000 
 010-187814-00  5726 BEECHCROFT RD  5/6/2026 $110,000 

43230

Residential home sales in ZIP Code 43230
 Parcel Number Site Address Sale Date  Sale Price 
 025-009621-00  846 AYLESBURY DR  5/7/2026 $675,000 
 025-006946-00  1299 GRANFIELD CT  5/5/2026 $449,000 
 010-259907-00  6032 WILLINGFORD LN  5/4/2026 $447,900 
 025-007687-00  1317 GREENCROFT RD  5/5/2026 $435,000 
 025-008082-00  958 WINDBOURNE ST  5/7/2026 $405,000 
 025-002703-00  345 BARONESS WY  5/4/2026 $310,000 
 025-006305-00  676 JUNIPER LN  5/7/2026 $247,500 
 545-280440-00  4082 DOMAIN DR  5/7/2026 $142,850 

43231

Residential home sales in ZIP Code 43231
 Parcel Number Site Address Sale Date  Sale Price 
 600-168328-00  4772 HARR CT  5/6/2026 $305,000 
 600-200629-00  3434 BUFFORD CT  5/6/2026 $274,100 
 600-164672-00  2534 HOME ACRE DR  5/7/2026 $175,000 
 010-171225-00  4327 CHATEAU MORSE DR  5/7/2026 $120,100 

43232

Residential home sales in ZIP Code 43232
 Parcel Number Site Address Sale Date  Sale Price 
 010-222118-00  2736 BARROWS RD  5/7/2026 $339,900 
 260-000378-00  2908 RENFRO RD  5/1/2026 $247,000 
 010-136154-00  2627 HUBBELL RD  5/1/2026 $240,000 
 010-135937-00  5080 CARBONDALE DR  5/4/2026 $160,000 
 010-183193-00  5778 LUCINDA CT  5/7/2026 $140,000 

43235

Residential home sales in ZIP Code 43235
 Parcel Number Site Address Sale Date  Sale Price 
 250-006711-00  885 CLUBVIEW BLVD  5/6/2026 $650,000 
 213-001906-00  7766 CANDLEWOOD LN  5/6/2026 $630,000 
 213-002413-00  8372 FAIRWAY DR  5/6/2026 $605,000 
 610-212255-00  7164 DURNESS PL  5/7/2026 $565,000 
 610-232316-00  7155 ASHEVILLE PARK DR  5/1/2026 $559,000 
 610-208514-00  336 BROWNSFELL DR  5/7/2026 $493,500 
 010-157317-00  5376 AMY LN  5/6/2026 $475,000 
 610-209167-00  7682 TRAPHILL CT  5/6/2026 $375,000 
 610-286488-00  8050 FLINT RUN PL  5/5/2026 $373,000 
 590-198064-00  2425 SANFORD DR  5/1/2026 $345,000 
 590-224468-00  5354 CORAL BERRY DR  5/7/2026 $290,000 
 590-214662-00  3581 SNOUFFER RD  5/1/2026 $255,000