Weekly Home Sales Report

Published on 03 May 2026

The weekly residential home sales report below is provided by the Franklin County Auditor’s Office and includes residential home sales recorded in Franklin County by ZIP code for the week of April 24 through April 30, 2026.

Sales are grouped by ZIP code and listed from highest to lowest sale price within each area.

43004

Residential home sales in ZIP Code 43004
 Parcel Number Site Address Sale Date  Sale Price 
 170-001926-00  3440 MANN RD  4/29/2026 $2,400,000 
 170-005193-00  2446 ELISABETH LN  4/29/2026 $786,790 
 170-002039-00  1582 FOXHALL RD  4/29/2026 $785,000 
 170-003446-00  6976 AIKEN PL  4/29/2026 $700,000 
 171-001963-00  1219 BOHANNON ST  4/27/2026 $510,000 
 515-279487-00  748 LORETO LN  4/24/2026 $440,000 
 171-000800-00  1595 MORRISON FARMS DR  4/24/2026 $415,000 
 515-292293-00  8674 ACONITE DR  4/28/2026 $360,000 
 515-241788-00  7883 CRAWFORD FARMS DR  4/27/2026 $342,000 
 171-001505-00  7894 CHAMPAIGN DR  4/28/2026 $330,000 
 171-001251-00  7756 LUPINE DR  4/28/2026 $270,900 
 515-264046-00  354 PRESWICKE MILL  4/29/2026 $244,000 
 010-228431-00  7403 KIRKDALE DR  4/28/2026 $197,000 

43016

Residential home sales in ZIP Code 43016
 Parcel Number Site Address Sale Date  Sale Price 
 273-009289-00  8236 CAMPDEN LAKES BL  4/29/2026 $950,000 
 273-011239-00  8048 LOMBARD WY  4/28/2026 $820,000 
 274-012143-00  6988 WATERS EDGE DR  4/29/2026 $598,000 
 590-173118-00  2193 OLDE SAWMILL BL  4/29/2026 $550,000 
 273-012457-00  7909 MELRUE CT  4/27/2026 $542,000 
 610-235367-00  7755 TRIPOLI CT  4/27/2026 $490,000 
 010-278905-00  5965 MEEHAN RD  4/29/2026 $445,000 
 010-280415-00  5545 RAINBOW FALLS ST  4/27/2026 $320,000 
 010-283896-00  5280 ROYAL ARCH CASCA DR  4/29/2026 $266,900 
 273-011650-00  7128 E ELMFIELD DR  4/24/2026 $158,000 
 010-295429-00  5746 HAYDEN RUN BL  4/30/2026 $110,150 

43017

Residential home sales in ZIP Code 43017
 Parcel Number Site Address Sale Date  Sale Price 
 273-007743-00  6170 BALMORAL DR  4/28/2026 $899,900 
 273-000999-00  271 MONSARRAT DR  4/24/2026 $745,000 
 273-000673-00  5873 LEVEN LINKS CT  4/24/2026 $715,000 
 273-000233-00  20 GRANDVIEW DR  4/24/2026 $601,000 
 273-002943-00  7171 BLESSINGTON CT  4/29/2026 $580,000 
 273-004841-00  7199 ACHILL DR  4/24/2026 $545,000 
 590-191550-00  2926 ROYALWOOD DR  4/30/2026 $310,000 
 273-011972-00  6017 CRAUGHWELL LN  4/27/2026 $255,000 
 590-185312-00  3328 EDGEBROOK DR  4/29/2026 $202,000 

43026

Residential home sales in ZIP Code 43026
 Parcel Number Site Address Sale Date  Sale Price 
 053-001105-00  0 NORTHFIELD PL  4/24/2026 $840,135 
 050-008231-00  3395 HERITAGE OAKS DR  4/30/2026 $705,000 
 050-004283-00  4791 RIVERWOOD DR  4/28/2026 $699,000 
 053-001059-00  0 STANBERY RD  4/28/2026 $674,490 
 050-011844-00  4914 DIPLOMAT WY  4/28/2026 $580,090 
 050-011912-00  4824 DIPLOMAT WY  4/29/2026 $551,034 
 120-000272-00  6590 DAVIS RD  4/28/2026 $500,000 
 050-004662-00  4674 COOLBROOK DR  4/29/2026 $485,000 
 560-242666-00  5887 ALTURAS WAY  4/29/2026 $420,000 
 050-006959-00  3821 CARRIAGE RUN DR  4/27/2026 $402,000 
 560-212529-00  5240 CITRUS DR  4/30/2026 $399,000 
 010-235348-00  2968 BROOKMONT DR  4/24/2026 $390,000 
 560-212064-00  5962 GALLEON CT  4/27/2026 $385,000 
 560-241454-00  4842 DAMEULY DR  4/28/2026 $385,000 
 560-242299-00  2252 YAGGER BAY DR  4/30/2026 $375,000 
 560-213163-00  5034 HIDDEN VIEW DR  4/30/2026 $367,500 
 560-223966-00  5052 BRESSLER DR  4/24/2026 $339,000 
 050-001478-00  4842 MIDLANE DR  4/24/2026 $335,500 
 050-001562-00  3767 BRADFORD DR  4/28/2026 $289,900 
 050-002605-00  4471 DARLEY CT  4/24/2026 $279,500 
 560-237555-00  1688 BENNIGAN DR  4/27/2026 $225,000 
 053-001117-00  0 NORTHFIELD PL  4/30/2026 $150,000 

43054

Residential home sales in ZIP Code 43054
 Parcel Number Site Address Sale Date  Sale Price 
 222-005639-00  0 KESWICK DR  4/28/2026 $2,069,697 
 222-001497-00  4267 VAUX LINK  4/27/2026 $1,699,900 
 222-001025-00  7612 N GOODRICH SQ  4/28/2026 $1,500,000 
 222-004336-00  42 KESWICK WOODS  4/30/2026 $1,250,000 
 222-002459-00  7065 MAYNARD PL  4/24/2026 $780,000 
 222-004880-00  12 RICHMOND SQ  4/30/2026 $776,000 
 220-001934-00  5607 BABBITT RD  4/28/2026 $700,000 
 222-005402-00  7527 BULLOCK LN  4/27/2026 $524,900 
 222-000795-00  6834 CEDAR BROOK GLEN  4/30/2026 $450,000 
 222-005306-00  7289 WOOD EDGE LN  4/28/2026 $270,000 

43065

Residential home sales in ZIP Code 43065
 Parcel Number Site Address Sale Date  Sale Price 
 610-203859-00  1810 CALICO CT  4/24/2026 $362,000 
 610-195499-00  1751 DARROW DR  4/24/2026 $355,000 

43068

Residential home sales in ZIP Code 43068
 Parcel Number Site Address Sale Date  Sale Price 
 060-006718-00  7821 GRANDLEY CT  4/27/2026 $405,000 
 060-008851-00  8210 RODEBAUGH RD  4/30/2026 $395,000 
 060-005081-00  7036 WHITE BUTTERFLY LN  4/27/2026 $377,500 
 550-137021-00  6495 BALSAM DR  4/28/2026 $299,900 
 060-004349-00  7082 WIND RIVER DR  4/29/2026 $286,000 
 530-217856-00  6806 BENNELL DR  4/28/2026 $254,000 
 060-005904-00  7330 WOODLOW DR  4/29/2026 $250,000 
 060-002239-00  1556 ROSEHILL RD  4/28/2026 $243,000 
 060-007033-00  811 CROFTON PL  4/30/2026 $185,000 
 060-002457-00  1662 KAISER DR  4/28/2026 $178,000 
 060-007029-00  819 CROFTON PL  4/28/2026 $164,900 

43081

Residential home sales in ZIP Code 43081
 Parcel Number Site Address Sale Date  Sale Price 
 110-005844-00  4650 CAUTELA DR  4/29/2026 $550,000 
 080-004931-00  961 E COLLEGE AVE  4/27/2026 $515,000 
 080-005780-00  30 KIM CT  4/29/2026 $505,000 
 080-010995-00  329 HAMPTON PK  4/24/2026 $490,000 
 610-263929-00  7966 LAZELLE WOODS DR  4/29/2026 $490,000 
 080-000396-00  40 W LINCOLN ST  4/30/2026 $415,000 
 080-005174-00  89 ORMSBEE AVE  4/28/2026 $400,000 
 545-220487-00  5701 FOREST GROVE AVE  4/28/2026 $372,000 
 080-007688-00  256 SPRING HOLLOW LN  4/24/2026 $324,610 
 080-004795-00  868 LIVERPOOL PL  4/27/2026 $286,100 
 010-292630-00  6055 FOLLENSBY DR  4/27/2026 $255,000 

43085

Residential home sales in ZIP Code 43085
 Parcel Number Site Address Sale Date  Sale Price 
 253-002907-00  5821 OLENTANGY BL  4/29/2026 $1,155,000 
 100-002895-00  242 NEW ENGLAND AVE  4/30/2026 $802,000 
 100-005140-00  107 GLEN DR  4/29/2026 $387,000 
 610-205199-00  900 PEBBLELANE DR  4/24/2026 $268,100 
 610-211860-00  717 ALTA VIEW CT  4/27/2026 $219,000 

43110

Residential home sales in ZIP Code 43110
 Parcel Number Site Address Sale Date  Sale Price 
 490-205712-00  6710 LEHMAN RD  4/30/2026 $625,000 
 430-346590-00  0 WATER AVEN DR  4/27/2026 $446,240 
 430-314094-00  5706 ORCHARD LAKES TRAIL DR  4/29/2026 $424,185 
 430-346563-00  0 PITCH PINE DR  4/28/2026 $423,747 
 430-314109-00  5796 ORCHARD LAKES TRAIL DR  4/30/2026 $405,340 
 184-002367-00  6534 HEMMINGFORD DR  4/27/2026 $397,500 
 185-001628-00  5040 CANYON GROVE DR  4/27/2026 $380,000 
 180-003956-00  5200 BLAIR AVE  4/28/2026 $368,000 
 184-001140-00  358 SARWIL DR  4/30/2026 $357,000 
 010-280983-00  4405 COBLE GLEN LN  4/29/2026 $346,000 
 490-267497-00  7502 CANAL HIGHLANDS BL  4/27/2026 $342,000 
 530-172192-00  3559 COUNTRYVIEW DR  4/28/2026 $325,000 
 010-265993-00  5431 DUNGARVEN ST  4/27/2026 $235,000 
 010-286996-00  4263 COBBLETON GROVE CR  4/29/2026 $235,000 
 010-278453-00  6530 CRAB APPLE DR  4/27/2026 $145,000 
 010-282263-00  4819 LOBLOLLY DR  4/28/2026 $127,500 

43119

Residential home sales in ZIP Code 43119
 Parcel Number Site Address Sale Date  Sale Price 
 010-293554-00  361 CLOVERHILL DR  4/28/2026 $400,000 
 010-330861-00  296 RYE ST  4/27/2026 $384,900 
 010-330901-00  342 FORTUNE DR  4/28/2026 $374,900 
 570-220042-00  1106 ROUSSEAU LN  4/28/2026 $370,000 
 241-000773-00  716 ACADEMY DR  4/28/2026 $325,000 
 240-007052-00  6435 BELLMOUTH RD  4/24/2026 $299,900 
 010-269759-00  628 PENN ST  4/28/2026 $264,000 
 570-187349-00  5882 STARCREST DR  4/28/2026 $234,900 
 010-262674-00  432 JONATHON DAYTON WY  4/28/2026 $160,000 

43123

Residential home sales in ZIP Code 43123
 Parcel Number Site Address Sale Date  Sale Price 
 040-014682-00  4852 MCNULTY ST  4/28/2026 $604,900 
 570-250663-00  3025 SMARTWEED LN  4/24/2026 $575,000 
 040-016233-00  3663 GLACIAL LN  4/28/2026 $570,000 
 230-000532-00  6965 GAY RD  4/28/2026 $550,000 
 040-012753-00  3253 GUFFEY DR  4/30/2026 $505,000 
 040-017419-00  4570 BURGSTALLER CT  4/27/2026 $477,840 
 040-016250-00  3754 MYSTIC WY  4/27/2026 $475,000 
 040-017773-00  3422 JOBERRY LOOP  4/30/2026 $434,000 
 040-006378-00  3415 BIRCH ST  4/24/2026 $400,000 
 040-018327-00  2124 DARILYN DR  4/27/2026 $391,915 
 570-347025-00  2680 PEONY RD  4/29/2026 $389,089 
 040-017322-00  3810 COACH TR  4/27/2026 $380,000 
 040-004457-00  3398 INDEPENDENCE ST  4/27/2026 $345,000 
 040-006562-00  2346 SPRING CRESS AVE  4/24/2026 $345,000 
 040-000754-00  3543 GRANT AVE  4/27/2026 $341,500 
 040-014442-00  3240 BELSTEAD DR  4/30/2026 $336,000 
 010-260985-00  1995 JACINTH CT  4/24/2026 $330,000 
 040-014322-00  1611 HAMPTON WY  4/30/2026 $320,000 
 010-274656-00  2553 SILVER FIR LN  4/27/2026 $299,000 
 040-001578-00  4241 ASHGROVE DR  4/28/2026 $298,000 
 570-233748-00  2615 IMPERIAL WAY DR  4/29/2026 $295,000 
 040-002492-00  3139 KINGSWOOD DR  4/28/2026 $290,000 
 040-008677-00  2263 WILLOWSIDE LN  4/24/2026 $255,000 
 040-011484-00  6335 W LAKEVIEW DR  4/28/2026 $230,000 
 040-002681-00  3962 JEROME CT  4/30/2026 $207,500 
 040-006432-00  3234 PARKVIEW CR  4/24/2026 $29,500 

43125

Residential home sales in ZIP Code 43125
 Parcel Number Site Address Sale Date  Sale Price 
 185-002567-00  444 VOYAGER DR  4/30/2026 $312,000 
 185-001052-00  421 BENSON DR  4/24/2026 $295,000 
 185-001577-00  5077 CHERRY BLOSSOM DR  4/28/2026 $251,000 
 185-000771-00  145 SOUTH ST  4/27/2026 $200,000 
 530-237319-00  4473 HARRODS ST  4/29/2026 $190,000 
 530-201743-00  3998 GRAND BEND DR  4/30/2026 $130,000 

43137

Residential home sales in ZIP Code 43137
 Parcel Number Site Address Sale Date  Sale Price 
 152-002281-00  1307 WEBB DR  4/27/2026 $419,900 

43146

Residential home sales in ZIP Code 43146
 Parcel Number Site Address Sale Date  Sale Price 
 160-002658-00  1319 HINER RD  4/28/2026 $435,000 

43201

Residential home sales in ZIP Code 43201
 Parcel Number Site Address Sale Date  Sale Price 
 010-026154-00  1842 FOURTH ST  4/27/2026 $1,232,616 
 010-013222-00  398 W FIFTH AVE  4/28/2026 $795,000 
 010-190618-00  424 W FIFTH AVE  4/28/2026 $649,900 
 010-020030-00  1153 PENNSYLVANIA AVE  4/29/2026 $643,000 
 010-035400-00  472 REYNOLDS AVE  4/30/2026 $387,000 
 010-063227-00  780 E GIBBARD AVE  4/30/2026 $317,500 
 010-271412-00  21 W THIRD AVE  4/28/2026 $305,000 
 010-040772-00  765 E SECOND AVE  4/28/2026 $244,900 
 010-036013-00  773 E THIRD AVE  4/28/2026 $180,000 

43202

Residential home sales in ZIP Code 43202
 Parcel Number Site Address Sale Date  Sale Price 
 010-048622-00  580 CRESTVIEW RD  4/30/2026 $480,000 
 010-012708-00  2771 INDIANOLA AVE  4/30/2026 $418,000 
 010-077915-00  207 W LAKEVIEW AVE  4/24/2026 $390,000 
 010-039050-00  2604 N FOURTH ST  4/30/2026 $344,900 
 010-005562-00  52 W HUDSON ST  4/30/2026 $115,000 

43203

Residential home sales in ZIP Code 43203
 Parcel Number Site Address Sale Date  Sale Price 
 010-017668-00  43 N WINNER AVE  4/30/2026 $650,000 
 010-054764-00  334 WOODLAND AVE  4/30/2026 $405,000 
 010-043125-00  214 N PARKWOOD AVE  4/27/2026 $354,900 
 010-011697-00  227 N EIGHTEENTH ST  4/30/2026 $145,000 

43204

Residential home sales in ZIP Code 43204
 Parcel Number Site Address Sale Date  Sale Price 
 570-229226-00  1379 RESTWOOD CT  4/29/2026 $329,900 
 010-077061-00  457 GUERNSEY AVE  4/27/2026 $285,000 
 148-000601-00  2648 VALLEYVIEW DR  4/28/2026 $223,000 
 010-034186-00  570 WESTGATE AVE  4/24/2026 $216,000 
 010-048023-00  75 N TERRACE AVE  4/29/2026 $215,000 
 010-051175-00  330 S RICHARDSON AVE  4/30/2026 $196,000 
 010-068738-00  570 WILTSHIRE RD  4/27/2026 $190,000 
 010-193954-00  1444 CLIFF CT  4/29/2026 $169,500 
 010-121062-00  1147 PARMA AVE  4/24/2026 $147,600 
 010-065880-00  538 S WHEATLAND AVE  4/30/2026 $146,000 
 010-073428-00  1056 W HARDESTY PL  4/27/2026 $143,000 
 010-042717-00  54 N BURGESS AVE  4/24/2026 $114,000 
 010-051019-00  233 N OGDEN AVE  4/27/2026 $74,000 
 010-068235-00  2710 VIDA PL  4/28/2026 $73,000 
 010-026571-00  270 S RICHARDSON AVE  4/29/2026 $51,197 

43205

Residential home sales in ZIP Code 43205
 Parcel Number Site Address Sale Date  Sale Price 
 010-016628-00  567 LINWOOD AVE  4/24/2026 $437,000 
 010-050133-00  362 LOEFFLER AVE  4/27/2026 $420,000 
 010-037043-00  403 FAIRWOOD AVE  4/29/2026 $390,000 
 010-020018-00  70 CHAMPION AVE  4/28/2026 $389,000 

43206

Residential home sales in ZIP Code 43206
 Parcel Number Site Address Sale Date  Sale Price 
 010-026232-00  870 S FIFTH ST  4/28/2026 $785,000 
 010-020080-00  273 THURMAN AVE  4/28/2026 $610,000 
 010-011767-00  857 S HIGH ST  4/30/2026 $535,000 
 010-274897-00  169 THURMAN AVE  4/27/2026 $430,000 
 010-047437-00  519 DESHLER AVE  4/29/2026 $415,000 
 010-062480-00  326 FREBIS AVE  4/24/2026 $277,000 
 010-032615-00  1314 S CHAMPION AVE  4/27/2026 $220,000 
 010-055060-00  734 SIEBERT ST  4/28/2026 $187,500 
 010-026190-00  788 E COLUMBUS ST  4/28/2026 $25,000 

43207

Residential home sales in ZIP Code 43207
 Parcel Number Site Address Sale Date  Sale Price 
 010-069939-00  402 SOUTHWOOD AVE  4/24/2026 $344,900 
 495-271607-00  4668 KENROSS DR  4/29/2026 $315,000 
 010-113164-00  2741 THORNDALE AVE  4/24/2026 $278,500 
 010-113902-00  83 RUMSEY RD  4/24/2026 $229,000 
 010-015735-00  1563 S SIXTH ST  4/24/2026 $215,000 
 150-001916-00  1011 LANDOU WY  4/28/2026 $208,000 
 010-140865-00  577 BARCHER RD  4/27/2026 $206,250 
 510-247232-00  4448 CATAMARAN DR  4/27/2026 $205,000 
 010-119263-00  3032 BAKER HILL RD  4/30/2026 $202,900 
 150-002005-00  882 GRENADA RD  4/29/2026 $199,000 
 010-114613-00  580 ELWOOD AVE  4/29/2026 $141,081 
 152-000537-00  4345 MATHEWS AVE  4/29/2026 $129,900 
 010-119499-00  2779 GIBSON DR  4/29/2026 $105,000 
 010-115176-00  506 RUMSEY RD  4/29/2026 $101,000 
 010-128931-00  1920 VALCON AVE  4/30/2026 $98,000 
 010-128966-00  1835 VALCON AVE  4/30/2026 $94,000 
 010-111467-00  504 CEDARWOOD RD  4/24/2026 $20,000 

43209

Residential home sales in ZIP Code 43209
 Parcel Number Site Address Sale Date  Sale Price 
 020-004330-00  386 NORTHVIEW DR  4/24/2026 $1,210,000 
 020-001479-00  2448 SHERWOOD RD  4/29/2026 $950,000 
 010-123613-00  2731 SONATA DR  4/28/2026 $424,900 
 010-091081-00  629 EASTMOOR BL  4/28/2026 $410,000 
 010-091968-00  3121 DENVER AVE  4/27/2026 $123,300 
 010-166588-00  2424 RAVENEL DR  4/30/2026 $105,000 
 010-165572-00  2455 NATCHEZ DR  4/27/2026 $72,000 

43211

Residential home sales in ZIP Code 43211
 Parcel Number Site Address Sale Date  Sale Price 
 010-006252-00  661 E ELEVENTH AVE  4/24/2026 $274,000 
 010-074495-00  1279 LORETTA AVE  4/28/2026 $237,000 
 010-075633-00  2459 ATWOOD TE  4/27/2026 $175,000 
 010-132192-00  2829 LINVIEW AVE  4/27/2026 $153,000 
 010-076346-00  906 E EIGHTEENTH AVE  4/28/2026 $152,500 
 010-059127-00  1525 ABERDEEN AVE  4/24/2026 $135,000 
 010-026455-00  957 E SEVENTEENTH AVE  4/27/2026 $133,000 
 010-076685-00  1363 DUXBERRY AVE  4/24/2026 $120,000 
 010-075301-00  2352 HIAWATHA PARK DR  4/24/2026 $98,500 
 010-059161-00  1311 E WEBER RD  4/30/2026 $92,000 
 010-073491-00  2642 AZELDA ST  4/27/2026 $80,340 
 010-060455-00  1365 TWENTY-SECOND AVE  4/29/2026 $70,500 
 190-001902-00  2795 PERDUE AVE  4/30/2026 $60,000 
 010-062297-00  2505 HAMILTON AVE  4/24/2026 $48,000 
 190-001373-00  2276 PARKWOOD AVE  4/24/2026 $20,000 

43212

Residential home sales in ZIP Code 43212
 Parcel Number Site Address Sale Date  Sale Price 
 030-001036-00  1044 GLENDALE AVE  4/30/2026 $1,400,000 
 070-000316-00  2031 DEVON RD  4/24/2026 $1,200,000 
 030-000407-00  1340 MULFORD AVE  4/27/2026 $830,000 
 030-003226-00  862 PULLMAN WY  4/29/2026 $814,900 
 030-001463-00  1344 ELMWOOD AVE  4/24/2026 $765,000 
 130-002259-00  1649 RHODA AVE  4/27/2026 $410,000 
 130-001686-00  1845 HESS BL  4/27/2026 $400,000 
 130-001788-00  911 KINNEAR RD  4/29/2026 $335,000 
 030-003016-00  1073 NORTHWEST UNIT 4 BL  4/28/2026 $285,000 
 010-192768-00  1876 NORTHWEST BL  4/24/2026 $266,000 
 010-286533-00  1461 ELMWOOD AVE  4/30/2026 $264,185 
 010-189381-00  1785 NORTHWEST CT  4/30/2026 $239,000 
 420-293797-00  1507 CHESAPEAKE AVE  4/30/2026 $160,000 

43213

Residential home sales in ZIP Code 43213
 Parcel Number Site Address Sale Date  Sale Price 
 090-004146-00  695 ERICKSON AVE  4/27/2026 $350,000 
 010-138757-00  6184 BARBERRY HOLLOW  4/30/2026 $345,000 
 010-093452-00  98 JAMES RD  4/24/2026 $300,000 
 090-000398-00  4397 WRIGHT AVE  4/30/2026 $260,000 
 090-000878-00  562 ROBINWOOD AVE  4/30/2026 $170,000 
 010-199159-00  6173 N STORNOWAY DR  4/28/2026 $139,900 
 010-095762-00  538 S ASHBURTON RD  4/28/2026 $100,000 
 010-089019-00  0 NAPOLEON AVE  4/30/2026 $16,720 

43214

Residential home sales in ZIP Code 43214
 Parcel Number Site Address Sale Date  Sale Price 
 010-084060-00  243 E SCHREYER PL  4/29/2026 $674,900 
 010-086721-00  109 W SCHREYER PL  4/28/2026 $585,000 
 010-086663-00  151 W DOMINION BL  4/28/2026 $550,000 
 010-086951-00  211 GARRETT PL  4/29/2026 $530,500 
 010-116415-00  669 BEAUTYVIEW CT  4/29/2026 $375,000 
 010-093745-00  140 E BEECHWOLD BL  4/30/2026 $335,000 
 010-110585-00  468 E LINCOLN AVE  4/24/2026 $285,000 

43215

Residential home sales in ZIP Code 43215
 Parcel Number Site Address Sale Date  Sale Price 
 010-293307-00  281 NERUDA AVE  4/28/2026 $795,000 
 010-293292-00  282 NERUDA AVE  4/24/2026 $767,500 
 010-227724-00  496 S THIRD ST  4/27/2026 $708,000 
 010-295602-00  292 E GAY ST  4/29/2026 $640,000 
 010-304310-00  51 N HIGH ST  4/24/2026 $384,000 
 010-286127-00  199 S FIFTH ST  4/29/2026 $367,000 
 010-345396-00  538 W TOWN ST  4/28/2026 $245,000 

43219

Residential home sales in ZIP Code 43219
 Parcel Number Site Address Sale Date  Sale Price 
 010-262424-00  3149 ZACH CT  4/30/2026 $342,000 
 010-271401-00  2789 SPARROW HILL DR  4/28/2026 $265,000 
 010-153182-00  2350 S EDENBURGH DR  4/30/2026 $234,000 
 010-077384-00  984 SUNBURY RD  4/30/2026 $230,000 
 010-136699-00  1862 ARGYLE DR  4/29/2026 $226,000 
 010-126153-00  1331 WOODNELL AVE  4/28/2026 $196,000 
 010-098644-00  1747 E TWENTY FIFTH AVE  4/29/2026 $186,000 
 010-102993-00  2144 TONI ST  4/27/2026 $172,500 
 010-153174-00  2331 DUNNING CT  4/27/2026 $115,000 

43220

Residential home sales in ZIP Code 43220
 Parcel Number Site Address Sale Date  Sale Price 
 070-010577-00  3670 ROMNAY RD  4/24/2026 $881,000 
 070-008052-00  2533 MIDDLESEX RD  4/28/2026 $775,000 
 070-010073-00  2411 SHERINGHAM RD  4/29/2026 $755,000 
 010-131486-00  1088 PARKLEIGH RD  4/28/2026 $535,000 
 070-014115-00  2236 ADNER CT  4/27/2026 $480,000 
 010-143280-00  4543 DUCREST DR  4/29/2026 $479,000 
 010-145390-00  1234 BRADSHIRE DR  4/28/2026 $445,000 
 010-194533-00  5237 OLGATE LN  4/28/2026 $265,000 
 070-010017-00  4341 LATIN LN  4/24/2026 $233,500 
 070-013093-00  1605 LAFAYETTE DR  4/28/2026 $215,000 

43221

Residential home sales in ZIP Code 43221
 Parcel Number Site Address Sale Date  Sale Price 
 070-002974-00  2405 ONANDAGA DR  4/30/2026 $2,700,000 
 560-249286-00  3414 LOIRE LN  4/28/2026 $1,300,000 
 070-001388-00  2695 HENTHORN RD  4/28/2026 $1,220,000 
 070-002431-00  1894 TEWKSBURY RD  4/27/2026 $1,085,000 
 070-002259-00  1967 BERKSHIRE RD  4/24/2026 $998,500 
 070-000622-00  2151 FAIRFAX RD  4/24/2026 $890,000 
 070-005959-00  3275 COLCHESTER RD  4/29/2026 $871,117 
 070-001359-00  2583 WEXFORD RD  4/27/2026 $815,000 
 070-001739-00  1627 DOONE RD  4/29/2026 $795,500 
 580-259878-00  2150 LANE WOODS DR  4/24/2026 $749,000 
 070-008473-00  2601 VASSAR PL  4/28/2026 $610,000 
 070-008504-00  1418 NORTHAM RD  4/28/2026 $605,000 
 070-005363-00  3101 DERBY RD  4/28/2026 $600,000 
 070-006430-00  2480 SHREWSBURY RD  4/27/2026 $420,000 
 070-006593-00  2424 NOTTINGHAM RD  4/30/2026 $420,000 
 560-220427-00  3839 HEATHERGLEN DR  4/29/2026 $394,000 
 560-207151-00  3959 SADDLEHORN DR  4/28/2026 $392,500 
 070-006338-00  2544 SWANSEA RD  4/28/2026 $260,000 

43222

Residential home sales in ZIP Code 43222
 Parcel Number Site Address Sale Date  Sale Price 
 010-047375-00  113 WEST PARK AVE  4/24/2026 $310,000 
 010-047850-00  53 CHICAGO AVE  4/30/2026 $88,000 

43223

Residential home sales in ZIP Code 43223
 Parcel Number Site Address Sale Date  Sale Price 
 010-021726-00  384 CLARENDON AVE  4/30/2026 $212,500 
 140-001139-00  1122 HARRISBURG PI  4/28/2026 $185,000 
 010-046182-00  459 CATHERINE ST  4/28/2026 $120,000 
 010-081431-00  501 WREXHAM AVE  4/27/2026 $119,900 
 010-067714-00  1750 MOUND ST  4/27/2026 $112,000 
 010-031382-00  1315 SULLIVANT AVE  4/28/2026 $101,500 
 140-000736-00  1754 ROSEMONT AVE  4/27/2026 $100,000 
 010-161022-00  1173 W WOODBROOK A CR  4/28/2026 $90,000 
 010-044823-00  299 WHITETHORNE AVE  4/28/2026 $65,000 
 010-161299-00  2315 N WOODBROOK A CR  4/24/2026 $60,000 

43224

Residential home sales in ZIP Code 43224
 Parcel Number Site Address Sale Date  Sale Price 
 010-081182-00  1671 BRIGHTON RD  4/29/2026 $295,000 
 010-094606-00  978 E N BROADWAY  4/24/2026 $252,500 
 010-095533-00  3555 WALMAR DR  4/28/2026 $245,000 
 010-103625-00  1725 COOKE RD  4/24/2026 $229,000 
 010-075887-00  3016 MCGUFFEY RD  4/24/2026 $194,000 
 010-120542-00  1356 MATTHIAS DR  4/29/2026 $155,000 
 010-186170-00  975 HIDDEN ACRES CT  4/28/2026 $132,500 
 010-074205-00  2861 CLEVELAND AVE  4/24/2026 $110,000 
 130-002138-00  2059 SALE RD  4/30/2026 $84,000 

43227

Residential home sales in ZIP Code 43227
 Parcel Number Site Address Sale Date  Sale Price 
 010-099641-00  1269 CAROLWOOD AVE  4/27/2026 $219,000 
 010-088748-00  892 S RUBY AVE  4/30/2026 $108,000 
 010-101347-00  3511 SEABROOK AVE  4/27/2026 $40,571 

43228

Residential home sales in ZIP Code 43228
 Parcel Number Site Address Sale Date  Sale Price 
 570-215949-00  1653 BENDELOW DR  4/27/2026 $395,000 
 570-245351-00  4641 ATHALIA DR  4/27/2026 $211,500 
 570-155668-00  516 PAMLICO ST  4/27/2026 $188,000 
 240-000814-00  110 INAH AVE  4/28/2026 $185,000 
 240-000756-00  250 BUENA VISTA AVE  4/24/2026 $183,039 
 570-159819-00  614 DLYN ST  4/27/2026 $176,000 
 240-004848-00  495 LENNOX AVE  4/24/2026 $175,000 
 570-146347-00  634 DLYN ST  4/24/2026 $172,000 
 240-000384-00  118 ROME HILLIARD RD  4/27/2026 $102,500 
 203-327513-00  6324 RICKWOOD TRL  4/24/2026 $97,536 
 203-327518-00  1560 EBBETS CT  4/24/2026 $97,536 
 240-004623-00  352 DAYTONA RD  4/30/2026 $77,000 

43229

Residential home sales in ZIP Code 43229
 Parcel Number Site Address Sale Date  Sale Price 
 010-160619-00  1806 LAYLON DR  4/28/2026 $406,000 
 010-154453-00  6019 BEECHCROFT RD  4/28/2026 $356,000 
 010-150755-00  2087 TEAKWOOD DR  4/30/2026 $333,000 
 010-105077-00  5294 EISENHOWER RD  4/28/2026 $315,000 
 010-104970-00  956 LINCOLN AVE  4/29/2026 $300,000 
 010-166575-00  2104 WILLOWICK SQ  4/29/2026 $292,800 
 010-153414-00  6342 BELLMEADOW DR  4/30/2026 $270,000 
 010-130339-00  6050 KARL RD  4/30/2026 $265,500 
 010-153810-00  6425 DEER RIDGE LN  4/28/2026 $255,000 
 010-152788-00  5446 BLUE ASH RD  4/30/2026 $240,000 
 010-156529-00  6048 PINEMOOR ST  4/29/2026 $229,000 
 010-153228-00  5972 MAPLE CANYON AVE  4/29/2026 $201,000 
 010-135897-00  5479 ROCKWOOD RD  4/24/2026 $190,000 
 010-181255-00  2326 LAURELWOOD DR  4/28/2026 $190,000 
 010-134232-00  1504 FIRWOOD DR  4/27/2026 $180,000 
 010-149018-00  1984 BRIMFIELD CT  4/24/2026 $164,000 
 010-187445-00  5727 S PINE TREE ST  4/27/2026 $107,500 

43230

