Weekly Home Sales Report

Published on 26 April 2026

The Weekly Residential Home Sales Report below is provided by the Franklin County Auditor’s Office and includes residential home sales recorded in Franklin County by ZIP code for the week of April 17 through April 23, 2026.

Sales are grouped by ZIP code and listed from highest to lowest sale price within each area.

43004

Residential home sales in ZIP Code 43004
 Parcel Number Site Address Sale Date  Sale Price 
 170-000883-00  2570 REYN NEW ALBANY RD  4/23/2026 $1,350,000 
 027-000040-00  947 SUZANNE WY  4/20/2026 $750,000 
 170-004558-00  9218 PICKENS DR  4/22/2026 $680,000 
 175-297798-00  640 KINGSHURST DR  4/21/2026 $397,000 
 171-001036-00  7800 BIRCH CREEK DR  4/20/2026 $343,000 
 515-240930-00  8231 SEA STAR DR  4/23/2026 $341,000 
 515-260180-00  7887 ANTONIO LN  4/21/2026 $299,900 
 515-259406-00  130 GREEN MILL 3  4/21/2026 $208,777 
 515-262077-00  217 PRESWICKE MILL 3  4/17/2026 $149,900 

43016

Residential home sales in ZIP Code 43016
 Parcel Number Site Address Sale Date  Sale Price 
 273-009948-00  7825 WILTSHIRE DR  4/20/2026 $726,000 
 273-008703-00  7143 GRANDEE CLIFFS DR  4/20/2026 $620,000 
 273-005852-00  7495 WHIGHAM CT  4/17/2026 $600,000 
 274-012175-00  7013 WIND ROSE WY  4/21/2026 $529,000 
 274-012465-00  5300 ESTUARY LN  4/17/2026 $507,500 
 050-010502-00  4801 NW RAYS CR  4/21/2026 $370,000 
 010-281200-00  5583 MESA FALLS ST  4/21/2026 $260,000 
 590-196427-00  7522 STONE LAKE DR  4/21/2026 $245,600 

43017

Residential home sales in ZIP Code 43017
 Parcel Number Site Address Sale Date  Sale Price 
 273-004703-00  5075 WINCHELL CT  4/20/2026 $875,000 
 273-000186-00  113 LONGVIEW DR  4/22/2026 $699,900 
 212-001465-00  3263 SCIOTO RIDGE RD  4/20/2026 $655,000 
 273-004216-00  4545 DUNLEARY DR  4/17/2026 $635,000 
 273-003317-00  6982 SHADY NELMS DR  4/22/2026 $625,000 
 273-002979-00  7195 DOMINICK CT  4/17/2026 $570,000 
 273-003282-00  7081 WENDY TRAIL LN  4/23/2026 $550,000 
 273-001520-00  5514 OLD POND DR  4/23/2026 $425,000 
 590-201635-00  3122 TROMLEY CT  4/17/2026 $335,000 
 273-005723-00  95 CORBINS MILL DR  4/23/2026 $250,500 
 273-011928-00  6105 CRAUGHWELL LN  4/20/2026 $212,000 

43026

Residential home sales in ZIP Code 43026
 Parcel Number Site Address Sale Date  Sale Price 
 053-000762-00  6875 WOODEDGE LN  4/20/2026 $1,148,816 
 560-347628-00  2812 KOBUK DR  4/20/2026 $993,319 
 053-000677-00  3780 AVIARY LP  4/21/2026 $728,000 
 053-001051-00  0 WHITEWATER WAY  4/20/2026 $722,115 
 053-001065-00  6721 BROOKVIEW PL  4/17/2026 $695,892 
 050-008408-00  4101 GREENBELT DR  4/20/2026 $610,000 
 050-008884-00  6110 PARK MEADOW LN  4/17/2026 $540,000 
 053-001146-00  4549 CORSICAN LOOP  4/17/2026 $522,910 
 050-003492-00  4851 LEYBOURNE DR  4/17/2026 $467,000 
 560-236794-00  5931 HERITAGE FARMS DR  4/17/2026 $465,100 
 050-003672-00  5570 OLDWYNNE RD  4/22/2026 $420,000 
 050-002448-00  3463 PAXTON DR  4/20/2026 $320,000 
 050-002591-00  3477 TORRINGTON ST  4/22/2026 $315,000 
 050-000699-00  4275 WAYNE ST  4/20/2026 $307,000 
 560-211414-00  5708 SAUCONY DR  4/23/2026 $305,000 
 272-000383-00  6813 HAYDEN RUN RD  4/17/2026 $235,000 

43054

Residential home sales in ZIP Code 43054
 Parcel Number Site Address Sale Date  Sale Price 
 170-002988-00  2881 SWISHER CREEK CROSSING CT  4/21/2026 $825,000 
 025-010167-00  1330 BAYBORO DR  4/21/2026 $655,000 
 025-012158-00  1254 FAREHARM DR  4/22/2026 $505,000 
 170-005346-00  6535 WHEATLY RD  4/20/2026 $479,900 
 010-268042-00  4185 WINDSOR BRIDGE PL  4/20/2026 $327,000 
 010-277689-00  6836 NEWROCK DR  4/22/2026 $315,000 
 010-275914-00  5962 THUNDER GULCH DR  4/20/2026 $212,000 

43068

Residential home sales in ZIP Code 43068
 Parcel Number Site Address Sale Date  Sale Price 
 053-001121-00  0 NORTHFIELD PL  4/20/2026 $856,307 
 060-004687-00  6787 TANYA TE  4/21/2026 $395,000 
 060-003804-00  926 HILTON DR  4/23/2026 $283,000 
 530-206458-00  7001 RICHFIELD DR  4/17/2026 $282,900 
 060-000821-00  784 GILMORE DR  4/17/2026 $258,000 
 530-172887-00  6518 CENTENNIAL DR  4/21/2026 $250,000 
 060-007864-00  7645 REDMAN LN  4/23/2026 $222,900 
 060-007975-00  649 CULPEPPER DR  4/20/2026 $180,000 
 060-002399-00  6494 MALONE DR  4/20/2026 $136,000 

43081

Residential home sales in ZIP Code 43081
 Parcel Number Site Address Sale Date  Sale Price 
 600-297995-00  7488 LEE RD  4/22/2026 $713,000 
 080-007942-00  479 DEER RUN CT  4/23/2026 $589,900 
 080-007841-00  613 DEER RUN RD  4/17/2026 $529,000 
 010-276859-00  5959 SEAGER DR  4/22/2026 $520,000 
 080-010646-00  192 SASSAFRAS WY  4/23/2026 $519,000 
 010-303234-00  6155 JADWINN DR  4/17/2026 $513,000 
 010-245424-00  6431 GOSSAMER CT  4/17/2026 $466,000 
 600-305873-00  5285 HIGHPOINTE LAKES DR  4/23/2026 $435,000 
 010-299884-00  6394 SEA LEVEL DR  4/20/2026 $417,900 
 010-276927-00  5996 CAPLINGER AVE  4/20/2026 $405,000 
 010-300331-00  5345 BULLEIT DR  4/23/2026 $395,000 
 010-291491-00  5326 BRIDWELL LN  4/23/2026 $375,000 
 080-002317-00  308 ELECTRIC AVE  4/21/2026 $372,000 
 080-003549-00  158 ALLVIEW RD  4/17/2026 $360,000 
 010-268988-00  5308 APPLE RIDGE PL  4/17/2026 $355,000 
 080-002710-00  133 ILLINOIS AVE  4/17/2026 $330,000 
 080-007538-00  974 TIMBERBANK DR  4/23/2026 $311,960 
 610-226434-00  947 PHILADELPHIA DR  4/20/2026 $260,000 
 080-004005-00  709 BIRMINGHAM RD  4/22/2026 $256,000 
 080-002873-00  55 DALEVIEW DR  4/17/2026 $225,500 

43085

Residential home sales in ZIP Code 43085
 Parcel Number Site Address Sale Date  Sale Price 
 100-005323-00  6577 S PLESENTON DR  4/20/2026 $1,850,000 
 100-000433-00  177 FRANKLIN AVE  4/21/2026 $531,000 
 100-001946-00  569 LOVEMAN AVE  4/20/2026 $505,000 
 610-205481-00  7631 FLYNNWAY DR  4/22/2026 $300,000 

43110

Residential home sales in ZIP Code 43110
 Parcel Number Site Address Sale Date  Sale Price 
 184-001321-00  525 GENDER RD  4/17/2026 $531,298 
 430-346605-00  0 GRAY BIRCH DR  4/20/2026 $446,067 
 184-003451-00  6065 WILSON DR  4/23/2026 $414,000 
 184-001578-00  120 SARWIL DR  4/20/2026 $368,000 
 184-002921-00  6641 STEEN ST  4/17/2026 $355,000 
 010-299948-00  5665 BRANCHVILLE DR  4/23/2026 $354,500 
 530-210978-00  6412 OLD BEN LN  4/20/2026 $320,000 
 490-243079-00  7026 WEURFUL DR  4/21/2026 $309,000 
 010-345429-00  0 VILLAGE CHANNEL DR  4/21/2026 $293,661 
 010-268554-00  5445 BERESFORD ST  4/20/2026 $235,000 
 010-254337-00  6154 BRICE PARK DR  4/17/2026 $178,000 
 010-285151-00  5144 AQUILA DR  4/21/2026 $175,000 

43119

Residential home sales in ZIP Code 43119
 Parcel Number Site Address Sale Date  Sale Price 
 240-001981-00  535 MURNAN RD  4/22/2026 $423,900 
 570-235073-00  5927 WHITEHAVEN DR  4/22/2026 $310,000 
 570-165178-00  1301 CINNAMON PL  4/20/2026 $300,100 
 570-223577-00  773 HURLOCK LN  4/23/2026 $297,000 
 240-005511-00  1213 ELM PARK CR  4/21/2026 $269,000 

43123

Residential home sales in ZIP Code 43123
 Parcel Number Site Address Sale Date  Sale Price 
 040-018784-00  0 HAWTHORNE PKWY  4/23/2026 $713,279 
 160-002215-00  4271 JACKSON PI  4/22/2026 $660,000 
 040-014393-00  1907 TIMBER HAVEN CT  4/21/2026 $565,000 
 040-017100-00  3839 MYSTIC WY  4/21/2026 $559,000 
 040-017510-00  5477 SCOTCH WOODS DR  4/21/2026 $553,480 
 040-017925-00  6367 HONEY FARM WAY  4/20/2026 $531,010 
 040-017924-00  6359 HONEY FARM WAY  4/23/2026 $514,008 
 040-012404-00  5016 SHORESIDE DR  4/20/2026 $495,900 
 040-016864-00  3013 DARBY DOWNS RD  4/23/2026 $479,830 
 040-018470-00  1190 JEFFREY LN  4/21/2026 $458,980 
 040-012847-00  1459 CARNOUSTIE CR  4/21/2026 $457,500 
 040-009301-00  4830 HEYCROSS DR  4/17/2026 $452,000 
 040-018331-00  2100 DARILYN DR  4/20/2026 $443,589 
 040-010421-00  1899 SUNNY CREEK CT  4/21/2026 $412,500 
 040-018829-00  3401 JOEBERRY LOOP  4/20/2026 $405,638 
 040-017865-00  1716 BOOKFIELD LN  4/20/2026 $402,000 
 570-243817-00  2389 BURSON ST  4/23/2026 $361,000 
 040-004516-00  2723 YATES AVE  4/21/2026 $340,000 
 570-256803-00  2066 SANTUOMO AVE  4/20/2026 $328,000 
 570-253134-00  4479 STRANTON PARK DR  4/20/2026 $315,000 
 160-003151-00  0 PEGASUS WAY  4/17/2026 $300,000 
 040-001234-00  2804 COLUMBUS ST  4/20/2026 $290,000 
 040-012914-00  4231 WATERSIDE PL  4/17/2026 $225,000 
 040-004117-00  3474 HIGHLAND ST  4/20/2026 $220,000 
 570-159583-00  2253 BLUE ROCK LN  4/20/2026 $200,000 
 160-000225-00  0 RENSCH RD  4/21/2026 $107,500 

43125

Residential home sales in ZIP Code 43125
 Parcel Number Site Address Sale Date  Sale Price 
 180-003875-00  8107 RICHARDSON RD  4/22/2026 $435,000 
 530-241759-00  3856 CRESTFIELD DR  4/17/2026 $225,000 
 180-003671-00  3000 BIXBY RD  4/17/2026 $150,000 
 185-001489-00  4859 GROVE POINTE DR  4/21/2026 $49,860 
 180-000993-00  4117 HAYES RD  4/22/2026 $45,000 

43137

Residential home sales in ZIP Code 43137
 Parcel Number Site Address Sale Date  Sale Price 
 152-002299-00  0 ACUFF AV  4/23/2026 $459,900 

43201

Residential home sales in ZIP Code 43201
 Parcel Number Site Address Sale Date  Sale Price 
 010-053722-00  1359 NEIL AVE  4/20/2026 $925,000 
 010-318508-00  502 RIVERFRONT LN  4/17/2026 $670,000 
 010-035080-00  994 HARRISON AVE  4/21/2026 $563,000 
 010-044460-00  1105 SAY AVE  4/20/2026 $435,000 
 010-207775-00  364 W LANE AVE  4/23/2026 $183,000 
 010-009766-00  1141 PETERS AVE  4/21/2026 $80,000 
 010-046426-00  801 E FOURTH AVE  4/17/2026 $57,500 

43202

Residential home sales in ZIP Code 43202
 Parcel Number Site Address Sale Date  Sale Price 
 010-009635-00  2555 GLENMAWR AVE  4/21/2026 $415,000 
 010-048526-00  2804 INDIANOLA AVE  4/20/2026 $397,000 
 010-040677-00  74 DODRIDGE ST  4/20/2026 $352,900 
 010-018773-00  2315 N FOURTH ST  4/23/2026 $300,000 

43203

Residential home sales in ZIP Code 43203
 Parcel Number Site Address Sale Date  Sale Price 
 010-021895-00  423 ST CLAIR AVE  4/17/2026 $340,000 
 010-043495-00  463 N CHAMPION AVE  4/17/2026 $115,000 

43204

Residential home sales in ZIP Code 43204
 Parcel Number Site Address Sale Date  Sale Price 
 010-232337-00  4006 SANDY RIDGE DR  4/20/2026 $378,500 
 010-194439-00  1330 LAKE SHORE DR  4/22/2026 $279,000 
 010-077304-00  154 N HURON AVE  4/23/2026 $259,900 
 010-069143-00  894 BINNS BL  4/21/2026 $250,000 
 010-018023-00  271 S WARREN AVE  4/17/2026 $245,000 
 010-020723-00  247 N ELDON AVE  4/22/2026 $220,000 
 010-081749-00  651 S TERRACE AVE  4/23/2026 $195,600 
 010-068247-00  596 RACINE AVE  4/21/2026 $175,000 
 010-036141-00  184 S OGDEN AVE  4/17/2026 $172,000 
 010-039254-00  136 N POWELL AVE  4/17/2026 $149,400 
 010-077782-00  446 S EUREKA AVE  4/22/2026 $125,000 
 010-065850-00  524 S OAKLEY AVE  4/23/2026 $118,400 
 010-026571-00  270 S RICHARDSON AVE  4/22/2026 $51,196 

43205

Residential home sales in ZIP Code 43205
 Parcel Number Site Address Sale Date  Sale Price 
 010-346982-00  1179 FRANKLIN AVE  4/21/2026 $429,000 
 010-014575-00  1570 RICH ST  4/22/2026 $385,000 
 010-264126-00  592 RHOADS AVE  4/17/2026 $345,000 
 010-024022-00  439 OAKWOOD AVE  4/22/2026 $205,000 
 010-008308-00  1328 KENT ST  4/17/2026 $101,000 
 010-032861-00  632 BULEN AVE  4/20/2026 $94,150 
 010-010190-00  731 BULEN AVE  4/17/2026 $58,000 

43206

Residential home sales in ZIP Code 43206
 Parcel Number Site Address Sale Date  Sale Price 
 010-053073-00  186 SYCAMORE ST  4/20/2026 $713,750 
 010-043752-00  637 BRIGGS ST  4/20/2026 $620,000 
 010-031228-00  831 LAZELLE ST  4/23/2026 $459,500 
 010-001992-00  278 SYCAMORE ST  4/20/2026 $425,000 
 010-010331-00  575 HANFORD ST  4/17/2026 $299,900 
 010-054026-00  831 WILSON AVE  4/21/2026 $292,500 
 010-017288-00  1370 STUDER AVE  4/20/2026 $255,000 
 010-044533-00  1465 LOCKBOURNE RD  4/23/2026 $225,720 
 010-024484-00  1161 LINWOOD AVE  4/23/2026 $201,000 
 010-080189-00  1194 SEYMOUR AVE  4/17/2026 $139,400 
 010-054444-00  644 WHITTIER ST  4/17/2026 $95,000 
 010-064133-00  1644 COLUMBUS ST  4/17/2026 $80,000 

43207

Residential home sales in ZIP Code 43207
 Parcel Number Site Address Sale Date  Sale Price 
 010-056792-00  177 E HINMAN AVE  4/20/2026 $379,900 
 530-261268-00  3847 PENDENT LN  4/21/2026 $312,000 
 150-002199-00  809 CHERRYDALE AVE  4/21/2026 $280,000 
 495-269091-00  4711 LYNDENHALL DR 3  4/21/2026 $250,000 
 010-112877-00  3380 PARSONS AVE  4/17/2026 $215,000 
 530-267772-00  3688 TEA PARTY PL  4/17/2026 $215,000 
 010-119521-00  162 PHELPS RD  4/20/2026 $210,000 
 010-133384-00  1450 FELIX DR  4/20/2026 $199,900 
 010-115654-00  1172 WOODROW AVE  4/17/2026 $155,000 
 530-179292-00  2631 MILLRACE DR  4/22/2026 $147,500 
 010-131588-00  1676 BURLEY DR  4/21/2026 $135,000 
 010-128949-00  1663 PAGE RD  4/17/2026 $133,800 
 010-101509-00  469 RUMSEY RD  4/17/2026 $125,000 
 010-129026-00  1595 VALCON PL  4/22/2026 $120,000 
 152-001564-00  4045 GALLATIN DR  4/21/2026 $114,650 
 010-115912-00  448 BASSWOOD RD  4/21/2026 $83,300 
 150-000559-00  1987 REESE AVE  4/21/2026 $30,000 

43209

Residential home sales in ZIP Code 43209
 Parcel Number Site Address Sale Date  Sale Price 
 020-001466-00  2564 SHERWOOD RD  4/22/2026 $1,100,000 
 020-001731-00  488 N STANBERY AVE  4/23/2026 $430,000 
 010-106499-00  2657 SCHAAF DR  4/21/2026 $265,000 
 020-004072-00  161 N GOULD RD  4/17/2026 $265,000 
 010-128186-00  2902 MANOLA DR  4/21/2026 $170,000 
 010-165560-00  2466 NATCHEZ DR  4/21/2026 $70,000 

43211

Residential home sales in ZIP Code 43211
 Parcel Number Site Address Sale Date  Sale Price 
 010-109058-00  2310 BRENTNELL AVE  4/17/2026 $183,000 
 010-075413-00  2225 MEDINA ST  4/17/2026 $180,000 
 010-059338-00  1591 E WEBER RD  4/20/2026 $170,000 
 010-076002-00  2696 GRASMERE AVE  4/20/2026 $123,000 
 010-075627-00  2309 GERBERT RD  4/22/2026 $115,000 
 010-076622-00  1176 DUXBERRY AVE  4/20/2026 $105,000 
 190-002760-00  2728 PERDUE AVE  4/21/2026 $100,000 
 010-059948-00  1452 MYRTLE AVE  4/23/2026 $87,500 
 010-074016-00  2769 N HOMECROFT DR  4/17/2026 $85,000 
 010-060528-00  1457 TWENTY-FIRST AVE  4/20/2026 $70,000 

43212

Residential home sales in ZIP Code 43212
 Parcel Number Site Address Sale Date  Sale Price 
 030-000206-00  1147 WYANDOTTE RD  4/21/2026 $825,000 
 030-000406-00  1348 MULFORD AVE  4/20/2026 $600,000 
 010-063207-00  1459 WESTWOOD AVE  4/20/2026 $480,000 

43213

Residential home sales in ZIP Code 43213
 Parcel Number Site Address Sale Date  Sale Price 
 010-138702-00  6187 BARBERRY HOLLOW 3  4/20/2026 $360,000 
 090-000439-00  813 YEARLING RD  4/23/2026 $210,000 
 090-001210-00  225 SANTA MARIA LN  4/20/2026 $195,000 
 090-003448-00  931 ANTWERP RD  4/20/2026 $149,000 
 010-088671-00  450 S WAVERLY ST  4/23/2026 $140,000 

43214

Residential home sales in ZIP Code 43214
 Parcel Number Site Address Sale Date  Sale Price 
 010-055140-00  367 E DUNEDIN RD  4/20/2026 $645,000 
 010-109616-00  119 E LINCOLN AVE  4/23/2026 $280,000 
 010-180168-00  404 FENWAY RD  4/17/2026 $250,000 
 010-280491-00  5200 FENWAY CT  4/17/2026 $161,000 

43215

Residential home sales in ZIP Code 43215
 Parcel Number Site Address Sale Date  Sale Price 
 010-015747-00  244 W HUBBARD AVE  4/20/2026 $495,000 
 010-282034-00  225 N FOURTH ST  4/20/2026 $360,000 
 010-297148-00  570 S FRONT ST  4/23/2026 $359,500 
 010-284859-00  106 N HIGH ST  4/21/2026 $187,000 

43219

Residential home sales in ZIP Code 43219
 Parcel Number Site Address Sale Date  Sale Price 
 010-049758-00  1905 CLIFTON AVE  4/20/2026 $265,000 
 010-156378-00  2526 QUEENSWOOD DR  4/21/2026 $188,900 
 010-279360-00  2796 EASTERN GLEN DR  4/21/2026 $181,500 
 191-002639-00  2950 JOHNSTOWN RD  4/23/2026 $170,000 
 010-141804-00  3389 E DILLWARD DR  4/22/2026 $150,000 
 010-081815-00  837 SUNBURY RD  4/17/2026 $105,000 
 010-167170-00  2361 VENDOME DR  4/22/2026 $90,000 

43220

Residential home sales in ZIP Code 43220
 Parcel Number Site Address Sale Date  Sale Price 
 070-007956-00  3949 NORBROOK DR  4/21/2026 $665,000 
 070-010361-00  4319 BRAUNTON RD  4/23/2026 $626,425 
 010-131438-00  1090 WOODMERE RD  4/23/2026 $430,000 

43221

Residential home sales in ZIP Code 43221
 Parcel Number Site Address Sale Date  Sale Price 
 070-005677-00  2729 EASTCLEFT DR  4/23/2026 $2,208,500 
 070-007349-00  3163 S DORCHESTER RD  4/21/2026 $1,950,000 
 560-210852-00  3884 ANTRIM RD  4/21/2026 $515,000 
 560-261399-00  3120 CAPSTONE WY  4/23/2026 $450,000 
 070-006665-00  2375 SWANSEA RD  4/20/2026 $439,000 
 010-117030-00  1121 AFTON RD  4/21/2026 $390,500 
 070-005465-00  2744 BRISTOL RD  4/20/2026 $293,000 
 070-013598-00  2824 CHATEAU CR  4/20/2026 $255,000 

43222

Residential home sales in ZIP Code 43222
 Parcel Number Site Address Sale Date  Sale Price 
 010-042069-00  111 S PRINCETON AVE  4/21/2026 $200,000 
 010-012694-00  155 S PRINCETON AVE  4/21/2026 $55,000 

43223

Residential home sales in ZIP Code 43223
 Parcel Number Site Address Sale Date  Sale Price 
 010-067710-00  2182 HOMEWOOD AVE  4/17/2026 $243,000 
 140-001248-00  1617 RANSBURG AVE  4/17/2026 $200,000 
 010-021487-00  83 BELVIDERE AVE  4/20/2026 $185,000 
 010-042952-00  378 HAWKES AVE  4/20/2026 $163,000 
 140-005888-00  1625 N EASTFIELD DR  4/17/2026 $133,000 
 010-081437-00  510 BELVIDERE AVE  4/17/2026 $124,900 
 010-068088-00  618 HILLTONIA AVE  4/22/2026 $118,000 
 010-065927-00  2225 HOMEWOOD AVE  4/21/2026 $90,000 
 140-002257-00  1841 RICHMOND RD  4/17/2026 $17,000 

43224

Residential home sales in ZIP Code 43224
 Parcel Number Site Address Sale Date  Sale Price 
 010-159908-00  2696 SOUTHRIDGE DR  4/17/2026 $280,000 
 010-080181-00  2981 NORWOOD ST  4/23/2026 $240,000 
 010-083565-00  2992 HOWEY RD  4/20/2026 $229,900 
 010-095909-00  2916 HAMILTON AVE  4/22/2026 $222,000 
 010-103353-00  4590 GLENMAWR AVE  4/21/2026 $185,000 
 010-093556-00  792 E MELROSE AVE  4/22/2026 $175,000 
 130-002140-00  2045 SALE RD  4/20/2026 $145,000 
 010-096314-00  3046 GERBERT RD  4/21/2026 $90,000 

43227

Residential home sales in ZIP Code 43227
 Parcel Number Site Address Sale Date  Sale Price 
 010-116886-00  1470 EFNER DR  4/21/2026 $276,000 
 090-004351-00  963 ERICKSON AVE  4/17/2026 $260,000 
 010-120781-00  1717 GAYNOR RD  4/23/2026 $250,000 
 010-116832-00  1472 BLAINE DR  4/17/2026 $182,000 
 010-105631-00  5054 JED CT  4/17/2026 $162,100 
 010-119908-00  3959 CARLTON AVE  4/17/2026 $141,000 
 010-107276-00  1431 AVEN DR  4/23/2026 $130,929 
 010-135335-00  3064 E NIAGARA CT  4/21/2026 $123,000 
 010-107311-00  3373 ROSWELL DR  4/17/2026 $110,000 
 010-119904-00  3929 CARLTON AVE  4/21/2026 $94,269 
 010-091336-00  928 S ASHBURTON RD  4/21/2026 $33,000 

43228

Residential home sales in ZIP Code 43228
 Parcel Number Site Address Sale Date  Sale Price 
 560-189656-00  2176 BIGBY HOLLOW ST  4/17/2026 $385,900 
 560-244754-00  2302 SISKIN AVE  4/22/2026 $364,500 
 203-308200-00  1482 CARDINEZ WY  4/20/2026 $344,581 
 560-228073-00  6049 WOODSBORO DR  4/20/2026 $340,000 
 560-236820-00  1450 TENAGRA WY  4/23/2026 $318,000 
 570-233413-00  4824 GILHEM CT  4/21/2026 $292,000 
 240-004787-00  417 REVERE CT  4/17/2026 $276,000 
 240-004342-00  4682 ARNOLD AVE  4/17/2026 $264,900 
 240-000338-00  443 LAWRENCE AVE  4/20/2026 $240,000 
 240-003659-00  463 DARBYHURST RD  4/17/2026 $234,000 
 570-173189-00  434 PAMLICO ST  4/20/2026 $203,000 
 240-001193-00  196 MAPLE DR  4/20/2026 $135,000 

43229

Residential home sales in ZIP Code 43229
 Parcel Number Site Address Sale Date  Sale Price 
 010-134216-00  1439 FIRWOOD DR  4/20/2026 $362,500 
 010-134117-00  5524 DRIFTWOOD RD  4/23/2026 $355,000 
 010-148224-00  1685 NORMA RD  4/17/2026 $320,000 
 010-162477-00  2251 TULIPTREE AVE  4/20/2026 $300,000 
 010-144069-00  6211 PARKDALE DR  4/17/2026 $236,500 
 010-134182-00  5575 KARL RD  4/20/2026 $215,000 
 010-130300-00  6365 FAIRCREST RD  4/23/2026 $190,000 
 010-245213-00  5556 PARKSHIRE DR  4/20/2026 $190,000 
 010-137836-00  1235 S KILDALE SQ  4/20/2026 $170,000 
 010-190988-00  736 WORTH FOREST PL  4/20/2026 $89,000 

43230

Residential home sales in ZIP Code 43230
 Parcel Number Site Address Sale Date  Sale Price 
 025-009633-00  658 ULVERSTON DR  4/21/2026 $735,000 
 170-001707-00  6253 HEADLEY HEIGHTS CT  4/20/2026 $665,000 
 025-006539-00  667 SALT LICK LN  4/21/2026 $550,000 
 025-007658-00  167 GREENBANK RD  4/22/2026 $415,000 
 600-209285-00  4158 WOODVILLE DR  4/20/2026 $409,000 
 025-013801-00  875 PINNACLE POINTE PL  4/17/2026 $400,000 
 025-006395-00  830 LINDENHAVEN RD  4/20/2026 $390,000 
 010-266006-00  4625 WENHAM PK  4/20/2026 $363,500 
 600-223632-00  4327 CAMDEN PASSAGE DR  4/21/2026 $359,000 
 520-168813-00  3455 HALPERN ST  4/17/2026 $340,000 
 010-275541-00  4081 PEREGRINE PASS DR  4/22/2026 $339,900 
 025-003383-00  464 FOXWOOD DR  4/17/2026 $326,000 
 010-287424-00  6242 NEEDLETAIL RD  4/17/2026 $305,000 
 025-002842-00  388 ELKWOOD PL  4/17/2026 $305,000 
 025-007698-00  164 GREENBANK RD  4/23/2026 $303,000 
 010-282321-00  3665 FISH HAWK LANDIN 3  4/21/2026 $290,000 
 010-283302-00  3863 PRESERVE CROSSIN BL  4/17/2026 $267,000 
 520-182562-00  4566 WENDLER BL  4/22/2026 $265,000 
 600-206529-00  3592 WATT RD  4/21/2026 $243,000 
 600-189891-00  4483 CHRISTINA LN  4/20/2026 $231,200 
 025-001194-00  162 IMPERIAL DR  4/23/2026 $195,000 
 170-004963-00  3053 SOUDER DR  4/21/2026 $155,000 
 600-165938-00  5641 BLENDON VALLEY DR  4/17/2026 $133,000 

43231

Residential home sales in ZIP Code 43231
 Parcel Number Site Address Sale Date  Sale Price 
 113-001024-00  3227 MINERVA LAKE RD  4/20/2026 $360,000 
 600-168690-00  5639 HOLYOKE LN  4/17/2026 $340,000 
 010-166308-00  5381 E VALLEY LN  4/17/2026 $172,000 

43232

Residential home sales in ZIP Code 43232
 Parcel Number Site Address Sale Date  Sale Price 
 530-345739-00  0 ABERNATHY LN  4/21/2026 $301,090 
 010-149467-00  3369 PETZINGER RD  4/17/2026 $247,000 
 010-144282-00  2651 BROWNFIELD RD  4/22/2026 $214,328 
 180-002765-00  3824 WADE RD  4/23/2026 $210,000 
 010-145306-00  5368 YORKSHIRE VILL LN  4/17/2026 $170,500 
 260-000364-00  2987 OLIVETTE RD  4/23/2026 $170,000 
 010-209597-00  2443 MASON VILLAGE CT  4/20/2026 $90,100 

43235

Residential home sales in ZIP Code 43235
 Parcel Number Site Address Sale Date  Sale Price 
 213-002109-00  1448 CLUBVIEW BLVD  4/23/2026 $625,000 
 010-232060-00  895 LINWORTH VILLAGE DR  4/23/2026 $515,000 
 250-004676-00  91 POCONO RD  4/22/2026 $484,000 
 610-193816-00  2279 FERNLEAF LN  4/23/2026 $480,000 
 610-192431-00  8422 NUTHATCH WY  4/17/2026 $427,000 
 610-209118-00  1576 FALLHAVEN DR  4/22/2026 $387,500 
 610-280770-00  70 HIGHBLUFFS BL  4/17/2026 $295,000 
 010-196695-00  1450 SLADE AVE  4/20/2026 $144,500 

46026

Residential home sales in ZIP Code 46026
 Parcel Number Site Address Sale Date  Sale Price 
 053-001136-00  4528 NONIUS DR  4/23/2026 $548,535